Skip to main content Skip to site footer

Attendance records

 

AttendanceRecords21.jpg

HIGHEST

Old Show Ground

Overall / Cup: 23,935 v Portsmouth - FA Cup Round Four - January 30, 1954

League: 19,076 v Grimsby Town - Division Three North - April 2, 1956

Glanford Park

Overall / Cup: 9,077 v Manchester United - League Cup Round three - September 22, 2010

League: 8,921 v Newcastle United - Championship - October 20, 2009

LOWEST

Old Show Ground

Overall / Cup: 972 v Hartlepool United - Associate Member Cup Group - December 2, 1986

League: 1,106 v Bury - Division Four - May 4, 1982

Glanford Park

Overall / Cup: 572 v Leicester City U21 - Leasing.com Trophy - September 24, 2019

League: 1,524 v Chester City - Division Three - February 18, 1997

Record Attendances Per Competition

The highest ever attendance to watch the Iron came in the 2008/09 play-off final at Wembley Stadium, but the biggest at a domestic ground for the the FA Cup Round Three tie at Roker Park, Sunderland in 1952/53 when a crowd of 56,507 gathered to watch a 1-1 draw.

The following are the record attendances as per competitions, home and away.

DIVISION THREE NORTH

HOME - Grimsby Town - 19,067 - February 2, 1956

AWAY - Grimsby Town - 23,399 - March 3, 1956

DIVISION TWO

HOME - Sheffield Wednesday - 17,488 - September 27, 1958

AWAY - Liverpool - 46,837 - September 9, 1961

DIVISION THREE

HOME - Hull City - 15,570 - January 29, 1966

AWAY - Middlesbrough - 19,005 - January 21, 1967

DIVISION FOUR

HOME - Grimsby Town - 11,754 - October 16, 1971

AWAY - Lincoln City - 16,498 - March 18, 1972

HOME - Rotherham United - 8,775 - May 1, 1989 (at Glanford Park)

DIVISION TWO (post 1992)

HOME - Burnley - 5,862 - May 6, 2000

AWAY - Preston North End - 15,518 - April 22, 2000

DIVISION THREE (post 1992)

HOME - Cardiff City - 7,407 - May 8, 1993

AWAY - Cardiff City - 12,455 - May 1, 1999

CHAMPIONSHIP (post 2004)

HOME - Newcastle United - 8,921 - October 20, 2009

AWAY - Newcastle United - 39,301 - March 17, 2010

LEAGUE ONE (post 2004)

HOME - Nottingham Forest - 8,906 - March 10, 2007

AWAY - Sheffield United - 27,980 - February 18, 2017

LEAGUE TWO (post 2004)

HOME - Grimsby Town - 8,054 - November 6, 2004

AWAY - Portsmouth - 14,550 - November 23, 2013

PLAY-OFFS

HOME - Torquay United - 6,483 - May 18, 1988 (Old Show Ground)

HOME - Lincoln City - 8,295 - May 14, 2003 (Glanford Park)

AWAY - Milton Keynes Dons - 14,479 - May 15, 2009

EFL TROPHY

HOME - Rotherham United - 6,038 - January 19, 2009

AWAY - Rotherham United - 6,555 - February 17, 2009

FA CUP

HOME - Portsmouth - 23,935 - January 30, 1954 (Old Show Ground)

HOME - Manchester City - 8,861 - January 23, 2010 (Glanford Park)

AWAY - Sunderland - 56,507 - January 10, 1953

LEAGUE CUP

HOME - Arsenal - 17,230 - September 25, 1968 (Old Show Ground)

HOME - Manchester United - 9,077 - September 22, 2010 (Glanford Park)

AWAY - Manchester City - 36,358 - October 28, 2009

WEMBLEY STADIUM

League One Play-Off Final 2008/09

Millwall - 59,661 - May 24, 2009

Average Home League Attendances

SEASON DIVISION POSITION ATT HIGH ATT LOW AVERAGE AGGREGATE
1950/51 Division Three North  12th  14,840 5,083 9,500  218,492 
1951/52 Division Three North  14th  15,734 4,046 8,295  190,774 
1952/53 Division Three North  15th  18,876 4,250 7,568  174,066 
1953/54 Division Three North  3rd  12,630 5,187 8,224  189,148 
1954/55 Division Three North  3rd  15,547 4,155 8,961  206,110 
1955/56 Division Three North  9th  19,067 3,780 7,704  177,194 
1956/57 Division Three North  14th  11,004 3,324 6,232  143,338 
1957/58 Division Three North  1st  11,636 7,591 9,546  210,088
1958/59 Division Two  18th  17,488 9,305 12,404  260,481 
1959/60 Division Two  15th  15,384 6,537 11,106  233,227 
1960/61 Division Two  9th  13,952 5,762 9,187  192,934 
1961/62 Division Two  4th  13,988 6,981 9,662  202,911 
1962/63 Division Two  9th  14,053  5,797 8,858  186,017 
1963/64 Division Two  22nd  10,793  4,986  7,132  149,767 
1964/65 Division Three  18th  10,867  2,755  5,505  126,614 
1965/66 Division Three  4th  15,570  2,766  5,188  119,329 
1966/67 Division Three  18th  11,105  3,544  5,108  117,489 
1967/68 Division Three  24th  6,886  2,475  3.833  88,170 
1968/69 Division Four  16th  6,650  1,850  3,639  83,701 
1969/70 Division Four  12th  7,154  2,582  4,274  98,299 
1970/71 Division Four  17th  6,945  2,568  3,809  87,814 
1971/72 Division Four  4th  11,510  3,776  5,840  134,330 
1972/73 Division Three  24th  10,540  1,544  3,579  82,325 
1973/74 Division Four  18th  5,582  1,715  2,870  63,129 
1974/75 Division Four  24th  5,463  1,037  2,000  46,009 
1975/76 Division Four  19th  10,329  1,502  2,902  66,741 
1976/77 Division Four  20th  7,003  1,883  3,352  77,087 
1977/78 Division Four  14th  7,612  1,803  3,153  72,525 
1978/79 Division Four  12th  8,008  1,226  2,557  58,806 
1979/80 Division Four  14th  4,465  1,471  2,136  49,135 
1980/81 Division Four  16th  4,848  1,325  2,319  53,329 
1981/82 Division Four  23rd  8,105  1,106  2,208  50,785 
1982/83 Division Four  4th  7,483  1,309  3,575  82,214 
1983/84 Division Three  23rd  8,286  2,127  3,339  76,802 
1984/85 Division Four  9th  2,902  1,212  2,066  47,513 
1985/86 Division Four  15th  2,495  1,238  1,778  40,883 
1986/87 Division Four  8th  4,299  1,545  2,126  48,900 
1987/88 Division Four  4th  6,736  1,969  3,236  74,417 
1988/89 Division Four  4th  8,775  2,999  4,547  104,578 
1989/90 Division Four 11th  8,384  2,226  3,522  81,007 
1990/91 Division Four 8th 5,769  2,220  3,114  71,629
1991/92 Division Four 5th 5,303  2,224  3,219  67,591
1992/93 Division Three 14th 7,407  1,970  3,147  66,077
1993/94 Division Three 11th 4,587  2,122  3,182  66,816
1994/95 Divsion Three 7th 4,785  2,079  2,917  61,259
1995/96 Division Three 12th 4,847  1,615  2,434  55,983
1996/97 Division Three 13th 4,257  1,524  2,606  59,936
1997/98 Division Three 8th 4,905  2,024  3,009  69,201
1998/99 Division Three 4th 5,633  2,421  3,741  86,034
1999/00 Division Two 23rd 5,862  2,686  4,064  93,462
2000/01 Division Three 10th 6,101  2,523  3,446  79,263
2001/02 Division Three 8th 6,479  2,574  3,784  87,045
2002/03 Division Three 5th 6,284  2,342  3,692  84,916
2003/04 Division Three 22nd 6,426  2,512  3,840  85,993
2004/05 League Two 2nd 8,054  3,402  5,178  119,090
2005/06 League One 12th 7,152  3,786  5,191  119,391
2006/07 League One 1st 8,906 3,473  5,669  130,384
2007/08 Championship 23rd 8,801  4,407  6,434  147,987
2008/09 League One 6th 8,315  3,423  5,019  115,429
2009/10 Championship 20th 8,921  4,995  6,463  148,663
2010/11 Championship 24th 8,122  4,190  5,547  127,602
2011/12 League One 18th 6,047  3,409  4,332  99,402
2012/13 League One 21st 6,020  2,382  3,465  79,692
2013/14 League Two 2nd 7,482  3,005  4,013  92,296
2014/15 League One 16th 5,550  2,773  3,646  83,867
2015/16 League One 7th 7,275  2,596  3,907  89,852
2016/17 League One 3rd 6,243 3,168 4,535 104,303
2017/18 League One 5th  6,359  3,120  4,364  100,368 
2018/19 League One 23rd 7,263 3,054 4,227 97,215
2019/20 League Two 20th 6,855 2,746 3,546 67,382*
2020/21 League Two 22nd 0 0 0 0
2021/22 League Two 24th 5,014 2,009 2,781 66,737
2022/23 National League          

*From 19 league games out of 23, due to the curtailing of the season following the COVID-19 pandemic

iFollow Next Match Tickets Account