
Loading...

Loading...
Remembering past matches played by the Iron on October 3...
| Former Iron players born on this day: Jimmy Gordon (1955), Ron Green (1956), Max Nicholson (1971), Matt Sparrow (1981), Bondz N’Gala (1989), Jake Eastwood (1996), Luke Matheson (2002). |
Paddy Madden's second half strike helped Scunthorpe United win against Fleetwood Town to lift themselves out of the League One bottom four On This Day in 2015.
Fleetwood almost went ahead when Victor Nirennold teed up David Ball but his shot was tipped over by Luke Daniels.
Madden sealed three points for the hosts with his sixth goal of the season as he fired past Chris Maxwell.
Overall playing record for October 3: Played 16, Won 4, Drawn 2, Lost 10, Scored 21, Conceded 33.
| YEAR | COMPETITION | RESULT | IRON SCORERS |
| 2020 | LG 2 | Tranmere 2-0 Iron | |
| 2017 | FLT GS | Iron 2-1 Grimsby | Hopper 2 |
| 2015 | LG 1 | Iron 1-0 Fleetwood | Madden |
| 2009 | CHAMP | Plymouth 2-1 Iron | Hooper |
| 1998 | DIV 3 | Iron 0-4 Halifax | |
| 1992 | DIV 3 | Chesterfield 1-2 Iron | Goodacre, White |
| 1987 | DIV 4 | Peterborough 1-1 Iron | Dixon |
| 1984 | DIV 4 | Peterborough 3-1 Iron | Brolly |
| 1981 | DIV 4 | Iron 1-3 Bradford | Grimes |
| 1973 | DIV 4 | Bradford 2-1 Iron | Podd (og) |
| 1970 | DIV 4 | Iron 1-2 Grimsby | Keegan |
| 1967 | DIV 3 | Bury 4-3 Iron | Harney, Colquhoun 2 |
| 1964 | DIV 3 | Mansfield 3-2 Iron | Lawther 2 |
| 1959 | DIV 2 | Middlesbrough 3-1 Iron | Thomas |
| 1957 | DIV 3N | Iron 2-0 Rochdale | Haigh, Stokes |
| 1953 | DIV 3N | Bradford PA 2-2 Iron | Jones, Gregory |
Scunthorpe United FC
Monday, 3 October 2022