THE LAST WIN AT HOME
Iron 3-0 Northampton Town
Saturday, October 12, 2019
Scunthorpe improved their unbeaten run in League Two to three games with a comfortable 3-0 victory over 10-man Northampton.
The Iron did the damage in the first half, with all three of their goals coming inside the opening 31 minutes.
Lee Novak fired them ahead in the 12th minute, beating the offside trap to bring down a clever pass from Ryan Colclough and flick it past onrushing goalkeeper David Cornell.
Two minutes later, the Iron striker netted his second, this time pouncing from close range after Cornell had kept out a Kevin van Veen header.
Sam Hoskins shot wide during a rare sight at goal for the visitors, before Van Veen - against his former club - curled a great strike into the far corner of the net to wrap up victory for the hosts.
Northampton improved after the break, but any hopes they had of finding a way back into the game disappeared when striker Vadaine Oliver was sent off in the 54th minute for catching Scunthorpe goalkeeper Rory Watson in the face with his boot while challenging for the ball.
A bloodied Watson was forced off, but the Iron continued to dominate - with only a combination of Cornell and the crossbar denying Novak a hat-trick late on.
BRILLIANT LATE WINNER
Northampton Town 1-2 Iron
Saturday, January 14, 2017
Josh Morris grabbed the late winner as second-placed Scunthorpe beat League One strugglers Northampton at Sixfields.
The opening period came to life when Kevin Van Veen twice went close, heading wide from close range before seeing Adam Smith save his low drive from the edge of the box.
Cobblers created a couple of openings, Matt Taylor being denied by Luke Daniels who then thwarted Marc Richards.
But Scunthorpe broke the deadlock in the 21st minute when Stephen Dawson's cross was headed home by Van Veen from close range.
John-Joe O'Toole fired wide and Hoskins was denied again by Daniels. But Cobblers equalised three minutes before the interval when Alex Revell headed home Taylor's near-post cross.
After the restart, Van Veen fired wide before Cobblers got on top and Zander Diamond twice went close. From Taylor's cross, Diamond saw his header thump the upright before heading over from close range.
But Scunthorpe also had a couple of decent chances as the half progressed, Van Veen firing over before Morris hit the bar from a free-kick with Smith well beaten and Craig Davies headed over for the visitors.
Scunthorpe had the better late chances, as Harry Toffolo headed over, Smith denied Duane Holmes and when the ball ran loose Morris volleyed over. But the visitors won it in the 83rd minute when Diamond's clearing header only fell to Morris on the edge of the box and he curled into the top corner.
SIX GOAL THRILLER
Northampton Town 3-3 Iron
Tuesday, April 21, 2009
Northampton kept alive their hopes of League One survival after a thrilling draw with play-off hopefuls Scunthorpe.
The Cobblers opened the scoring through Jason Crowe but Liam Trotter levelled, heading home Grant McCann's corner.
McCann scored from the spot after Luke Guttridge fouled Martyn Woolford, who also hit the crossbar from close range.
Ikechi nodded home before Matt Sparrow restored Scunthorpe's advantage with a fine drive, only for Mark Hughes to head in a Danny Jackman corner.
FULL RECORD
SEASON/DATE | COMPETITION | RESULT | IRON SCORERS |
2021-22 - Sat 4 Sep | LG 2 | Northampton 2-0 Iron | |
2019-20 - Tue 28 Jan | LG 2 | Northampton 3-0 Iron | |
2019-20 - Sat 12 Oct | LG 2 | Iron 3-0 Northampton | Novak 2, van Veen |
2017-18 - Sat 17 Feb | LG 1 | Iron 2-2 Northampton | Ojo, Wallace |
2017-18 - Sat 18 Nov | LG 1 | Northampton 0-3 Iron | Burgess, Holmes 2 |
2017-18 - Tue 14 Nov | FAC R1 R | Iron 1-0 Northampton | Adelakun |
2017-18 - Sat 4 Nov | FAC R1 | Northampton 0-0 Iron | |
2016-17 - Sat 14 Jan | LG 1 | Northampton 1-2 Iron | van Veen, Morris |
2016-17 - Sat 8 Oct | LG 1 | Iron 1-1 Northampton | Morris |
2013-14 - Sat 8 Mar | LG 1 | Iron 1-1 Northampton | Canavan |
2013-14 - Sat 7 Sep | LG 1 | Northampton 1-1 Iron | Canavan |
2008-09 - Tue 21 Apr | LG 1 | Northampton 3-3 Iron | Trotter, McCann, Sparrow |
2008-09 - Sat 13 Dec | LG 1 | Iron 4-4 Northampton | May, Hopper 2, May |
2006-07 - Mon 9 Apr | LG 1 | Northampton 2-1 Iron | Sharp |
2006-07 - Sat 18 Nov | LG 1 | Iron 1-0 Northampton | Crosby |
2004-05 - Sat 9 Apr | LG 2 | Northampton 1-2 Iron | Hayes, Kell |
2004-05 - Mon 30 Aug | LG 2 | Iron 2-0 Northampton | Keogh, Crosby |
2003-04 - Sat 21 Feb | DIV 3 | Iron 1-0 Northampton | Ridley |
2003-04 - Fri 17 Oct | DIV 3 | Northampton 1-1 Iron | Kell |
1996-97 - Sat 3 May | DIV 3 | Northampton 1-0 Iron | |
1996-97 - Tue 15 Oct | DIV 3 | Iron 2-1 Northampton | D'Auria, Hope |
1995-96 - Sat 30 Mar | DIV 3 | Northampton 1-2 Iron | Clarkson, McFarlane |
1995-96 - Sat 7 Oct | DIV 3 | Iron 0-0 Northampton | |
1994-95 - Fri 16 Dec | DIV 3 | Northampton 0-1 Iron | Knill |
1994-95 - Sat 27 Aug | DIV 3 | Iron 1-1 Northampton | Bradley |
1993-94 - Tue 8 Mar | DIV 3 | Northampton 4-0 Iron | |
1993-94 - Sat 16 Oct | DIV 3 | Iron 7-0 Northampton | Carmichael 3, Thompstone, Smith, Elliott, Toman |
1992-93 - Tue 30 Mar | DIV 3 | Iron 5-0 Northampton | Elliott, Goodacre 2, Helliwell, Thompstone |
1992-93 - Sat 12 Sep | DIV 3 | Northampton 1-0 Iron | |
1991-92 - Tue 14 Apr | DIV 4 | Iron 3-0 Northampton | Hill, Buckley, Daws |
1991-92 - Sat 19 Oct | DIV 4 | Northampton 0-1 Iron | Helliwell |
1990-91 - Sat 30 Mar | DIV 4 | Northampton 2-1 Iron | Taylor |
1990-91 - Tue 5 Mar | DIV 4 | Iron 3-0 Northampton | Daws, Chard (og), Lillis |
1986-87 - Wed 11 Mar | DIV 4 | Northampton 1-0 Iron | |
1986-87 - Sat 23 Aug | DIV 4 | Iron 2-2 Northampton | Cammack, Hunter |
1985-86 - Tue 18 Mar | DIV 4 | Iron 1-0 Northampton | Broddle |
1985-86 - Sat 2 Nov | DIV 4 | Northampton 2-2 Iron | Brolly, Lister |
1984-85 - Fri 22 Mar | DIV 4 | Iron 2-1 Northampton | Hill, Broddle |
1984-85 - Sat 6 Oct | DIV 4 | Northampton 0-2 Iron | Matthews, Cowling |
1982-83 - Sun 20 Mar | DIV 4 | Northampton 2-1 Iron | Cowling |
1982-83 - Sat 6 Nov | DIV 4 | Iron 5-1 Northampton | O'Berg 2, Cammack 3 |
1981-82 - Sat 23 Jan | DIV 4 | Iron 2-1 Northampton | Stewart, Telfer |
1981-82 - Sat 29 Aug | DIV 4 | Northampton 1-1 Iron | Green |
1980-81 - Fri 13 Mar | DIV 4 | Northampton 3-3 Iron | Grimes, O'Berg, Green |
1980-81 - Sat 11 Oct | DIV 4 | Iron 0-2 Northampton | |
1979-80 - Fri 25 Apr | DIV 4 | Iron 3-0 Northampton | Stewart, Cammack 2 |
1979-80 - Sat 8 Dec | DIV 4 | Northampton 0-0 Iron | |
1978-79 - Tue 20 Mar | DIV 4 | Iron 0-3 Northampton | |
1978-79 - Fri 15 Sep | DIV 4 | Northampton 1-0 Iron | |
1977-78 - Sat 25 Feb | DIV 4 | Northampton 1-2 Iron | Lumby, Deere |
1977-78 - Sat 1 Oct | DIV 4 | Iron 2-2 Northampton | Heron, Lumby |
1975-76 - Fri 27 Feb | DIV 4 | Northampton 2-1 Iron | O'Connor |
1975-76 - Sat 25 Oct | DIV 4 | Iron 0-2 Northampton | |
1974-75 - Sat 15 Feb | DIV 4 | Iron 2-1 Northampton | Roberts, Pilling |
1974-75 - Tue 11 Feb | DIV 4 | Northampton 3-0 Iron | |
1973-74 - Sun 10 Feb | DIV 4 | Iron 1-2 Northampton | Collier |
1973-74 - Fri 21 Sep | DIV 4 | Northampton 2-0 Iron | |
1971-72 - Sat 1 Jan | DIV 4 | Northampton 0-2 Iron | Jackson, Kerr |
1971-72 - Fri 17 Sep | DIV 4 | Iron 0-0 Northampton | |
1970-71 - Sat 30 Jan | DIV 4 | Northampton 1-0 Iron | |
1970-71 - Sat 28 Nov | DIV 4 | Iron 2-2 Northampton | Barker, Woolmer |
1969-70 - Tue 17 Mar | DIV 4 | Iron 1-0 Northampton | Davidson |
1969-70 - Wed 18 Feb | DIV 4 | Northampton 2-1 Iron | Heath |
1967-68 - Sat 2 Mar | DIV 3 | Iron 1-1 Northampton | Kerr |
1967-68 - Sat 14 Oct | DIV 3 | Northampton 1-0 Iron | |
1963-64 - Tue 3 Sep | DIV 2 | Northampton 2-0 Iron | |
1963-64 - Tue 27 Aug | DIV 2 | Iron 1-2 Northampton | Lawther |
Our full record against Northampton Town is as follows:
P | W | D | L | F | A | |
Home | 33 | 17 | 11 | 5 | 62 | 32 |
Away | 34 | 9 | 8 | 17 | 33 | 47 |
TOTAL | 67 | 26 | 19 | 22 | 95 | 79 |