WINNALL THE MATCH-WINNER IN OUR LAST SUCCESS
Iron 1-0 Hartlepool United
Saturday, October 26th, 2013
Scunthorpe edged to victory to end Hartlepool's five-match winning run, and make it two in a row ourselves.
The visitors looked the most likely to make the breakthrough at one stage, but were denied on several occasions by Iron goalkeeper Sam Slocombe.
He stopped Christian Burgess's acrobatic header, before reacting well to efforts from Matthew Dolan and Jonathan Franks.
But the hosts snatched all three points when Sam Winnall capitalised on a defensive slip to fire home.
TOGWELL AND THOMPSON SEAL MOST RECENT AWAY WIN
Hartlepool United 1-2 Iron
Monday, January 2nd, 2012
United claimed their first away victory since 1st October as Hartlepool lost their ninth home match in a row.
The Iron went ahead when Garry Thompson burst forward and his clipped cross was turned in by the advancing Sam Togwell.
Scunthorpe doubled their lead as they counter-attacked from a Hartlepool throw-in as Thompson raced 50 yards and shot past goalkeeper Scott Flinders.
Pools pulled a goal back with seven minutes left through Andy Monkhouse's 25-yard shot but it was not enough.
Click here to see the goals from that match.
IRON RECORD THUMPING WIN OVER PROMOTED POOLS
Iron 4-0 Hartlepool United
Saturday, April 19th, 2003
Hartlepool secured promotion to Division Two despite being knocked off the top of the table with a crushing defeat at play-off chasing Scunthorpe.
The Pools started brightly and could have snapped up a 24th-minute chance, but striker Kevin Henderson missed an open goal.
The Iron capitalised eight minutes later when Paul Hayes tucked a fine shot under keeper Anthony Williams.
The visitors piled on the pressure in the opening stages of the second half with Ritchie Humphreys, Henderson and Tommy Widdrington going close.
But Scunthorpe weathered the storm and striker Martin Carruthers took advantage to shoot home after good work from Hayes.
Ten minutes from time Carruthers struck his second of the game and 21st of the season with a close-range header.
Spanish midfielder Alex Calvo-Garcia headed the fourth with four minutes left to edge Scunthorpe into the play-off places.
Click here to see the goals from that game.
FULL RECORD
SEASON/DATE | COMPETITION | RESULT | IRON SCORERS |
2021-22 - Sat 11 Dec | LG 2 | Hartlepool 0-0 Iron | |
2013-14 - Sat 1 Feb | LG 2 | Hartlepool 0-0 Iron | |
2013-14 - Sat 26 Oct | LG 2 | Iron 1-0 Hartlepool | Winnall |
2012-13 - Sat 23 Feb | LG 1 | Iron 1-2 Hartlepool | Alabi |
2012-13 - Sat 1 Sep | LG 1 | Hartlepool 2-0 Iron | |
2011-12 - Mon 2 Jan | LG 1 | Hartlepool 1-2 Iron | Togwell, Thompson |
2011-12 - Sat 19 Nov | LG 1 | Iron 0-2 Hartlepool | |
2011-12 - Tue 30 Aug | FLT R1 | Iron 2-0 Hartlepool | Grant 2 |
2008-09 - Mon 13 Apr | LG 1 | Hartlepool 2-3 Iron | McCann, Hayes 2 |
2008-09 - Fri 26 Dec | LG 1 | Iron 3-0 Hartlepool | McCann, Hooper, Hayes |
2008-09 - Tue 12 Aug | LG CUP R1 | Hartlepool 3-0 Iron | |
2007-08 - Tue 14 Aug | LG CUP R1 | Iron 1-2 Hartlepool | Paterson |
2005-06 - Tue 14 Mar | LG 1 | Iron 2-0 Hartlepool | Baraclough, Sparrow |
2005-06 - Tue 18 Oct | FLT | Iron 1-0 Hartlepool | Crosby |
2005-06 - Mon 29 Aug | LG 1 | Hartlepool 3-3 Iron | Sharp 2, Keogh |
2002-03 - Sat 19 Apr | DIV 3 | Iron 4-0 Hartlepool | Hayes, Carruthers 2, Calvo-Garcia |
2002-03 - Sat 21 Dec | DIV 3 | Hartlepool 2-2 Iron | Brough, Carruthers |
2001-02 - Tue 29 Jan | DIV 3 | Hartlepool 3-2 Iron | Beagrie 2 |
2001-02 - Sat 8 Sep | DIV 3 | Iron 1-0 Hartlepool | Torpey |
2000-01 - Sat 21 Apr | DIV 3 | Hartlepool 1-0 Iron | |
2000-01 - Mon 11 Dec | FLT | Hartlepool 3-2 Iron | Sheldon, Quailey |
2000-01 - Sat 18 Nov | FAC R1 | Iron 3-1 Hartlepool | Ipoua 3 |
2000-01 - Sat 4 Nov | DIV 3 | Iron 3-0 Hartlepool | Hodges 2, Ipoua |
1998-99 - Sat 26 Dec | DIV 3 | Iron 1-0 Hartlepool | Forrester |
1998-99 - Sat 22 Aug | DIV 3 | Hartlepool 1-2 Iron | Calvo-Garcia, Logan |
1997-98 - Tue 3 Mar | DIV 3 | Hartlepool 0-1 Iron | Wilcox |
1997-98 - Tue 6 Jan | FLT R2 | Hartlepool 1-2 Iron | Calvo-Garcia, Housham |
1997-98 - Sat 8 Nov | DIV 3 | Iron 1-1 Hartlepool | Hope |
1996-97 - Sat 1 Mar | DIV 3 | Hartlepool 0-1 Iron | Eyre |
1996-97 - Tue 3 Dec | DIV 3 | Iron 2-1 Hartlepool | Baker, Clarkson |
1995-96 - Tue 2 Apr | DIV 3 | Iron 2-1 Hartlepool | Ford, Bradley |
1995-96 - Sat 14 Apr | DIV 3 | Hartlepool 2-0 Iron | |
1994-95 - Sat 28 Jan | DIV 3 | Hartlepool 1-4 Iron | Knill, Young, Thornber, Eyre |
1994-95 - Sat 29 Oct | DIV 3 | Iron 0-0 Hartlepool | |
1991-92 - Tue 21 Jan | FLT R1 | Hartlepool 2-1 Iron | Hamilton |
1990-91 - Tue 9 Apr | DIV 4 | Hartlepool 2-0 Iron | |
1990-91 - Tue 26 Feb | DIV 4 | Iron 2-1 Hartlepool | Taylor, Lillis |
1989-90 - Sat 17 Mar | DIV 4 | Iron 0-1 Hartlepool | |
1989-90 - Sat 7 Oct | DIV 4 | Hartlepool 3-2 Iron | Lillis, Daws |
1988-89 - Mon 27 Mar | DIV 4 | Hartlepool 0-2 Iron | Flounders, Daws |
1988-89 - Mon 26 Dec | DIV 4 | Iron 1-1 Hartlepool | Harle |
1987-88 - Sat 19 Mar | DIV 4 | Iron 3-0 Hartlepool | Flounders, Dixon, Hill |
1987-88 - Sat 31 Oct | DIV 4 | Hartlepool 1-0 Iron | |
1987-88 - Wed 26 Aug | LG CUP R1 L2 | Hartlepool 0-1 Iron | Johnson |
1987-88 - Tue 18 Aug | LG CUP R1 L1 | Iron 3-1 Hartlepool | Hill, Nicol, Russell |
1986-87 - Fri 17 Apr | DIV 4 | Hartlepool 0-2 Iron | Harle, Flounders |
1986-87 - Thu 1 Jan | DIV 4 | Iron 1-2 Hartlepool | Richardson |
1986-87 - Tue 2 Dec | FLT PR | Iron 1-0 Hartlepool | Broddle |
1985-86 - Tue 1 Apr | DIV 4 | Hartlepool 0-1 Iron | Cammack |
1985-86 - Thu 26 Dec | DIV 4 | Iron 1-0 Hartlepool | M Matthews |
1984-85 - Fri 19 Apr | DIV 4 | Iron 2-0 Hartlepool | Broddle, Lester |
1984-85 - Sat 24 Nov | DIV 4 | Hartlepool 3-2 Iron | Cowling 2 |
1982-83 - Sun 16 Jan | DIV 4 | Iron 3-0 Hartlepool | Hunter, Cowling, Parkinson |
1982-83 - Sat 28 Aug | DIV 4 | Hartlepool 0-0 Iron | |
1981-82 - Wed 10 Feb | DIV 4 | Hartlepool 3-3 Iron | Telfer, Stewart, Moss |
1981-82 - Tue 22 Sep | DIV 4 | Iron 2-1 Hartlepool | Oates, Moss |
1980-81 - Tue 4 Nov | DIV 4 | Hartlepool 2-0 Iron | |
1980-81 - Tue 7 Oct | DIV 4 | Iron 3-3 Hartlepool | Cammack, Ashworth 2 |
1979-80 - Tue 9 Oct | DIV 4 | Hartlepool 3-2 Iron | Partridge, Green |
1979-80 - Tue 21 Aug | DIV 4 | Iron 1-3 Hartlepool | Kavanagh |
1978-79 - Tue 24 Apr | DIV 4 | Iron 3-1 Hartlepool | Oates, Earl 2 |
1978-79 - Tue 17 Oct | DIV 4 | Hartlepool 1-1 Iron | Kilmore |
1977-78 - Tue 18 Apr | DIV 4 | Iron 2-0 Hartlepool | Kilmore 2 |
1977-78 - Sat 3 Sep | DIV 4 | Hartlepool 1-0 Iron | |
1976-77 - Sat 12 Mar | DIV 4 | Hartlepool 3-0 Iron | |
1976-77 - Sat 2 Oct | DIV 4 | Iron 2-0 Hartlepool | Keeley, Davidson |
1975-76 - Tue 2 Mar | DIV 4 | Iron 5-1 Hartlepool | Collier 2, Green 2, Oates |
1975-76 - Sat 13 Sep | DIV 4 | Hartlepool 1-2 Iron | Hemmerman, Collier |
1974-75 - Fri 28 Mar | DIV 4 | Hartlepool 1-0 Iron | |
1974-75 - Sat 21 Sep | DIV 4 | Iron 1-1 Hartlepool | Roberts |
1973-74 - Sat 22 Dec | DIV 4 | Hartlepool 3-0 Iron | |
1973-74 - Sat 29 Sep | DIV 4 | Iron 1-1 Hartlepool | Houghton |
1971-72 - Sat 1 Apr | DIV 4 | Hartlepool 1-0 Iron | |
1971-72 - Mon 27 Dec | DIV 4 | Iron 2-2 Hartlepool | McDonald, Kerr |
1970-71 - Sat 13 Feb | DIV 4 | Hartlepool 1-1 Iron | Rusling |
1970-71 - Sat 23 Jan | DIV 4 | Iron 2-1 Hartlepool | McDonald, Kirk |
1969-70 - Fri 20 Feb | DIV 4 | Hartlepool 1-2 Iron | Heath, Kerr |
1969-70 - Sat 25 Oct | DIV 4 | Iron 3-1 Hartlepool | Cassidy, Keegan, Rusling |
1957-58 - Mon 28 Apr | DIV 3 (N) | Hartlepools 1-2 Iron | Davis 2 |
1957-58 - Sat 5 Apr | DIV 3 (N) | Iron 2-0 Hartlepools | Davis 2 |
1956-57 - Sat 13 Apr | DIV 3 (N) | Iron 1-2 Hartlepools | Fletcher |
1956-57 - Sat 1 Dec | DIV 3 (N) | Hartlepools 0-0 Iron | |
1955-56 - Sat 11 Feb | DIV 3 (N) | Iron 5-1 Hartlepools | Jones 2, Brown, Bushby, McGill |
1955-56 - Sat 1 Oct | DIV 3 (N) | Hartlepools 0-2 Iron | Gregory, Jones |
1954-55 - Sat 26 Mar | DIV 3 (N) | Iron 5-1 Hartlepools | Hubbard 4, Gregory |
1954-55 - Sat 6 Nov | DIV 3 (N) | Hartlepools 4-2 Iron | Gregory 2 |
1953-54 - Thu 1 Oct | DIV 3 (N) | Iron 0-0 Hartlepools | |
1953-54 - Mon 21 Sep | DIV 3 (N) | Hartlepools 3-2 Iron | McGill, Jones |
1952-53 - Sat 21 Feb | DIV 3 (N) | Iron 0-0 Hartlepools | |
1952-53 - Sat 4 Oct | DIV 3 (N) | Hartlepools 1-1 Iron | Daley |
1951-52 - Sat 22 Dec | DIV 3 (N) | Iron 2-0 Hartlepools | Powell, Cumner |
1951-52 - Sat 25 Aug | DIV 3 (N) | Hartlepools 3-1 Iron | Powell |
1950-51 - Sat 17 Mar | DIV 3 (N) | Hartlepools 4-2 Iron | Comley, Whitfield |
1950-51 - Sat 28 Oct | DIV 3 (N) | Iron 0-0 Hartlepools |
Our full record against Hartlepool United is as follows:
P | W | D | L | F | A | |
Home | 47 | 30 | 10 | 7 | 87 | 35 |
Away | 46 | 15 | 10 | 22 | 58 | 73 |
TOTAL | 93 | 45 | 20 | 29 | 145 | 108 |