The most recent victory came in 2016-17 when United came from behind to take all three points against newly promoted Bristol Rovers.
Kevin van Veen, Josh Morris and Kyle Wootton all netted for the Iron who were 1-0 down at half time.
The most common scoreline is a 1-1 draw, occuring five times, while Scunthorpe have won 11 of their opening home games, with a few of those while two points for a win was still in operation.
United's greatest victory came in 1985 when they beat Torquay United 4-0, while they've only once topped four goals by notching five in a 5-2 win over Bristol City in 1964.
No Scunthorpe player has ever scored a home hat-trick on the opening league game of the season, but four have braces - the last coming in 1987.
THE HOME RECORD...
P | W | D | L | F | A | + / - |
27 | 11 | 9 | 7 | 49 | 33 | 16 |
THE HISTORY...
SEASON/DATE | DIV | RESULT | IRON SCORERS |
2020-21 - Sat Sep 12 | LG 2 | Iron 1-1 Newport County | Loft |
2019-20 - Sat Aug 3 | LG 2 | Iron 0-2 Swindon Town | |
2017-18 - Sat Aug 5 | LG 1 | Iron 1-1 AFC Wimbledon | Townsend |
2016-17 - Sat Aug 6 | LG 1 | Iron 3-1 Bristol Rovers | Van Veen, Morris, Wootton |
2013-14 - Sat Aug 3 | LG 2 | Iron 2-0 Mansfield Town | Sparrow, Winnall |
2008-09 - Sat Aug 9 | LG 1 | Iron 1-2 Leeds United | Hooper |
2004-05 - Sat Aug 7 | LG 2 | Iron 3-1 Rochdale | Taylor, Hayes, Sparrow |
2003-04 - Sat Aug 9 | DIV 3 | Iron 1-2 Bristol Rovers | Beagrie |
2002-03 - Sat Aug 10 | DIV 3 | Iron 1-1 Wrexham | Calvo-Garcia |
1995-96 - Sat Aug 12 | DIV 3 | Iron 1-2 Cambridge United | Eyre |
1990-91 - Sat Aug 25 | DIV 4 | Iron 2-0 Blackpool | Flounders, Hamilton |
1988-89 - Sat Aug 27 | DIV 4 | Iron 3-1 Hereford United | Cowling, Daws, Taylor |
1987-88 - Sat Aug 15 | DIV 4 | Iron 3-0 Tranmere Rovers | Russell, Flounders (2) |
1986-87 - Sat Aug 23 | DIV 4 | Iron 2-2 Northampton Town | Cammack, Hunter |
1985-86 - Sat Aug 17 | DIV 4 | Iron 4-0 Torquay United | Graham, Broddle, Cammack, Green |
1980-81 - Sat Aug 16 | DIV 4 | Iron 2-2 Aldershot | Grimes, Cammack |
1976-77 - Sat Aug 21 | DIV 4 | Iron 0-1 Rochdale | |
1972-73 - Sat Aug 12 | DIV 3 | Iron 1-0 Swansea City | Davidson |
1969-70 - Sat Aug 9 | DIV 4 | Iron 2-3 Chester City | Rusling, Deere |
1966-67 - Sat Aug 20 | DIV 3 | Iron 1-2 Gillingham | Thomas |
1964-65 - Sat Aug 22 | DIV 3 | Iron 5-2 Bristol City | Lawther (2), Sloan (2), Kirkman |
1962-63 - Sat Aug 18 | DIV 2 | Iron 2-1 Southampton | Hodgson, Knapp (og) |
1961-62 - Sat Aug 19 | DIV 2 | Iron 3-3 Brighton & Hove Albion | Marriott, Godfrey, Thomas |
1959-60 - Sat Aug 22 | DIV 2 | Iron 1-1 Bristol City | Brownsword |
1958-59 - Sat Aug 23 | DIV 2 | Iron 1-1 Ipswich Town | Davis |
1956-57 - Sat Aug 18 | DIV3N | Iron 1-2 Darlington | Brown |
1954-55 - Sat Aug 21 | DIV3N | Iron 2-2 Halifax Town | Haigh (2) |
1951-52 - Sat Aug 18 | DIV3N | Iron 1-0 Bradford City | Cumner |
1950-51 - Sat Aug 19 | DIV3N | Iron 0-0 Shrewsbury Town |
THE SCORELINE FREQUENCY...
RESULT | FREQUENCY |
0-0 | 1 |
1-0 | 2 |
2-0 | 2 |
3-0 | 1 |
4-0 | 1 |
0-1 | 1 |
0-2 | 1 |
1-1 | 5 |
2-1 | 1 |
3-1 | 3 |
1-2 | 5 |
2-2 | 3 |
2-3 | 1 |
3-3 | 1 |
5-2 | 1 |