Skip to main content Skip to site footer
Club News

Trevor Kettle to referee Southend United away clash

26 November 2018

Club News

Trevor Kettle to referee Southend United away clash

26 November 2018

Trevor Kettle will be the man in the middle for the Iron's away league clash against Southend United on Tuesday.

The Rutland-based official will travel to Roots Hall for his 20th game of the campaign and sixth in Sky Bet League One. The current campaign is Kettle's sixteenth in the EFL.

His first game of the campaign was Port Vale's 3-0 home win against Cambridge United on the opening day of the season. On that occasion, he showed three yellow cards. Meanwhile, his latest encounter came at the weekend when he took charge of Northampton Town's home game against Grimsby Town. He showed one yellow and one red card - both to Mariners players.

He was last appointed to an Iron game back in February when he took charge of the 2-2 away draw at Peterborough United. On that occasion, he showed four yellow cards. In total, he's refereed United on 18 occasions, showing 57 yellow cards and two reds.

Meanwhile, he's refereed Southend United on 25 occasions, most recently a 2-0 away defeat at Luton Town back in August. He issued three yellow cards in the game. In total, while refereeing the Shrimpers, he's issued 86 yellow cards and seven red cards.

In 2017-18, he took charge of 37 games, issuing 130 yellow cards and five reds. So far in this campaign, he has officiated in 20 encounters, showing 68 yellows and three red cards.

On Tuesday, he will be assisted by George Byrne and Daniel Cook, while Nigel Lugg has been appointed as the fourth official.

PAST SCUNTHORPE ENCOUNTERS

DATE COMP MATCH Y
Feb 13, 2018 LG 1 Peterborough United 2-2 Iron 4 0
Dec 5, 2017 EFLT Iron 1-2 Leicester City U21 4 0
Aug 5, 2015 LG 1 Iron 2-0 Crewe Alexandra 4 0
Apr 14, 2015 LG 1 Iron 1-1 Port Vale 4 0
Apr 26, 2014 LG 2 Exeter City 2-0 Iron 0 0
Nov 23, 2013 LG 2 Portsmouth 1-2 Iron 3 0
Oct 13, 2012 LG 1 Iron 1-1 Brentford 2 1
Dec 17, 2011 LG 1 Exeter City 0-0 Iron 3 0
Apr 10, 2010 CHAMP Preston North End 3-2 Iron 0 0
Dec 26, 2008 LG 1 Iron 3-0 Hartlepool United 3 0
Aug 11, 2007 CHAMP Charlton Athletic 1-1 Iron 2 0
Jan 16, 2007 LG 1 Cheltenham Town 1-1 Iron 1 1
Sep 20, 2006 LGEC Iron 1-2 Aston Villa 3 0
Aug 12, 2006 LG 1 Iron 2-2 Crewe Alexandra 2 0
Nov 5, 2005 FAC Bury 2-2 Iron 3 0
Sep 20, 2005 LGEC Iron 0-2 Birmingham City 2 0
Apr 10, 2004 DIV 3 Iron 2-2 Rochdale 10 0
Jan 10, 2004 DIV 3 Bristol Rovers 1-0 Iron 7 0

PAST SOUTHEND UNITED ENCOUNTERS

DATE COMP MATCH Y R
Aug 21, 2018 LG 1 Luton Town 2-0 Southend United 3 0
Apr 28, 2018 LG 1 Bradford City 0-2 Southend United 0 0
Mar 11, 2017 LG 1 Bristol Rovers 2-0 Southend United 5 0
Dec 6, 2016 EFLT Southend United 1-1 Oxford United 3 0
Oct 18, 2016 LG 1 Bradford City 1-1 Southend United 3 0
May 8, 2016 LG 1 Bury 3-2 Southend United 2 0
Oct 3, 2015 LG 1 Burton Albion 1-0 Southend United 4 0
Feb 28, 2015 LG 2 Southend United 2-0 Carlisle United 1 0
Nov 3, 2013 LG 2 Southend United 1-1 Cheltenham Town 4 0
Apr 6, 2013 LG 2 Aldershot Town 0-2 Southend United 4 0
Feb 23, 2013 LG 2 Wycombe Wanderers 1-2 Southend United 2 0
Mar 30, 2012 LG 2 Southend United 4-0 Cheltenham Town 2 1
Dec 31, 2011 LG 2 AFC Wimbledon 1-4 Southend United 5 1
Jan 29, 2011 LG 2 Barnet 0-2 Southend United  3 0
Apr 13, 2010 LG 1 Southend United 2-2 Brentford 3 0
Sep 4, 2009 LG 1 Southend United 3-0 Leyton Orient 2 0
Oct 11, 2008 LG 1 Southend United 1-1 Stockport County 1 1
Dec 11, 2007 FAC Southend United 3-0 Oxford United 8 0
Sep 15, 2007 LG 1 Oldham Athletic 0-1 Southend United 5 1
Jan 1, 2007 CHAMP Southend United 3-1 West Bromwich Albion 7 0
Dec 31, 2005 LG 1 Southend United 2-1 AFC Bournemouth 2 1
Aug 9, 2005 LG 1 Bradford City 0-2 Southend United 2 1
Nov 19, 2003 FAC Canvey Island 2-3 Southend United 8 1
Nov 9, 2003 FAC Southend United 1-1 Canvey Island 5 0
Sep 20, 2003 DIV 3 Southend United 2-2 Carlisle United 2 0

Advertisement block

iFollow Next Match Tickets Account