League Table

Standings - English National North - Season 2024/2025

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Kidderminster Harriers 45 15 3 5 12 5 5 27 8 10 85 35 50 89
2. Brackley Town 45 14 1 7 14 4 5 28 5 12 70 42 28 89
3. Scunthorpe United 45 15 7 1 10 5 7 25 12 8 75 30 45 87
4. Chester 45 14 7 2 10 5 7 24 12 9 70 45 25 84
5. Kings Lynn Town 45 11 6 5 12 4 7 23 10 12 52 42 10 79
6. Chorley 45 15 6 2 6 7 9 21 13 11 71 48 23 76
7. Hereford 45 12 5 5 10 5 8 22 10 13 68 50 18 76
8. Curzon Ashton 45 9 5 8 13 5 5 22 10 13 58 40 18 76
9. Buxton 45 12 2 8 11 3 9 23 5 17 74 52 22 74
10. Spennymoor Town 45 11 8 3 9 5 9 20 13 12 75 50 25 73
11. Darlington 45 10 9 3 7 6 10 17 15 13 58 53 5 66
12. Peterborough Sports 45 10 4 8 7 7 9 17 11 17 54 56 -2 62
13. Scarborough Athletic 45 10 5 8 6 7 9 16 12 17 63 57 6 60
14. Alfreton Town 45 8 7 8 7 6 9 15 13 17 53 58 -5 58
15. Marine 45 8 6 8 7 4 12 15 10 20 41 56 -15 55
16. Leamington 45 12 5 6 3 4 15 15 9 21 51 55 -4 54
17. South Shields 45 10 4 9 6 2 14 16 6 23 59 69 -10 54
18. Oxford City 45 7 7 9 6 7 9 13 14 18 58 73 -15 53
19. Southport 45 7 8 7 5 6 12 12 14 19 41 57 -16 50
20. Radcliffe 45 8 2 12 5 9 9 13 11 21 55 74 -19 50
21. Needham Market 45 5 4 14 5 5 12 10 9 26 43 73 -30 39
22. Rushall Olympic 45 6 5 11 3 3 17 9 8 28 41 93 -52 35
23. Warrington Town 45 5 5 13 1 8 13 6 13 26 34 68 -34 31
24. Farsley Celtic 45 1 3 19 6 2 14 7 5 33 35 108 -73 26

Follow Us

Close navigation