Standings - Enterprise National League - Season 2025-2026
| Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||||
| 1 | York City | 3-0 | 23 | 17 | 4 | 2 | 22 | 16 | 4 | 2 | 45 | 33 | 8 | 4 | 113 | 40 | +73 | 107 | |
| 2 | Rochdale | 2-1 | 22 | 18 | 1 | 3 | 23 | 15 | 5 | 3 | 45 | 33 | 6 | 6 | 87 | 40 | +47 | 105 | |
| 3 | Carlisle United | 1-0 | 22 | 14 | 5 | 3 | 23 | 14 | 3 | 6 | 45 | 28 | 8 | 9 | 84 | 51 | +33 | 92 | |
| 4 | Boreham Wood | 3-0 | 22 | 16 | 2 | 4 | 23 | 10 | 7 | 6 | 45 | 26 | 9 | 10 | 94 | 58 | +36 | 87 | |
![]() | 5 | Scunthorpe United | 1-1 | 22 | 12 | 6 | 4 | 23 | 11 | 7 | 5 | 45 | 23 | 13 | 9 | 77 | 61 | +16 | 82 |
| 6 | Southend United | 6-2 | 22 | 12 | 7 | 3 | 22 | 10 | 5 | 7 | 44 | 22 | 12 | 10 | 78 | 42 | +36 | 78 | |
| 7 | Forest Green Rovers | 1-2 | 22 | 14 | 5 | 3 | 23 | 8 | 7 | 8 | 45 | 22 | 12 | 11 | 77 | 52 | +25 | 78 | |
| 8 | FC Halifax Town | 2-6 | 23 | 10 | 7 | 6 | 22 | 9 | 3 | 10 | 45 | 19 | 10 | 16 | 68 | 66 | +2 | 67 | |
| 9 | Hartlepool United | 2-1 | 22 | 9 | 7 | 6 | 22 | 8 | 7 | 7 | 44 | 17 | 14 | 13 | 49 | 53 | -4 | 65 | |
| 10 | Woking | 3-0 | 22 | 7 | 10 | 5 | 23 | 9 | 5 | 9 | 45 | 16 | 15 | 14 | 69 | 53 | +16 | 63 | |
![]() | 11 | Tamworth | 1-1 | 22 | 10 | 5 | 7 | 23 | 6 | 6 | 11 | 45 | 16 | 11 | 18 | 58 | 70 | -12 | 59 |
| 12 | Wealdstone | 1-1 | 23 | 11 | 6 | 6 | 22 | 4 | 5 | 13 | 45 | 15 | 11 | 19 | 66 | 72 | -6 | 56 | |
![]() | 13 | Boston United | 3-0 | 22 | 6 | 6 | 10 | 23 | 8 | 8 | 7 | 45 | 14 | 14 | 17 | 60 | 66 | -6 | 56 |
| 14 | Altrincham | 2-1 | 22 | 12 | 1 | 9 | 23 | 4 | 5 | 14 | 45 | 16 | 6 | 23 | 52 | 64 | -12 | 54 | |
| 15 | Solihull Moors | 0-3 | 23 | 8 | 4 | 11 | 22 | 5 | 10 | 7 | 45 | 13 | 14 | 18 | 67 | 71 | -4 | 53 | |
![]() | 16 | Yeovil Town | 0-3 | 22 | 9 | 5 | 8 | 23 | 6 | 1 | 16 | 45 | 15 | 6 | 24 | 47 | 64 | -17 | 51 |
| 17 | Gateshead | 0-3 | 23 | 6 | 4 | 13 | 22 | 8 | 4 | 10 | 45 | 14 | 8 | 23 | 53 | 87 | -34 | 50 | |
| 18 | Sutton United | 1-2 | 23 | 6 | 7 | 10 | 22 | 5 | 7 | 10 | 45 | 11 | 14 | 20 | 59 | 78 | -19 | 47 | |
| 19 | Eastleigh | 1-1 | 23 | 7 | 6 | 10 | 22 | 5 | 5 | 12 | 45 | 12 | 11 | 22 | 56 | 80 | -24 | 47 | |
| 20 | Aldershot Town | 1-2 | 22 | 6 | 3 | 13 | 23 | 7 | 4 | 12 | 45 | 13 | 7 | 25 | 69 | 85 | -16 | 46 | |
![]() | R | Brackley Town | 2-1 | 23 | 7 | 7 | 9 | 22 | 3 | 5 | 14 | 45 | 10 | 12 | 23 | 40 | 72 | -32 | 42 |
| R | Morecambe | 0-3 | 23 | 4 | 6 | 13 | 22 | 5 | 5 | 12 | 45 | 9 | 11 | 25 | 66 | 98 | -32 | 38 | |
![]() | R | Braintree Town | 1-2 | 23 | 5 | 7 | 11 | 22 | 3 | 5 | 14 | 45 | 8 | 12 | 25 | 37 | 71 | -34 | 36 |
![]() | R | Truro City | 0-1 | 23 | 5 | 6 | 12 | 22 | 2 | 4 | 16 | 45 | 7 | 10 | 28 | 40 | 72 | -32 | 31 |
| Last updated: Saturday 18th April 2026 at 19:29:53 | |||||||||||||||||||











