The Iron are fifth favourites to be Champions of League One, while also being placed fifth to gain promotion.
Sunderland, who were rock bottom of the Championship and have suffered back-to-back relegations, are backed by Sky Bet to finish in first position, while Barnsley, who were also demoted with the Black Cats, in second. The third relegated side, Burton Albion, are mid-table at 25/1.
Accrington Stanley, who will be making their debut in the EFL's third tier, are tipped for relegation straight back to League Two. They finished 2017-18 as Champions, while fellow promoted side Wycombe Wanderers are third favourites to go straight back down. On the basis of odds, Luton Town are tipped to do the best out of the promoted sides.
Play-off runners-up Shrewsbury Town are 11/2 to go one better with promotion in 2018-19 while Coventry City, who were successful in the League Two Play-Off Final are priced at 13/2 to make it back-to-back promotions after celebrating their first in 51 years.
For a full list of odds, see below:
OUTRIGHT WINNER | 2018-19 | PROMOTION | 2018-19 | RELEGATION | 2018-19 |
Sunderland | 4/1 | Sunderland | 2/1 | Accrington Stanley | 5/4 |
Barnsley | 13/2 | Barnsley | 5/2 | Gillingham | 11/8 |
Charlton Athletic | 11/1 | Charlton Athletic | 10/3 | Wycombe Wanderers | 11/8 |
Portsmouth | 11/1 | Portsmouth | 10/3 | Walsall | 15/8 |
Scunthorpe United | 12/1 | Scunthorpe United | 4/1 | AFC Wimbledon | 9/4 |
Luton Town | 14/1 | Luton Town | 5/1 | Plymouth Argyle | 7/2 |
Peterborough United | 16/1 | Peterborough United | 11/2 | Fleetwood Town | 9/2 |
Shrewsbury Town | 16/1 | Shrewsbury Town | 11/2 | Rochdale | 5/1 |
Coventry City | 20/1 | Southend United | 6/1 | Bradford City | 5/1 |
Bristol Rovers | 20/1 | Coventry City | 13/2 | Blackpool | 5/1 |
Oxford United | 20/1 | Bradford City | 13/2 | Coventry City | 5/1 |
Southend United | 20/1 | Bristol Rovers | 13/2 | Doncaster Rovers | 6/1 |
Blackpool | 25/1 | Oxford United | 13/2 | Burton Albion | 13/2 |
Bradford City | 25/1 | Blackpool | 15/2 | Oxford United | 7/1 |
Burton Albion | 25/1 | Burton Albion | 8/1 | Bristol Rovers | 15/2 |
Doncaster Rovers | 25/1 | Doncaster Rovers | 8/1 | Southend United | 15/2 |
Fleetwood Town | 25/1 | Fleetwood Town | 8/1 | Coventry City | 10/1 |
Rochdale | 25/1 | Plymouth Argyle | 8/1 | Luton Town | 10/1 |
Plymouth Argyle | 28/1 | Rochdale | 8/1 | Peterborough United | 10/1 |
AFC Wimbledon | 33/1 | AFC Wimbledon | 11/1 | Scunthorpe United | 14/1 |
Walsall | 50/1 | Walsall | 14/1 | Charlton Athletic | 16/1 |
Wycombe Wanderers | 50/1 | Wycombe Wanderers | 14/1 | Portsmouth | 16/1 |
Accrington Stanley | 66/1 | Gillingham | 18/1 | Sunderland | 16/1 |
Gillingham | 66/1 |
Accrington Stanley | 20/1 | Barnsley | 25/1 |
For more great odds ahead of the season, visit www.skybet.com/scunthorpe and remember that every bet placed benefits the club financially.
*Odds correct as 28/05/18