Following a run of four straight defeats in the league, including the narrow 1-0 loss at Blackpool in midweek, Stuart McCall’s side will be seeking a first victory since October 2nd.
Plymouth head into the game in confident mood following a 3-1 home win over Gillingham, during which Freddie Ladapo scored a brace and Ruben Lameiras notched.
TEAM NEWS…
Funso Ojo is likely to miss out with a hamstring problem picked up at Blackpool, which saw him go for a scan on Thursday.
Elsewhere, Lee Novak is likely to sit out as on Thursday he still hadn't fully recovered from the calf problem which saw him miss the last two games.
Josh Morris (jaw) and Matthew Lund (knee) remain absent for around a month, while Rory Watson (arm) and Matt Gilks (knee) continue to miss out.
PAST MEETINGS…
The Iron defeated Plymouth Argyle twice last season, with the most recent match seeing us win 2-0 at Glanford Park in May through goals from Hakeeb Adelakun and Ivan Toney.
SEASON/DATE | COMPETITION | RESULT | IRON SCORERS |
2017-18 - Tue May 1 | LG 1 | Iron 2-0 Plymouth | Adelakun, Toney |
2017-18 - Sat Aug 26 | LG 1 | Plymouth 0-4 Iron | Madden 2, Hopper, Morris |
2013-14 - Sat Mar 15 | LG 2 | Plymouth 0-2 Iron | Syers, Cole og |
2013-14 - Sat Sep 21 | LG 2 | Iron 1-0 Plymouth | Esajas |
2009-10 - Sat Mar 20 | CHAMP | Iron 2-1 Plymouth | Thompson, Woolford |
2009-10 - Sat Oct 3 | CHAMP | Plymouth 2-1 Iron | Hooper |
2007-08 - Tue Mar 11 | CHAMP | Iron 1-0 Plymouth | Morris |
2007-08 - Sat Dec 1 | CHAMP | Plymouth 3-0 Iron | |
2001-02 - Tue Jan 22 | DIV 3 | Plymouth 2-1 Iron | Carruthers |
2001-02 - Sat Dec 22 | DIV 3 | Iron 2-1 Plymouth | Hodges |
2000-01 - Sat Mar 17 | DIV 3 | Iron 4-1 Plymouth | Garcia, Torpey, Quailey 2 |
2000-01 - Tue Oct 17 | DIV 3 | Plymouth 1-0 Iron | |
1998-99 - Tue Mar 30 | DIV 3 | Plymouth 5-0 Iron | |
1998-99 - Sat Aug 29 | DIV 3 | Iron 0-2 Plymouth | |
1995-96 - Sat Feb 10 | DIV 3 | Iron 1-1 Plymouth | McFarlane |
1995-96 - Tue Jan 23 | DIV 3 | Plymouth 1-3 Iron | Hope, Turnbull, McFarlane |
1983-84 - Sat Apr 7 | DIV 3 | Iron 3-0 Plymouth | Bell, Brolly, Cammack |
1983-84 - Tue Sep 27 | DIV 3 | Plymouth 4-0 Iron | |
1972-73 - Tue Feb 6 | DIV 3 | Plymouth 3-0 Iron | |
1972-73 - Tue Oct 10 | DIV 3 | Iron 1-1 Plymouth | Kirk |
1963-64 - Sat Feb 29 | DIV 2 | Plymouth 3-1 Iron | Hodgson |
1963-64 - Sat Nov 16 | DIV 2 | Iron 1-0 Plymouth | Neale |
1962-63 - Sat Feb 23 | DIV 2 | Plymouth 2-3 Iron | McGuigan, Howells, Brownsword pen |
1962-63 - Sat Oct 6 | DIV 2 | Iron 2-2 Plymouth | Godfrey, Hodgson |
1961-62 - Sat Mar 31 | DIV 2 | Plymouth 3-1 Iron | Kaye |
1961-62 - Sat Nov 11 | DIV 2 | Iron 5-1 Plymouth | Thomas 4, Thorpe |
1960-61 - Sat Apr 22 | DIV 2 | Iron 2-0 Plymouth | Thomas, Bonson |
1960-61 - Sat Dec 3 | DIV 2 | Plymouth 3-1 Iron | Sharpe |
1959-60 - Thu Sep 3 | DIV 2 | Iron 2-0 Plymouth | Sharpe, Haigh |
1959-60 - Mon Aug 24 | DIV 2 | Plymouth 4-0 Iron |
SCUNTHORPE WINS | DRAWS | PLYMOUTH WINS | |
League | 15 | 3 | 12 |
Total | 15 | 3 | 12 |
ONE TO WATCH…
Freddie Ladapo has been able to count 14 clubs home, from the Premier League to the Isthmian League, but now looks to settle down with Argyle in League One, where he has notched six goals so far this term.
Ladapo headed to Plymouth in the summer having been released by Southend, who signed him from Crystal Palace in January. Palace had plucked Ladapo from Margate, where he was scoring freely in tier seven, but the Eagles only gave him two appearances, and sent him out for loan spells at Oldham and Shrewsbury.
Margate had been the destination for Freddie following a slide down from his start at Colchester, via Kidderminster Harriers, and numerous loans in between, and the goals he scored in Margate’s promotion, and those he bagged on loan at Grays Athletic, showed he is a man with an eye for a goal.
ELSEWHERE IN LEAGUE ONE…
Accrington Stanley v Portsmouth
AFC Wimbledon v Luton Town
Barnsley v Bristol Rovers
Burton Albion v Peterborough United
Coventry City v Doncaster Rovers
Fleetwood Town v Blackpool
Gillingham v Bradford City
Oxford United v Shrewsbury Town
Rochdale v Charlton Athletic
Sunderland v Southend United
Walsall v Wycombe Wanderers