Graham Alexander’s men have won their last two league matches and drew 1-1 at Doncaster Rovers in the Checkatrade Trophy during the week, but lost 3-2 on penalties.
Debutant Clayton Lewis found the back of the net in that game with a neat finish to cancel out Liam Mandeville’s earlier striker.
The Cobblers have also won their last couple of league games, with the most recent coming at home to Blackpool. Will Hoskins netted in the first-half to give them a 1-0 victory.
TEAM NEWS…
Alexander confirmed Neal Bishop is back in training and the midfielder will be further assessed ahead of kick-off to see if he will be available.
Additionally, Levi Sutton has also returned to training after a thigh strain, but this weekend’s match will come too soon for the 21-year-old.
It remains the same for Conor Townsend (hamstring) and Sam Mantom (groin), while Jonathon Margetts (knee) has had an operation. Luke Williams (hamstring) continues to miss out.
PAST MEETINGS…
The two sides last met in January with the Iron coming out as 2-1 winners. Kevin van Veen put Scunthorpe ahead before Alex Revell equalised just before halt-time. However, Josh Morris scored a late winner for his side to take all three points back to Glanford Park.
Before that, Morris also netted in a 1-1 draw at home in October 2016.
SEASON/DATE | COMPETITION | RESULT | IRON SCORERS |
2016-17 - Sat 14 Jan | LG 1 | Northampton 1-2 Iron | van Veen, Morris |
2016-17 - Sat 8 Oct | LG 1 | Iron 1-1 Northampton | Morris |
2013-14 - Sat 8 Mar | LG 1 | Iron 1-1 Northampton | Canavan |
2013-14 - Sat 7 Sep | LG 1 | Northampton 1-1 Iron | Canavan |
2008-09 - Tue 21 Apr | LG 1 | Northampton 3-3 Iron | Trotter, McCann, Sparrow |
2008-09 - Sat 13 Dec | LG 1 | Iron 4-4 Northampton | May, Hopper 2, May |
2006-07 - Mon 9 Apr | LG 1 | Northampton 2-1 Iron | Sharp |
2006-07 - Sat 18 Nov | LG 1 | Iron 1-0 Northampton | Crosby |
2004-05 - Sat 9 Apr | LG 2 | Northampton 1-2 Iron | Hayes, Kell |
2004-05 - Mon 30 Aug | LG 2 | Iron 2-0 Northampton | Keogh, Crosby |
2003-04 - Sat 21 Feb | DIV 3 | Iron 1-0 Northampton | Ridley |
2003-04 - Fri 17 Oct | DIV 3 | Northampton 1-1 Iron | Kell |
1996-97 - Sat 3 May | DIV 3 | Northampton 1-0 Iron | |
1996-97 - Tue 15 Oct | DIV 3 | Iron 2-1 Northampton | D'Auria, Hope |
1995-96 - Sat 30 Mar | DIV 3 | Northampton 1-2 Iron | Clarkson, McFarlane |
1995-96 - Sat 7 Oct | DIV 3 | Iron 0-0 Northampton | |
1994-95 - Fri 16 Dec | DIV 3 | Northampton 0-1 Iron | Knill |
1994-95 - Sat 27 Aug | DIV 3 | Iron 1-1 Northampton | Bradley |
1993-94 - Tue 8 Mar | DIV 3 | Northampton 4-0 Iron | |
1993-94 - Sat 16 Oct | DIV 3 | Iron 7-0 Northampton | Carmichael 3, Thompstone, Smith, Elliott, Toman |
1992-93 - Tue 30 Mar | DIV 3 | Iron 5-0 Northampton | Elliott, Goodacre 2, Helliwell, Thompstone |
1992-93 - Sat 12 Sep | DIV 3 | Northampton 1-0 Iron | |
1991-92 - Tue 14 Apr | DIV 4 | Iron 3-0 Northampton | Hill, Buckley, Daws |
1991-92 - Sat 19 Oct | DIV 4 | Northampton 0-1 Iron | Helliwell |
1990-91 - Sat 30 Mar | DIV 4 | Northampton 2-1 Iron | Taylor |
1990-91 - Tue 5 Mar | DIV 4 | Iron 3-0 Northampton | Daws, Chard (og), Lillis |
1986-87 - Wed 11 Mar | DIV 4 | Northampton 1-0 Iron | |
1986-87 - Sat 23 Aug | DIV 4 | Iron 2-2 Northampton | Cammack, Hunter |
1985-86 - Tue 18 Mar | DIV 4 | Iron 1-0 Northampton | Broddle |
1985-86 - Sat 2 Nov | DIV 4 | Northampton 2-2 Iron | Brolly, Lister |
1984-85 - Fri 22 Mar | DIV 4 | Iron 2-1 Northampton | Hill, Broddle |
1984-85 - Sat 6 Oct | DIV 4 | Northampton 0-2 Iron | Matthews, Cowling |
1982-83 - Sun 20 Mar | DIV 4 | Northampton 2-1 Iron | Cowling |
1982-83 - Sat 6 Nov | DIV 4 | Iron 5-1 Northampton | O'Berg 2, Cammack 3 |
1981-82 - Sat 23 Jan | DIV 4 | Iron 2-1 Northampton | Stewart, Telfer |
1981-82 - Sat 29 Aug | DIV 4 | Northampton 1-1 Iron | Green |
1980-81 - Fri 13 Mar | DIV 4 | Northampton 3-3 Iron | Grimes, O'Berg, Green |
1980-81 - Sat 11 Oct | DIV 4 | Iron 0-2 Northampton | |
1979-80 - Fri 25 Apr | DIV 4 | Iron 3-0 Northampton | Stewart, Cammack 2 |
1979-80 - Sat 8 Dec | DIV 4 | Northampton 0-0 Iron | |
1978-79 - Tue 20 Mar | DIV 4 | Iron 0-3 Northampton | |
1978-79 - Fri 15 Sep | DIV 4 | Northampton 1-0 Iron | |
1977-78 - Sat 25 Feb | DIV 4 | Northampton 1-2 Iron | Lumby, Deere |
1977-78 - Sat 1 Oct | DIV 4 | Iron 2-2 Northampton | Heron, Lumby |
1975-76 - Fri 27 Feb | DIV 4 | Northampton 2-1 Iron | O'Connor |
1975-76 - Sat 25 Oct | DIV 4 | Iron 0-2 Northampton | |
1974-75 - Sat 15 Feb | DIV 4 | Iron 2-1 Northampton | Roberts, Pilling |
1974-75 - Tue 11 Feb | DIV 4 | Northampton 3-0 Iron | |
1973-74 - Sun 10 Feb | DIV 4 | Iron 1-2 Northampton | Collier |
1973-74 - Fri 21 Sep | DIV 4 | Northampton 2-0 Iron | |
1971-72 - Sat 1 Jan | DIV 4 | Northampton 0-2 Iron | Jackson, Kerr |
1971-72 - Fri 17 Sep | DIV 4 | Iron 0-0 Northampton | |
1970-71 - Sat 30 Jan | DIV 4 | Northampton 1-0 Iron | |
1970-71 - Sat 28 Nov | DIV 4 | Iron 2-2 Northampton | Barker, Woolmer |
1969-70 - Tue 17 Mar | DIV 4 | Iron 1-0 Northampton | Davidson |
1969-70 - Wed 18 Feb | DIV 4 | Northampton 2-1 Iron | Heath |
1967-68 - Sat 2 Mar | DIV 3 | Iron 1-1 Northampton | Kerr |
1967-68 - Sat 14 Oct | DIV 3 | Northampton 1-0 Iron | |
1963-64 - Tue 3 Sep | DIV 2 | Northampton 2-0 Iron | |
1963-64 - Tue 27 Aug | DIV 2 | Iron 1-2 Northampton | Lawther |
Our full record against Northampton Town is as follows:
P | W | D | L | F | A | |
Home | 30 | 15 | 10 | 5 | 56 | 30 |
Away | 30 | 16 | 7 | 7 | 30 | 42 |
TOTAL | 60 | 23 | 17 | 20 | 86 | 72 |
ONE TO WATCH…
Midfielder Matt Grimes, who is on loan from Swansea City, is one to watch for Northampton. He scored a stunning free-kick last month against Gillingham and has three assists in League One.
The 22-year-old moved from his hometown club Exeter City to the Welsh club for a figure believed to be in the region of £1.75-million.
He has since spent time on loan in the Championship with Leeds United and Blackburn Rovers.
THIS WEEKEND'S OTHER FA CUP FIXTURES...
Click here to access a list of this weekend's FA Cup fixtures.