SCENE-SETTER
United come into the match looking to bounce back from their 2-0 home Boxing Day defeat to Walsall. The result meant they finished the day where they started it, in 12th position in League Two.
The Railwaymen sit third in the division and were beaten 3-1 at Salford City on the same day, although they were 5-1 victors at Stevenage five days earlier.
TEAM NEWS
Jake Eastwood (groin), Kgosi Ntlhe (hamstring) and Yann Songo'o (knee) all missed the game against Walsall, with the first of those rated as the only one who has a chance of being fit for Sunday's clash.
Ntlhe will go for a scan later this week to determine the extent of the injury, while Songo'o faces a spell of six weeks out.
Matthew Lund was ill in the run-up to the Boxing Day game, though he is back available again following suspension, and will be assessed in the build-up to Sunday.
Jordan Clarke misses out through a quad injury, which manager Paul Hurst says will keep him out until January.
Regan Slater (ankle) will also be out for around two further months following an operation on Monday.
PAST MEETINGS
Luke Williams scored a brace, while Hakeeb Adelakun was also on target, as we won 3-2 on our last trip to face Crewe Alexandra in April 2016.
SEASON/DATE | RESULT | IRON SCORERS |
2015-16 - Sat 16 Apr (LG 1) | Crewe 2-3 Iron | Williams (2), Adelakun |
2015-16 - Sat 15 Aug (LG 1) | Iron 2-0 Crewe | Madden (2) |
2014-15 - Sat 7 Mar (LG 1) | Crewe 2-0 Iron | |
2014-15 - Sat 13 Dec (LG 1) | Iron 2-1 Crewe | Williams, Llera |
2012-13 - Sat 2 Feb (LG 1) | Crewe 1-0 Iron | |
2012-13 - Tue 21 Aug (LG 1) | Iron 1-2 Crewe | Grella |
2008-09 - Sat 17 Jan (LG 1) | Crewe 3-2 Iron | Hayes, Hooper |
2008-09 - Sat 11 Oct (LG 1) | Iron 3-0 Crewe | Woolford, Hayes, Iriekpen |
2006-07 - Tue 27 Feb (LG 1) | Crewe 1-3 Iron | Sharp (2), Beckford |
2006-07 - Sat 12 Aug (LG 1) | Iron 2-2 Crewe | Sharp, Crosby |
1993-94 - Tue 15 Mar (DIV 3) | Iron 2-1 Crewe | Alexander, Thornber |
1993-94 - Sat 12 Feb (DIV 3) | Crewe 3-3 Iron | Martin, Carmichael, Danzey |
1992-93 - Tue 20 Apr (DIV 3) | Crewe 1-0 Iron | |
1992-93 - Sat 19 Sep (DIV 3) | Iron 3-3 Crewe | Goodacre, Humphries, Daws |
1991-92 - Wed 13 May (DIV 4 P/O SF2) | Iron 2-0 Crewe | Martin, Hamilton |
1991-92 - Sun 10 May (DIV 4 P/O SF1) | Crewe 2-2 Iron | Helliwell (2) |
1991-92 - Sat 18 Apr (DIV 4) | Crewe 1-1 Iron | Helliwell |
1991-92 - Sat 21 Sep (DIV 4) | Iron 1-0 Crewe | Hamilton |
1988-89 - Sat 14 Jan (DIV 4) | Iron 2-2 Crewe | Daws (2) |
1988-89 - Sat 3 Sep (DIV 4) | Crewe 3-2 Iron | Flounders, Lister |
1987-88 - Mon 4 Apr (DIV 4) | Iron 2-1 Crewe | Flounders, Taylor |
1987-88 - Sat 21 Nov (DIV 4) | Crewe 2-2 Iron | Atkins, Flounders |
1986-87 - Sat 24 Jan (DIV 4) | Crewe 2-2 Iron | De Mange, Broddle |
1986-87 - Sun 7 Sep (DIV 4) | Iron 2-1 Crewe | Johnson, Hunter |
1985-86 - Tue 4 Mar (DIV 4) | Crewe 4-0 Iron | |
1985-86 - Tue 1 Oct (DIV 4) | Iron 3-1 Crewe | Graham, Holland (og), Hill |
1984-85 - Sat 16 Feb (DIV 4) | Crewe 1-1 Iron | Shutt |
1984-85 - Tue 18 Sep (DIV 4) | Iron 2-3 Crewe | Scott (og), Cowling |
1982-83 - Fri 25 Mar (DIV 4) | Iron 2-0 Crewe | Hunter (2) |
1982-83 - Fri 12 Nov (DIV 4) | Crewe 0-1 Iron | O'Berg |
1981-82 - Sun 28 Feb (DIV 4) | Iron 0-1 Crewe | |
1981-82 - Sat 10 Oct (DIV 4) | Crewe 3-0 Iron | |
1980-81 - Sat 14 Feb (DIV 4) | Crewe 1-0 Iron | |
1980-81 - Sat 6 Sep (DIV 4) | Iron 1-1 Crewe | Partridge |
1979-80 - Mon 7 Apr (DIV 4) | Crewe 1-1 Iron | Cammack |
1979-80 - Tue 4 Mar (DIV 4) | Iron 1-1 Crewe | O'Berg |
1978-79 - Sat 5 May (DIV 4) | Crewe 0-2 Iron | Couch (2) |
1978-79 - Sat 31 Mar (DIV 4) | Iron 0-1 Crewe | |
1977-78 - Sat 7 Jan (DIV 4) | Crewe 1-1 Iron | Lumby |
1977-78 - Tue 23 Aug (DIV 4) | Iron 3-0 Crewe | Keeley, Kilmore, Lumby |
1976-77 - Sat 12 Feb (DIV 4) | Crewe 2-1 Iron | Keeley |
1976-77 - Fri 3 Sep (DIV 4) | Iron 4-0 Crewe | Wiggington (2), Keeley, O'Connor |
1975-76 - Tue 16 Mar (DIV 4) | Iron 1-0 Crewe | Green |
1975-76 - Sat 18 Oct (DIV 4) | Crewe 1-0 Iron | |
1974-75 - Sat 8 Feb (DIV 4) | Crewe 1-1 Iron | Davidson |
1974-75 - Sat 2 Nov (DIV 4) | Iron 1-1 Crewe | Roberts |
1973-74 - Sat 12 Jan (DIV 4) | Crewe 1-0 Iron | |
1973-74 - Fri 14 Sep (DIV 4) | Iron 0-0 Crewe | |
1971-72 - Sat 8 Jan (DIV 4) | Iron 2-0 Crewe | Kerr (2) |
1971-72 - Sat 28 Aug (DIV 4) | Crewe 0-2 Iron | Jackson, Davidson |
1970-71 - Sat 6 Mar (DIV 4) | Iron 1-1 Crewe | Woolmer |
1970-71 - Sat 24 Oct (DIV 4) | Crewe 3-1 Iron | Davidson |
1969-70 - Tue 31 Mar (DIV 4) | Iron 0-1 Crewe | |
1969-70 - Sat 1 Nov (DIV 4) | Crewe 0-2 Iron | Heath (2) |
1957-58 - Wed 18 Sep (DIV 3 N) | Crewe 0-2 Iron | Haigh, Williams (og) |
1957-58 - Thu 12 Sep (DIV 3N) | Iron 3-2 Crewe | Marriott, Haigh, Brownsword |
1956-57 - Thu 27 Sep (DIV 3N) | Iron 5-1 Crewe | Gregory (2), Haigh, Fletcher, Brown |
1956-57 - Wed 19 Sep (DIV 3N) | Crewe 2-1 Iron | Luke |
1955-56 - Sat 4 Feb (DIV 3N) | Crewe 1-2 Iron | Gregory, Jones |
1955-56 - Sat 24 Sep (DIV 3N) | Iron 1-1 Crewe | Brown |
1954-55 - Sat 23 Apr (DIV 3N) | Iron 3-1 Crewe | Gregory, Brown, McGill |
1954-55 - Sat 4 Dec (DIV 3N) | Crewe 1-1 Iron | Gregory |
1953-54 - Sat 6 Feb (DIV 3N) | Iron 2-2 Crewe | Mosby, Haigh |
1953-54 - Sat 19 Sep (DIV 3N) | Crewe 1-1 Iron | Haigh |
1952-53 - Mon 6 Apr (DIV 3N) | Iron 2-0 Crewe | Haigh, Brown |
1952-53 - Fri 3 Apr (DIV 3N) | Crewe 2-0 Iron | |
1951-52 - Sat 26 Jan (DIV 3N) | Iron 2-0 Crewe | Cumner, Powell |
1951-52 - Sat 22 Sep (DIV 3N) | Crewe 2-2 Iron | Hall, Gray |
1950-51 - Sat 3 Mar (DIV 3N) | Crewe 2-0 Iron | |
1950-51 - Sat 14 Oct (DIV 3N) | Iron 1-1 Crewe | Gorin |
ELSEWHERE IN LEAGUE TWO
Bradford City v Mansfield Town
Cambridge United v Morecambe
Colchester United v Exeter City
Forest Green Rovers v Macclesfield Town
Grimsby Town v Crawley Town
Newport County v Leyton Orient
Northampton Town v Cheltenham Town
Oldham Athletic v Salford City
Plymouth Argyle v Stevenage
Port Vale v Swindon Town
Walsall v Carlisle United