League Table

Standings - Enterprise National League - Season 2025-2026

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Forest Green Rovers 13 4 2 0 4 3 0 8 5 0 21 7 14 29
2. Rochdale 11 5 0 1 4 0 1 9 0 2 23 7 16 27
3. Carlisle United 13 4 2 1 4 0 2 8 2 3 24 15 9 26
4. Scunthorpe United 11 3 2 0 4 2 0 7 4 0 21 9 12 25
5. Boreham Wood 12 5 1 1 2 3 0 7 4 1 22 13 9 25
6. FC Halifax Town 13 2 2 1 4 1 3 6 3 4 20 21 -1 21
7. Tamworth 13 3 2 1 3 1 3 6 3 4 16 17 -1 21
8. York City 11 2 1 2 3 3 0 5 4 2 22 11 11 19
9. Southend United 12 2 3 1 3 1 2 5 4 3 17 11 6 19
10. Yeovil Town 13 3 1 2 3 0 4 6 1 6 17 17 0 19
11. Hartlepool United 13 2 4 0 2 2 3 4 6 3 12 8 4 18
12. Wealdstone 13 3 2 2 2 1 3 5 3 5 19 17 2 18
13. Eastleigh 12 3 0 2 2 2 3 5 2 5 14 14 0 17
14. Gateshead 13 1 1 4 4 1 2 5 2 6 21 29 -8 17
15. Brackley Town 12 4 1 2 0 3 2 4 4 4 10 11 -1 16
16. Aldershot Town 13 2 2 3 1 2 3 3 4 6 27 28 -1 13
17. Boston United 12 2 1 3 1 3 2 3 4 5 11 16 -5 13
18. Solihull Moors 13 1 2 4 2 2 2 3 4 6 14 25 -11 13
19. Woking 13 1 2 3 2 1 4 3 3 7 15 17 -2 12
20. Altrincham 13 3 0 4 1 0 5 4 0 9 16 21 -5 12
21. Braintree Town 13 2 1 3 1 1 5 3 2 8 13 22 -9 11
22. Sutton United 13 1 2 4 0 2 4 1 4 8 15 25 -10 7
23. Truro City 13 2 1 4 0 0 6 2 1 10 11 22 -11 7
24. Morecambe 10 2 0 4 0 1 3 2 1 7 14 32 -18 7

Follow Us

Close navigation