Clubs, for all fixtures up until the funeral, will observe a one-minute silence prior to the game and wear black armbands as a mark of respect to HRH Queen Elizabeth II, who passed away last week.
TICKET & HOSPITALITY NEWS
Click here for ticket details ahead of Saturday, September 17th’s (3pm kick-off) clash against York City. Modern day Iron legend, and former York City player, David Mirfin will be the special guest speaker in the restaurant before the match. You can find matchday hospitality ticketing/pricing details by clicking here.
PRE-MATCH VIEWS
Tony Daws (click here to read | click here to watch on Iron Player).
Elliott Whitehouse (click here to read | click here to watch on Iron Player).
IRON TEAM NEWS
The Iron welcomed Reagan Ogle and Mason O'Malley back in midweek after they missed the last game at home to Boreham Wood through injury, with Ogle starting and O’Malley coming on from the bench.
Talking post-match in the week, Michael Nelson revealed Australian full-back Ogle suffered from cramp in the game but believes this week’s recovery time could see him fit for Saturday. It was also confirmed after Tuesday’s match that Colin Daniel missed out through tendonitis which he reported at the end of training on Monday.
Elsewhere, Marcus Carver is set to still miss out after picking up a strain, while attacker Jordan Hallam (hamstring) and defender Kgosi Nthle (calf) remain absent.
THE OPPOSITION
The Minstermen snatched a 2-1 victory in the 94th minutea gainst Bromley in their midweek match a few days ago. The side based in North Yorkshire sit seventh in the league with 14 points, winning half of their eight fixtures so far.
York City earnt promotion back to the National League last season, finishing in fifth-place in the National League North, after suffering relegation to it in the 2016/17 season. Heading into the play-offs, they defeated Chorley 3-2 and Brackley Town 1-0. The Minstermen then beat Boston United 2-0 at home in the final to clinch promotion to the National League.
The club left Bootham Crescent in 2021, after a 119-year stay, to move to the brand new 8,500 all-seater LNER Community Stadium.
For more information on our visitors, click here.
THE OFFICIALS
The referee will be Daniel Middleton, who will be assisted by Reece Davies and Ashley Royston. The fourth official will be Connor Everard.
MATCHDAY DETAILS
The ticket office and club shop open from 11:00am, with the Iron Bar shortly following at 11:30am where Wolverhampton Wanderers vs Manchester City will be shown live.
The car park will open at midday, where a £1 saving can be made (before 11am on matchday) by purchasing your spot in advance here.
Hardr:ve, Scunthorpe's Premier Hard Dance & Ravers, will be providing live DJs who will perform outside the Iron Bar in the marquee ahead of kick-off - starting at 12:30pm.
We welcome The Bad Boy Bagel Co to Glanford Park for the first time on Saturday, as part of our continued vendor experience outside the ground. Your Plaice Or Mine will join us too, offering fans the option of fish and chips. Regulars, Sheridan's Ices, will also be present serving ice cream.
HEAD-TO-HEAD
FULL RECORD
SEASON/DATE | COMPETITION | RESULT | IRON SCORERS |
2013-14 - Sat May 3 | LG 2 | Iron 2-2 York | Madden, Hawkridge |
2013-14 - Tue Oct 29 | LG 2 | York 4-1 Iron | Winnall |
2003-04 - Tue Mar 9 | DIV 3 | York 1-3 Iron | Groves 2, MacLean |
2003-04 - Sat Oct 25 | DIV 3 | Iron 0-0 York | |
2002-03 - Wed Jan 1 | DIV 3 | York 1-3 Iron | Torpey, Carruthers, Graves |
2002-03 - Sat Aug 24 | DIV 3 | Iron 2-1 York | Torpey, Carruthers |
2001-02 - Sat Apr 20 | DIV 3 | Iron 1-0 York | Carruthers |
2001-02 - Fri Nov 9 | DIV 3 | York 0-2 Iron | Carruthers, Calvo-Garcia |
2000-01 - Sat Feb 10 | DIV 3 | Iron 4-0 York | Ipoua 2, Calvo-Garcia, Larusson |
2000-01 - Sat Sep 9 | DIV 3 | York 2-0 Iron | |
1992-93 - Sat Feb 27 | DIV 3 | York 5-1 Iron | Farrell |
1992-93 - Sat Oct 10 | DIV 3 | Iron 1-2 York | White |
1991-92 - Tue Feb 11 | DIV 4 | York 3-0 Iron | |
1991-92 - Sat Nov 30 | DIV 4 | Iron 1-0 York | Hamilton |
1990-91 - Sat Mar 2 | DIV 4 | Iron 2-1 York | Ward, Daws |
1990-91 - Sat Dec 1 | DIV 4 | York 2-2 Iron | Hall, Powell |
1989-90 - Tue Apr 10 | DIV 4 | York 0-1 Iron | Taylor |
1989-90 - Tue Oct 31 | DIV 4 | Iron 1-1 York | Flounders |
1988-89 - Sat Jan 28 | DIV 4 | Iron 4-2 York | Smith (og), Brown, Daws 2 |
1988-89 - Sat Sep 17 | DIV 4 | York 1-2 Iron | Daws 2 |
1982-83 - Sun Jan 23 | DIV 4 | York 2-1 Iron | Cowling |
1982-83 - Sun Sep 19 | DIV 4 | Iron 0-0 York | |
1981-82 - Fri Mar 26 | DIV 4 | York 3-1 Iron | Arins |
1981-82 - Sat Nov 7 | DIV 4 | Iron 0-3 York | |
1980-81 - Sat Apr 4 | DIV 4 | Iron 3-2 York | Green 2, Stewart |
1980-81 - Sat Nov 1 | DIV 4 | York 1-0 Iron | |
1979-80 - Tue Oct 2 | DIV 4 | York 2-0 Iron | |
1979-80 - Tue Sep 18 | DIV 4 | Iron 6-1 York | Green 2, Partridge 3, Cammack |
1978-79 - Sat Mar 10 | DIV 4 | Iron 2-3 York | Kilmore 2 |
1978-79 - Sat Oct 28 | DIV 4 | York 1-0 Iron | |
1977-78 - Fri Mar 24 | DIV 4 | York 0-2 Iron | Grimes, Kilmore |
1977-78 - Tue Dec 27 | DIV 4 | Iron 2-1 York | Lumby 2 |
1972-73 - Sat Mar 17 | DIV 3 | York 3-1 Iron | Kirk |
1972-73 - Sat Oct 21 | DIV 3 | Iron 1-0 York | Sargent |
1970-71 - Sat Apr 24 | DIV 4 | York 2-0 Iron | |
1970-71 - Sat Sep 19 | DIV 4 | Iron 0-1 York | |
1969-70 - Sat Jan 17 | DIV 4 | Iron 1-1 York | Davidson |
1969-70 - Sat Sep 27 | DIV 4 | York 3-2 Iron | Keegan 2 |
1968-69 - Fri Apr 18 | DIV 4 | Iron 2-1 York | Kerr, Heath |
1968-69 - Sat Sep 14 | DIV 4 | York 2-1 Iron | Colquhoun |
1965-66 - Sat Jan 15 | DIV 3 | Iron 4-1 York | Burkinshaw, Sloan 2, Bedford |
1965-66 - Sat Dec 4 | DIV 3 | York 1-3 Iron | Sloan, Bedford, Ash |
1957-58 - Sat Apr 19 | DIV 3 (N) | Iron 1-2 York | Davis |
1957-58 - Sat Nov 9 | DIV 3 (N) | York 0-0 Iron | |
1956-57 - Sat Mar 2 | DIV 3 (N) | Iron 2-1 York | Davies, Jones |
1956-57 - Sat Oct 20 | DIV 3 (N) | York 0-2 Iron | Gregory, Hubbard |
1955-56 - Mon Apr 9 | DIV 3 (N) | York 0-0 Iron | |
1955-56 - Sat Sep 10 | DIV 3 (N) | Iron 1-1 York | Callaghan |
1954-55 - Sat Jan 1 | DIV 3 (N) | Iron 1-2 York | Brownsword |
1954-55 - Sat Aug 28 | DIV 3 (N) | York 2-3 Iron | Gregory 3 |
1953-54 - Sat Jan 2 | DIV 3 (N) | York 2-0 Iron | |
1953-54 - Sat Aug 29 | DIV 3 (N) | Iron 3-0 York | Brown 2, Bushby |
1952-53 - Sat Feb 28 | DIV 3 (N) | York 0-2 Iron | Haigh, Brownsword |
1952-53 - Sat Oct 11 | DIV 3 (N) | Iron 2-0 York | Daley, Brownsword |
1951-52 - Mon Apr 28 | DIV 3 (N) | York 0-1 Iron | Ottewell |
1951-52 - Thu Jan 17 | DIV 3 (N) | Iron 1-1 York | Rudd |
1950-51 - Sat Jan 20 | DIV 3 (N) | York 0-0 Iron | |
1950-51 - Sat Sep 16 | DIV 3 (N) | Iron 0-1 York | |
1946-47 - Wed Dec 4 | FAC R1 | York 0-1 Iron | Marriott |
Our full record against York City is as follows:
IRON WINS | DRAWS | YORK WINS | |
LEAGUE | 26 | 11 | 21 |
FA CUP | 1 | 0 | 0 |
TOTAL | 27 | 11 | 21 |