SCENE-SETTER...
United come into the game following a hard-earned point at promotion-chasers Salford City on Saturday, where they drew 1-1 as Abo Eisa's penalty cancelled out a goal from Tom Clarke.
It means Neil Cox's side have only suffered defeat in two of the last eight games, and they'll be looking for another home success when they host the Grecians.
Scunthorpe defeated Grimsby Town 3-0, Port Vale 2-0 and Harrogate Town 3-1 before suffering a loss to league leaders Cheltenham Town last Saturday, in a game they perhaps deserved more from with the chances created.
A win on Tuesday evening could lift Neil Cox's side up as high as 14th.
TEAM NEWS...
Centre-back Harrison McGahey came off after 45 minutes of the draw with Salford City due to a thigh problem and while it's not as bad as first feared, he will go for a scan on Tuesday to determine the extent of it and will miss the Exeter game.
Defender George Taft will miss the next two months with an ankle injury, which effectively rules him out for the remainder of the season.
Striker Ryan Loft has been rated as 50-50 after missing the last two games with an ankle problem, while first team manager Neil Cox says centre-back Emmanuel Onariase (groin) will miss the next fortnight.
Striker Aaron Jarvis (hamstring) continues to be missing for around a month, while fellow forward Olufela Olomola is back training following a knee injury sustained after coming off the bench against Bolton Wanderers in November, but Cox says he needs to practice match game time to get match fitness up first. He played in a behind-closed-doors game against Doncaster last Wednesday.
Midfielder George Hornshaw, who has played at right-back this season, faces a 'few months out' following an ankle operation, while goalkeeper Adam Kelsey will be out for a while too - also after an operation on his ankle.
THE OPPOSITION...
Exeter come into the match buoyed by a 4-0 home victory over Leyton Orient on Saturday, with Joel Randall and hat-trick hero Matt Jay notching. With 55 goals scored so far this season, Matt Taylor's side are the division's top scorers, with Jay their leading marksman after netting 15 of them. Fellow forward Ryan Bowman has 12 to his name.
They sit eighth in the table, just outside the play-offs, and could potentially climb up to sixth with a victory in North Lincolnshire.
Amongst their squad is former Iron skipper Rory McArdle, who has recently returned from a freak clash in their away win at Stevenage which left him with a gash to his scrotum. The 33-year-old needed 10 stitches in the injury.
"It's not something I've ever seen since I've been playing or come across and because it was new I was a bit worried," he told BBC Sport. "But when you've got a big cut and you can see parts of your body that you probably shouldn't see, it starts to worry you a little bit."
McArdle has made 17 appearances so far this term, and leading the Grecians' tables is midfielder Archie Collins, who has started 31 games.
PAST MEETINGS...
We met at St James Park in October and despite an impressive performance by the Iron, depleted by the Covid-19 situation at the club at the time, we were beaten 3-1 with Jai Rowe notching our goal.
Our last home game against the Grecians came in October last season when United won 3-1 at the Sands Venue Stadium. James Perch opened the scoring with the Iron's best goal of last term, and it was followed up by strikes from Jamie Ward and Alex Gilliead.
SEASON - DATE | COMPETITION | RESULT | IRON SCORERS |
2020-21 - Sat Oct 24 | LG 2 | Exeter 3-1 Iron | Rowe |
2019-20 - Tue Oct 22 | LG 2 | Iron 3-1 Exeter | Perch, Ward, Gilliead |
2013-14 - Sat Apr 26 | LG 2 | Exeter 2-0 Iron | |
2013-14 - Sat Oct 19 | LG 2 | Iron 0-4 Exeter | |
2011-12 - Fri Apr 6 | LG 1 | Iron 1-0 Exeter | Parkin |
2011-12 - Sat Dec 17 | LG 1 | Exeter 0-0 Iron | |
2002-03 - Tue Jan 21 | DIV 3 | Iron 1-1 Exeter | Carruthers |
2002-03 - Tue Aug 13 | DIV 3 | Exeter 1-1 Iron | Carruthers |
2001-02 - Tue Jan 15 | DIV 3 | Iron 3-4 Exeter | McCombe, Beagrie, Quailey |
2001-02 - Sat Aug 24 | DIV 3 | Exeter 0-4 Iron | Carruthers 2, Grant, Bradshaw |
2000-01 - Sat Apr 28 | DIV 3 | Iron 0-2 Exeter | |
2000-01 - Sat Nov 11 | DIV 3 | Exeter 2-1 Iron | Torpey |
1998-99 - Sat Apr 3 | DIV 3 | Iron 2-0 Exeter | Eyre, Logan |
1998-99 - Sat Oct 17 | DIV 3 | Exeter 2-2 Iron | Forrester, Hope |
1997-98 - Sat Apr 25 | DIV 3 | Iron 2-1 Exeter | D'Auria, Harsley |
1997-98 - Sat Oct 25 | DIV 3 | Exeter 2-3 Iron | Walsh, Hope, D'Auria |
1996-97 - Sat Mar 15 | DIV 3 | Exeter 0-1 Iron | Jones |
1996-97 - Sat Dec 14 | DIV 3 | Iron 4-1 Exeter | Garcia, Sertori, Clarkson 2 |
1995-96 - Tue Mar 26 | DIV 3 | Iron 4-0 Exeter | Eyre 2, Ford, McFarlane |
1995-96 - Sat Sep 2 | DIV 3 | Exeter 1-0 Iron | |
1994-95 - Sat Jan 7 | DIV 3 | Iron 3-0 Exeter | Eyre 2, Alexander |
1994-95 - Sat Oct 22 | DIV 3 | Exeter 2-2 Iron | Juryeff, Henderson |
1989-90 - Wed Mar 28 | DIV 4 | Exeter 1-0 Iron | |
1989-90 - Sat Sep 23 | DIV 4 | Iron 5-4 Exeter | Lillis 2, Hamilton 2, Taylor |
1988-89 - Sat Feb 11 | DIV 4 | Iron 2-0 Exeter | Lister, Cowling |
1988-89 - Sat Sep 24 | DIV 4 | Exeter 2-2 Iron | Daws, Rumble |
1987-88 - Mon May 2 | DIV 4 | Iron 1-1 Exeter | Shearer |
1987-88 - Sat Dec 12 | DIV 4 | Exeter 1-1 Iron | Johnson |
1986-87 - Sat Apr 25 | DIV 4 | Exeter 0-0 Iron | |
1986-87 - Fri Dec 19 | DIV 4 | Iron 3-1 Exeter | Reeves 2, Hill |
1985-86 - Tue Apr 22 | DIV 4 | Iron 1-0 Exeter | Cammack |
1985-86 - Wed Sep 18 | DIV 4 | Exeter 2-0 Iron | |
1984-85 - Tue Mar 19 | DIV 4 | Iron 7-1 Exeter | Broddle, Whitehead, Cammack 2, Graham 2, Brolly |
1984-85 - Sat Sep 8 | DIV 4 | Exeter 2-1 Iron | Lester |
1983-84 - Wed Apr 11 | DIV 3 | Exeter 1-1 Iron | Brolly |
1983-84 - Sat Sep 3 | DIV 3 | Iron 3-1 Exeter | Lester, Cammack, Graham |
1976-77 - Tue Mar 15 | DIV 4 | Iron 4-1 Exeter | Lumby 2, Czuczman, Hore og |
1976-77 - Wed Sep 29 | DIV 4 | Exeter 2-0 Iron | |
1975-76 - Fri Apr 23 | DIV 4 | Exeter 5-4 Iron | Green, Woodward 2, Wiggington |
1975-76 - Sat Aug 23 | DIV 4 | Iron 0-1 Exeter | |
1974-75 - Sat Feb 1 | DIV 4 | Iron 2-1 Exeter | Collier, Roberts |
1974-75 - Sat Nov 9 | DIV 4 | Exeter 0-0 Iron | |
1973-74 - Mon Apr 22 | DIV 4 | Exeter 4-0 Iron | |
1971-72 - Sat Feb 26 | DIV 4 | Iron 3-0 Exeter | Giles og, Jackson, Fletcher |
1971-72 - Sat Nov 6 | DIV 4 | Exeter 1-0 Iron | |
1970-71 - Sat Oct 17 | DIV 4 | Iron 3-0 Exeter | Keegan, Cassidy 2 |
1970-71 - Sat Aug 15 | DIV 4 | Exeter 1-1 Iron | Keegan |
1969-70 - Sat Dec 20 | DIV 4 | Exeter 4-1 Iron | Cassidy |
1969-70 - Sat Sep 6 | DIV 4 | Iron 0-0 Exeter | |
1968-69 - Sat Apr 12 | DIV 4 | Exeter 3-1 Iron | Heath |
1968-69 - Sat Sep 21 | DIV 3 | Iron 2-1 Exeter | Deere, Foley |
1965-66 - Sat Feb 19 | DIV 3 | Exeter 4-0 Iron | |
1964-65 - Fri Jan 8 | DIV 3 | Exeter 1-3 Iron | Thomas 2, Hutton |
1964-65 - Sat Oct 24 | DIV 3 | Iron 0-0 Exeter |
SCUNTHORPE WINS | DRAWS | EXETER WINS | |
LEAGUE | 23 | 14 | 18 |
TOTAL | 23 | 14 | 18 |
ELSEWHERE IN SKY BET LEAGUE TWO...
(All 7pm kick-offs)
Bolton Wanderers v Cambridge United
Carlisle United v Grimsby Town
Crawley Town v Salford City
Forest Green Rovers v Morecambe
Harrogate Town v Colchester United
Leyton Orient v Stevenage
Mansfield Town v Cheltenham Town
Newport County v Bradford City
Port Vale v Oldham Athletic
Southend United v Tranmere Rovers