The most recent victory came three years ago when United overhauled Coventry City 2-1 at the Ricoh Arena, with goals from Stephen Humphrys and Andy Dales.
The most common scoreline is a 1-1 draw, occuring 15 times, while Scunthorpe have won nineteen of their opening games, with a few of those while two points for a win was still in operation.
United's greatest victory came in 1985 when they beat Torquay United 4-0, while they've only once topped four goals by notching five in a 5-2 win over Bristol City in 1964.
No Scunthorpe player has ever scored a hat-trick on the opening league game of the season, but four have braces - the last coming in 1987.
THE RECORD...
P | W | D | L | F | A | + / - | Pts |
71 | 19 | 24 | 28 | 83 | 100 | -17 | 76 |
HOME RECORD...
P | W | D | L | F | A | + / - |
29 | 11 | 10 | 8 | 50 | 36 | 14 |
THE HISTORY...
SEASON/DATE | DIV | RESULT | IRON SCORERS |
2020-21 - Sat Sep 12 | LG 2 | Iron 1-1 Newport County | Loft |
2019-20 - Sat Aug 3 | LG 2 | Iron 0-2 Swindon Town | |
2018-19 - Sat Aug 4 | LG 1 | Coventry City 1-2 Iron | Humphrys, Dales |
2017-18 - Sat Aug 5 | LG 1 | Iron 1-1 AFC Wimbledon | Townsend |
2016-17 - Sat Aug 6 | LG 1 | Iron 3-1 Bristol Rovers | Van Veen, Morris, Wootton |
2015-16 - Sat Aug 8 | LG 1 | Burton Albion 2-1 Iron | Goode |
2014-15 - Sat Aug 9 | LG 1 | Swindon Town 3-1 Iron | Madden |
2013-14 - Sat Aug 3 | LG 2 | Iron 2-0 Mansfield Town | Sparrow, Winnall |
2012-13 - Sat Aug 18 | LG 1 | Crawley Town 3-0 Iron | |
2011-12 - Sat Aug 6 | LG 1 | Wycombe Wanderers 1-1 Iron | Nelson |
2010-11 - Sat Aug 7 | CHAMP | Reading 1-2 Iron | Thompson, Jones |
2009-10 - Sat Aug 8 | CHAMP | Cardiff City 4-0 Iron | |
2008-09 - Sat Aug 9 | LG 1 | Iron 1-2 Leeds United | Hooper |
2007-08 - Sat Aug 11 | CHAMP | Charlton Athletic 1-1 Iron | Iriekpen |
2006-07 - Sat Aug 5 | LG 1 | Bristol City 1-0 Iron | |
2005-06 - Sat Aug 6 | LG 1 | Brentford 2-0 Iron | |
2004-05 - Sat Aug 7 | LG 2 | Iron 3-1 Rochdale | Taylor, Hayes, Sparrow |
2003-04 - Sat Aug 9 | DIV 3 | Iron 1-2 Bristol Rovers | Beagrie |
2002-03 - Sat Aug 10 | DIV 3 | Iron 1-1 Wrexham | Calvo-Garcia |
2001-02 - Sat Aug 11 | DIV 3 | Kidderminster Harriers 1-0 Iron | |
2000-01 - Sat Aug 12 | DIV 3 | Macclesfield Town 0-1 Iron | Hodges |
1999-00 - Sat Aug 17 | DIV 2 | Wigan Athletic 3-0 Iron | |
1998-99 - Sat Aug 8 | DIV 3 | Shrewsbury Town 2-1 Iron | Forrester |
1997-98 - Sat Aug 9 | DIV 3 | Peterborough United 0-1 Iron | Forrester |
1996-97 - Sat Aug 17 | DIV 3 | Leyton Orient 0-1 Iron | Clarkson |
1995-96 - Sat Aug 12 | DIV 3 | Iron 1-2 Cambridge United | Eyre |
1994-95 - Sat Aug 13 | DIV 3 | Barnet 1-2 Iron | Henderson, Juryeff |
1993-94 - Sat Aug 14 | DIV 3 | Wigan Athletic 0-2 Iron | Mudd, Smith |
1992-93 - Sat Aug 22 | DIV 3 | Halifax Town 0-0 Iron | |
1991-92 - Sat Aug 17 | DIV 4 | Gillingham 4-0 Iron | |
1990-91 - Sat Aug 25 | DIV 4 | Iron 2-0 Blackpool | Flounders, Hamilton |
1989-90 - Sat Aug 19 | DIV 4 | Lincoln City 1-0 Iron | |
1988-89 - Sat Aug 27 | DIV 4 | Iron 3-1 Hereford United | Cowling, Daws, Taylor |
1987-88 - Sat Aug 15 | DIV 4 | Iron 3-0 Tranmere Rovers | Russell, Flounders (2) |
1986-87 - Sat Aug 23 | DIV 4 | Iron 2-2 Northampton Town | Cammack, Hunter |
1985-86 - Sat Aug 17 | DIV 4 | Iron 4-0 Torquay United | Graham, Broddle, Cammack, Green |
1984-85 - Sat Aug 25 | DIV 4 | Chester City 1-1 Iron | Whitehead |
1983-84 - Sat Aug 27 | DIV 3 | Port Vale 0-0 Iron | |
1982-83 - Sat Aug 28 | DIV 4 | Hartlepool United 0-0 Iron | |
1981-82 - Sat Aug 29 | DIV 4 | Northampton Town 1-1 Iron | Green |
1980-81 - Sat Aug 16 | DIV 4 | Iron 2-2 Aldershot | Grimes, Cammack |
1979-80 - Sat Aug 18 | DIV 4 | Torquay United 3-0 Iron | |
1978-79 - Sat Aug 19 | DIV 4 | Port Vale 2-2 Iron | Wigg, Pilling |
1977-78 - Sat Aug 20 | DIV 4 | Southport 1-1 Iron | Lumby |
1976-77 - Sat Aug 21 | DIV 4 | Iron 0-1 Rochdale | |
1975-76 - Sat Aug 16 | DIV 4 | Darlington 2-0 Iron | |
1974-75 - Sat Aug 17 | DIV 4 | Workington 1-1 Iron | Davidson |
1973-74 - Sat Aug 25 | DIV 4 | Lincoln City 1-0 Iron | |
1972-73 - Sat Aug 12 | DIV 3 | Iron 1-0 Swansea City | Davidson |
1971-72 - Sat Aug 14 | DIV 4 | Grimsby Town 4-1 Iron | Fletcher |
1970-71 - Sat Aug 15 | DIV 4 | Exeter City 1-1 Iron | Keegan |
1969-70 - Sat Aug 9 | DIV 4 | Iron 2-3 Chester City | Rusling, Deere |
1968-69 - Sat Aug 10 | DIV 4 | Rochdale 3-2 Iron | Kerr, Deere |
1967-68 - Sat Aug 19 | DIV 3 | Peterborough United 1-1 Iron | Barton |
1966-67 - Sat Aug 20 | DIV 3 | Iron 1-2 Gillingham | Thomas |
1965-66 - Sat Aug 21 | DIV 3 | Hull City 3-2 Iron | Brown, Hutton |
1964-65 - Sat Aug 22 | DIV 3 | Iron 5-2 Bristol City | Lawther (2), Sloan (2), Kirkman |
1963-64 - Sat Aug 24 | DIV 2 | Swindon Town 3-0 Iron | |
1962-63 - Sat Aug 18 | DIV 2 | Iron 2-1 Southampton | Hodgson, Knapp (og) |
1961-62 - Sat Aug 19 | DIV 2 | Iron 3-3 Brighton & Hove Albion | Marriott, Godfrey, Thomas |
1960-61 - Sat Aug 20 | DIV 2 | Charlton Athletic 1-1 Iron | Thomas |
1959-60 - Sat Aug 22 | DIV 2 | Iron 1-1 Bristol City | Brownsword |
1958-59 - Sat Aug 23 | DIV 2 | Iron 1-1 Ipswich Town | Davis |
1957-58 - Sat Aug 24 | DIV 3 | Chesterfield 1-1 Iron | Marriott |
1956-57 - Sat Aug 18 | DIV3N | Iron 1-2 Darlington | Brown |
1955-56 - Sat Aug 20 | DIV3N | Bradford Park Avenue 2-0 Iron | |
1954-55 - Sat Aug 21 | DIV3N | Iron 2-2 Halifax Town | Haigh (2) |
1953-54 - Sat Aug 22 | DIV3N | Grimsby Town 0-1 Iron | Gregory |
1952-53 - Sat Aug 23 | DIV3N | Barrow 2-1 Iron | Mynard |
1951-52 - Sat Aug 18 | DIV3N | Iron 1-0 Bradford City | Cumner |
1950-51 - Sat Aug 19 | DIV3N | Iron 0-0 Shrewsbury Town |
THE SCORELINE FREQUENCY...
RESULT | FREQUENCY |
0-0 | 4 |
1-0 | 6 |
2-0 | 3 |
3-0 | 1 |
4-0 | 1 |
0-1 | 5 |
0-2 | 4 |
0-3 | 4 |
0-4 | 2 |
1-1 | 15 |
2-1 | 4 |
3-1 | 3 |
1-2 | 8 |
1-3 | 1 |
1-4 | 1 |
2-2 | 4 |
2-3 | 3 |
3-3 | 1 |
5-2 | 1 |