SCENE-SETTER
Scunthorpe lost their unbeaten run at home last weekend following a 4-1 defeat against Forest Green Rovers, but prior to that they did record a 1-0 win over Carlisle United.
The Iron come into this weekend sitting 20th with four points from five games.
THE OPPOSITION
Mark Bonner's side sit second in the league with 10 points from their five games so far.
Winning three of their games, including their last outing a week ago at home to Newport County - avenging for their Carabao Cup Round Two defeat to them last month, it's only Exeter City (L0-2) and Tranmere Rovers (D0-0) who have stolen points off the U's this season to date.
They've also enjoyed back-to-back wins in the EFL Trophy to make it through to the knockout stages, also beating Carlisle United (3-0) and Morecambe (5-0) in the league.
A player who has often been a thorn in the Iron's side over the years for his various clubs is summer signing Wes Hoolahan. The 38-year-old has been given another stab at EFL football following a campaign at Australian side Newcastle Jets last season, but will be most remembered for spells at Blackpool and Norwich City. He spent a decade at the Canaries, making in excess of 300 appearances for the side.
The away side also have former loanee Liam O'Neil who is approaching his fourth anniversary at the Abbey Stadium following 18-months at Chesterfield. He came on loan to Scunthorpe from West Bromwich Albion in November 2014 and scored two goals in 22 league games.
The side currently have three players in on loan; Idris El Mizouni from Ipswich Town (who was on loan last season and also scored against the Iron in this corresponding fixture), Robbie Cundy from Bristol City and Hiram Boateng from Milton Keynes Dons.
TEAM NEWS
Olufela Olomola (hamstring), Jai Rowe (knee) and Emmanuel Onariase (hernia) all stepped up their return to action after being involved for the Under-23s away at Huddersfield Town on Wednesday.
Olomola got an hour following his pre-season injury and is likely to be needed in the coming weeks, although Saturday will come too soon, while Rowe and Onariase could both be in contention for Saturday.
George Hornshaw is likely to miss out this weekend following a hamstring injury which he has battled with for the last few games, with both Rowe and Jordan Clarke sidelined. The Iron skipper, Clarke, has resumed full training and is close to making his return for the first time in nine months.
Harrison McGahey and Jordan Hallam (both hamstring) continue to recover from their injuries, with the former joining in full training this week, while Kevin van Veen (knee) also continues his rehabilitation after his operation in early September.
PAST MEETINGS…
The Iron lost 2-0 in this corresponding fixture last season, the first league meeting at home for over 14 years.
That game came in April 2005, when the Iron gained all three points en route to promotion from League Two. The scoreline finished 4-0 at Glanford Park with goals from Richard Kell, Andy Crosby and a brace from Cleveland Taylor.
SEASON - DATE | COMPETITION | RESULT | IRON SCORERS |
2019-20 - Tue Feb 11 | LG 2 | Iron 0-2 Cambridge | |
2019-20 - Tue Aug 20 | LG 2 | Cambridge 3-2 Iron | McArdle 2 |
2016-17 - Tue Nov 8 | EFLT GS | Cambridge 0-2 Iron | Williams, Adelakun |
2004-05 - Sat Apr 16 | LG 2 | Iron 4-0 Cambridge | Kell, Crosby, Taylor 2 |
2004-05 - Tue Dec 7 | LG 2 | Cambridge 1-2 Iron | Torpey, Taylor |
2003-04 - Sat May 1 | DIV 3 | Cambridge 3-2 Iron | Beagrie, Torpey |
2003-04 - Sat Nov 22 | DIV 3 | Iron 4-0 Cambridge | Hayes, MacLean 3 |
2002-03 - Sat Mar 29 | DIV 3 | Cambridge 1-1 Iron | Hayes |
2002-03 - Sat Oct 12 | DIV 3 | Iron 1-2 Cambridge | Sparrow |
1999-00 - Sat Mar 11 | DIV 2 | Iron 0-3 Cambridge | |
1999-00 - Tue Nov 2 | DIV 2 | Cambridge 1-3 Iron | Hope, Harsley, Hodges |
1998-99 - Sat Feb 13 | DIV 3 | Cambridge 0-0 Iron | |
1998-99 - Tue Sep 8 | DIV 3 | Iron 3-2 Cambridge | Forrester 2, Logan |
1997-98 - Sat Mar 14 | DIV 3 | Cambridge 2-2 Iron | Forrester, Stamp |
1997-98 - Tue Nov 4 | DIV 3 | Iron 3-3 Cambridge | Forrester, Eyre, D'Auria |
1996-97 - Tue Feb 25 | DIV 3 | Cambridge 0-2 Iron | Eyre, Housham |
1996-97 - Tue Sep 10 | DIV 3 | Iron 3-2 Cambridge | McFarlane, Clarkson, Wilson |
1995-96 - Sat Jan 20 | DIV 3 | Cambridge 1-2 Iron | Wilson, McFarlane |
1995-96 - Sat Aug 12 | DIV 3 | Iron 1-2 Cambridge | Eyre |
1989-90 - Sat Apr 7 | DIV 4 | Iron 1-1 Cambridge | Taylor |
1989-90 - Sat Oct 28 | DIV 4 | Cambridge 5-3 Iron | Marshall, Daws, Hamilton |
1988-89 - Sat Feb 25 | DIV 4 | Cambridge 0-3 Iron | Taylor, Flounders, Daws |
1988-89 - Sat Oct 15 | DIV 4 | Iron 1-0 Cambridge | Taylor |
1987-88 - Sat Jan 2 | DIV 4 | Iron 3-2 Cambridge | Hill, Taylor, Daws |
1987-88 - Sat Sep 12 | DIV 4 | Cambridge 3-3 Iron | Flounders 2, Harle |
1986-87 - Sat Feb 28 | DIV 4 | Cambridge 1-0 Iron | |
1986-87 - Tue Sep 30 | DIV 4 | Iron 1-1 Cambridge | Broddle |
1985-86 - Sat Mar 15 | DIV 4 | Cambridge 0-1 Iron | Cammack |
1985-86 - Fri Oct 11 | DIV 4 | Iron 0-0 Cambridge | |
1976-77 - Sat Mar 26 | DIV 4 | Iron 0-2 Cambridge | |
1976-77 - Fri Oct 15 | DIV 4 | Cambridge 1-0 Iron | |
1975-76 - Sat Feb 7 | DIV 4 | Cambridge 2-2 Iron | Keeley, Davidson |
1975-76 - Tue Nov 4 | DIV 4 | Iron 0-1 Cambridge | |
1974-75 - Sat Apr 19 | DIV 4 | Cambridge 2-0 Iron | |
1974-75 - Sat Oct 12 | DIV 4 | Iron 2-0 Cambridge | Warnock, Keeley |
1971-72 - Sat Apr 29 | DIV 4 | Cambridge 2-0 Iron | |
1971-72 - Tue Apr 11 | DIV 4 | Iron 2-1 Cambridge | Fletcher 2 |
1970-71 - Sat Mar 27 | DIV 4 | Cambridge 1-1 Iron | Keegan |
1970-71 - Sat Sep 5 | DIV 4 | Iron 0-0 Cambridge |
SCUNTHORPE WINS | DRAWS | CAMBRIDGE WINS | |
CUP | 1 | 0 | 0 |
LEAGUE | 14 | 11 | 13 |
TOTAL | 15 | 11 | 13 |
ELSEWHERE IN SKY BET LEAGUE TWO
Saturday, October 17th
Bolton Wanderers v Oldham Athletic (3pm)
Carlisle United v Colchester United (3pm)
Forest Green Rovers v Stevenage (3pm)
Harrogate Town v Barrow (3pm)
Mansfield Town v Bradford City (3pm)
Newport County v Tranmere Rovers (3pm)
Port Vale v Salford City (3pm)
Southend United v Cheltenham Town (3pm)
Walsall v Exeter City (3pm)
Leyton Orient v Grimsby Town (5.30pm)