SCENE-SETTER
United come into the game on the back of last weekend's 1-0 home win over Forest Green Rovers, which was secured by a John McAtee goal early in the second half.
Scunthorpe kept a second clean sheet in three matches to secure the same number of wins in that sequence, and will be looking to build on that at Vale Park, going into the match sitting 17th in the league.
The Valiants arrive into the match sitting eighth in the division and are unbeaten in their last six games. They drew 2-2 at Walsall last time out, with Leon Legge and Scott Burgess the scorers.
TEAM NEWS
Defender Harrison McGahey will miss out through concussion, though it is hoped he'll be back on contention for Tuesday's trip to Swindon.
Midfielder Levi Sutton could return to contention after recovering from concussion himself, and is due to return to training on Friday.
Goalkeeper Ian Lawlor is nearing a return from a groin injury and will be assessed ahead of the match.
Ryan Colclough misses out with a back injury, while Junior Brown is edging closer to a return from medial ligament damage but the game will come too soon.
Yann Songo'o has fully recovered from a knee injury, and boosted his comeback hopes with 85 minutes for the Under-23s against Hull City in midweek.
Elsewhere, Jordan Clarke could return sooner than originally anticipated from a calf injury, as he was originally out until late April. Meanwhile, Kgosi Ntlhe is still out with an Achilles injury.
Regan Slater (ankle) is likely to be out until the start of next month.
PAST MEETINGS
The Iron defeated Vale 2-1 at the Sands Venue Stadium back in November, with Kevin van Veen and Kgosi Ntlhe scoring the goals after the side had originally trailed.
This will be our first trip to their home since August 2016.
SEASON/DATE | COMPETITION | RESULT | IRON SCORERS |
2019-20 - Sat 22 Nov | LG 2 | Iron 2-1 Vale | van Veen, Ntlhe |
2016-17 - Sat 27 Jan | LG 1 | Iron 3-2 Vale | Morris (pen), Toney, Hopper |
2016-17 - Sat 27 Aug | LG 1 | Vale 3-1 Iron | Morris |
2015-16 - Sat 30 Apr | LG 1 | Iron 1-0 Vale | Madden |
2015-16 - Sat 12 Dec | LG 1 | Vale 1-1 Iron | King |
2014-15 - Tue 14 Apr | LG 1 | Iron 1-1 Vale | Wootton |
2014-15 - Tue 21 Oct | LG 1 | Vale 2-2 Iron | Bishop, Taylor |
2009-10 - Tue 22 Sep | LG CUP R3 | Iron 2-0 Vale | Hayes, McCann |
2006-07 - Mon 1 Jan | LG 1 | Vale 0-0 Iron | |
2006-07 - Tue 12 Sep | LG 1 | Iron 3-0 Vale | Sharp (2), Morris |
2005-06 - Tue 28 Feb | LG 1 | Vale 1-2 Iron | Sparrow, Taylor |
2005-06 - Sat 10 Sep | LG 1 | Iron 2-0 Vale | Hinds, Keogh |
1985-86 - Mon 3 Feb | DIV 4 | Vale 3-1 Iron | Graham |
1985-86 - Tue 22 Oct | DIV 4 | Iron 0-0 Vale | |
1984-85 - Fri 10 May | DIV 4 | Iron 3-3 Vale | Graham, Broddle, Cammack |
1984-85 - Sat 22 Dec | DIV 4 | Vale 1-1 Iron | Graham |
1983-84 - Tue 17 Apr | DIV 3 | Iron 1-1 Vale | Bell |
1983-84 - Sat 27 Aug | DIV 3 | Vale 0-0 Iron | |
1982-83 - Mon 9 May | DIV 4 | Vale 0-1 Iron | Cowling |
1982-83 - Tue 2 Nov | DIV 4 | Iron 1-0 Vale | Cammack |
1981-82 - Sat 17 Apr | DIV 4 | Vale 2-1 Iron | Cammack |
1981-82 - Sat 5 Dec | DIV 4 | Iron 0-0 Vale | |
1980-81 - Tue 3 Mar | DIV 4 | Vale 2-2 Iron | Partridge, Cammack |
1980-81 - Tue 24 Feb | DIV 4 | Iron 1-1 Vale | Cammack |
1979-80 - Sat 5 Apr | DIV 4 | Iron 1-0 Vale | Pilling |
1979-80 - Wed 26 Dec | DIV 4 | Vale 1-0 Iron | |
1978-79 - Tue 27 Mar | DIV 4 | Iron 2-0 Vale | Grimes, Earl |
1978-79 - Sat 19 Aug | DIV 4 | Vale 2-2 Iron | Wigg, Pilling |
1972-73 - Sat 24 Feb | DIV 3 | Iron 0-1 Vale | |
1972-73 - Sat 16 Dec | DIV 3 | Vale 2-0 Iron | |
1969-70 - Mon 23 Mar | DIV 4 | Vale 1-2 Iron | Cassidy (2) |
1969-70 - Sat 22 Nov | DIV 4 | Iron 2-1 Vale | Heath, Sproson (og) |
1968-69 - Sat 5 Apr | DIV 4 | Iron 0-1 Vale | |
1968-69 - Sat 28 Sep | DIV 4 | Vale 4-1 Iron | Heath |
1964-65 - Fri 9 Apr | DIV 3 | Iron 0-0 Vale | |
1964-65 - Sat 28 Nov | DIV 3 | Vale 0-1 Iron | Ratcliffe |
1953-54 - Sat 13 Feb | DIV 3N | Vale 0-0 Iron | |
1953-54 - Sat 26 Sep | DIV 3N | Iron 0-2 Vale | |
1952-53 - Sat 13 Feb | DIV 3N | Vale 4-0 Iron | |
1952-53 - Sat 31 Jan | DIV 3N | Iron 1-2 Vale | Mosby |
ELSEWHERE IN LEAGUE TWO
Bradford City v Plymouth Argyle
Cambridge United v Carlisle United
Colchester United v Cheltenham Town
Exeter City v Crawley Town
Forest Green Rovers v Leyton Orient
Grimsby Town v Northampton Town
Macclesfield Town v Salford City
Mansfield Town v Swindon Town
Morecambe v Crewe Alexandra
Oldham Athletic v Newport County
Stevenage v Walsall