SCENE-SETTER
United come into the game after progressing through Group A, in which they won 2-1 at Grimsby Town through a Kevin van Veen brace. drew 1-1 against Leicester City U21s with Ryan Colclough scoring before losing on penalties, and then defeating Sunderland 3-0 through a Lee Novak brace and Abo Eisa goal. United eventually finished second in the group behind Leicester.
League One side Blackpool, now under the management of Simon Grayson, defeated Morecambe 5-1 through goals from Ben Heneghan, Michael Nottingham, Ryan Hardie, Sullay Kaikai and Joe Nuttall, lost 2-1 at Carlisle United with Calum Macdonald notching and defeated Wolves U21s 1-0 via a Rocky Bushiri goal. They finished top of Group G.
TEAM NEWS
Manager Paul Hurst will have a similar squad to the one that faced Port Vale at the weekend to call on.
Yann Songo'o (dislocated toe), Jamie Ward (hamstring), Levi Sutton (hand) and Jordan Hallam (hamstring) all continue to miss out, although Hurst expects the majority of his injured group to be back in contention for the next league game at Forest Green a week on Saturday.
Elsewhere, Regan Slater (ankle) remains absent, while George Miller (quad strain) has been back with the group for a week and returned to the substitutes' bench last week.
PAST MEETINGS
The two sides last met in League One back on Good Friday this year, with a 0-0 draw played out in North Lincolnshire. The Seasiders defeated us 1-0 there in October last year.
Our most recent win at Bloomfield Road was our first for 17 years, and saw Tom Hopper, Duane Holmes and Hakeeb Adelakun score in a 3-2 victory.
SEASON/DATE | COMPETITION | RESULT | IRON SCORERS |
2018-19 - Fri 19 Apr | LG 1 | Iron 0-0 Blackpool | |
2018-19 - Tue 23 Oct | LG 1 | Blackpool 1-0 Iron | |
2017-18 - Tue 26 Dec | LG 1 | Blackpool 2-3 Iron | Hopper, Holmes, Adelakun |
2017-18 - Sat 9 Sep | LG 1 | Iron 0-0 Blackpool | |
2015-16 - Sat 16 Jan | LG 1 | Blackpool 5-0 Iron | |
2015-16 - Sat 5 Sep | LG 1 | Iron 0-1 Blackpool | |
2009-10 - Fri 2 Apr | CHAMP | Iron 2-4 Blackpool | McCann, Hooper |
2009-10 - Sat 7 Nov | CHAMP | Blackpool 4-1 Iron | Hayes |
2007-08 - Mon 3 Dec | CHAMP | Iron 1-1 Blackpool | Butler |
2007-08 - Sat 10 Nov | CHAMP | Blackpool 1-0 Iron | |
2006-07 - Sat 28 Apr | LG 1 | Blackpool 3-1 Iron | Sharp |
2006-07 - Fri 15 Dec | LG 1 | Iron 1-3 Blackpool | Baraclough |
2005-06 - Sat 29 Apr | LG 1 | Iron 1-0 Blackpool | Sharp |
2005-06 - Sun 13 Nov | LG 1 | Blackpool 5-2 Iron | Sharp 2 |
2002-03 - Tue 22 Oct | FLT R1 | Iron 2-3 Blackpool | Torpey, Dawson |
2000-01 - Sat 3 Feb | DIV 3 | Blackpool 6-0 Iron | |
2000-01 - Sat 2 Sep | DIV 3 | Iron 1-0 Blackpool | Torpey |
1999-00 - Sat 15 Apr | DIV 2 | Blackpool 0-2 Iron | Bull, Sheldon |
1999-00 - Tue 28 Dec | DIV 2 | Iron 1-0 Blackpool | Omoyinmi |
1998-99 - Tue 18 Aug | LGC R1 L2 | Iron 1-1 Blackpool | Forrester |
1998-99 - Tue 11 Aug | LGC R1 L1 | Blackpool 1-0 Iron | |
1996-97 - Tue 3 Sep | LGC R1 L2 | Blackpool 2-0 Iron | |
1996-97 - Tue 30 Aug | LGC R1 L1 | Iron 2-1 Blackpool | Moss, Clarkson |
1991-92 - Sat 23 May | DIV 4 PO F | Blackpool 1-1 Iron (Blackpool win 4-3 on pens) |
Daws |
1991-92 - Sat 28 Dec | DIV 4 | Iron 2-1 Blackpool | White 2 |
1991-92 - Sat 31 Aug | DIV 4 | Blackpool 2-1 Iron | Buckley |
1990-91 - Wed 22 May | DIV 4 PO SF L2 | Blackpool 2-1 Iron | Hill |
1990-91 - Sun 19 May | DIV 4 PO SF L1 | Iron 1-1 Blackpool | Lillis |
1990-91 - Sat 19 Jan | DIV 4 | Blackpool 3-1 Iron | Cowling |
1990-91 - Sat 25 Aug | DIV 4 | Iron 2-0 Blackpool | Flounders, Hamilton |
1988-89 - Sat 19 Nov | FAC R1 | Blackpool 2-1 Iron | Harle |
1987-88 - Tue 12 Jan | FAC R3 R | Blackpool 1-0 Iron | |
1987-88 - Sat 9 Jan | FAC R3 | Iron 0-0 Blackpool | |
1984-85 - Sat 16 Mar | DIV 4 | Blackpool 1-0 Iron | |
1984-85 - Sat 13 Oct | DIV 4 | Iron 1-1 Blackpool | Bell |
1982-83 - Sat 23 Apr | DIV 4 | Iron 4-3 Blackpool | Cowling 2, Cammack 2 |
1982-83 - Sat 18 Dec | DIV 4 | Blackpool 3-1 Iron | Cammack |
1981-82 - Sat 9 Jan | DIV 4 | Blackpool 2-0 Iron | |
1981-82 - Sat 5 Sep | DIV 4 | Iron 1-1 Blackpool | Oates |
1960-61 - Sat 7 Jan | FAC R3 | Iron 6-2 Blackpool | Thomas 3, Bonson 3 |
Our full record against Blackpool is as follows:
SCUNTHORPE WINS | DRAWS | BLACKPOOL WINS | |
League | 7 | 5 | 16 |
Cup | 0 | 2 | 2 |
League Cup | 1 | 1 | 2 |
FA Cup | 1 | 1 | 2 |
Total | 9 | 9 | 22 |