On Saturday, Stuart McCall’s side were beaten 1-0 by Bristol Rovers, which was their first home defeat in six games and their first in 2019.
Jonson Clarke-Harris netted the winner for the visitors in the first-half, pushing the Iron down to 18th in the table after losing three of their last four fixtures.
Meanwhile, Southend haven’t won a match in nine games and are just three points above the relegation zone in 14th position.
They were denied three points in their last outing when Blackpool scored a stoppage time equaliser against the Blues. Rob Kiernan and Michael Turner got the goals for Chris Powell’s side.
TEAM NEWS…
United boss Stuart McCall has confirmed he will have the same squad at his disposal as the weekend, with all players coming through the encounter with Bristol Rovers unscathed.
Three changes were made going into the game with Tony McMahon returning after missing out against his parent club, with Adam Hammill and Kevin van Veen also coming into the side.
McCall will assess his options going into the tie with the Shrimpers and may opt to freshen things up following the clash three days ago.
Josh Morris and Jordan Clarke are back on the training pitch but will still be out of action for an unspecified length of time as the medical staff continue to monitor them.
Elsewhere, Ryan Colclough (knee) is out for the remainder of the season. Rory Watson (arm) also looks likely to be out for the rest of the season following surgery last month.
Matthew Lund is out until April after a clean-up operation on a knee problem, while Cameron Borthwick-Jackson will be out for a few weeks with cartilage damage.
PREVIOUS MEETINGS…
At Roots Hall earlier this season, the Iron lost 2-0 to Southend and were not helped in the first-half when James Perch was sent off for receiving two yellow cards.
Timothee Dieng and former Scunthorpe player Sam Mantom grabbed the goals for the Shrimpers in that match.
Overall, the two sides have met 56 times, with the Iron winning 24 of those, whilst Southend have won 17 games.
SEASON - DATE | COMPETITION | RESULT | IRON SCORERS |
2018-19 - Tue 27 Nov | LG 1 | Southend 2-0 Iron | |
2017-18 - Sat 27 Jan | LG 1 | Southend 3-2 Iron | Hopper, van Veen |
2017-18 - Sat 23 Dec | LG 1 | Iron 3-1 Southend | van Veen, Townsend, Turner (og) |
2016-17 - Sat 4 Feb | LG 1 | Southend 3-1 Iron | Wallace |
2016-17 - Sat 10 Sep | LG 1 | Iron 4-0 Southend | Madden, van Veen, Morris, Smallwood |
2015-16 - Sat 13 Feb | LG 1 | Iron 1-0 Southend | Madden |
2015-16 - Sat 7 Nov | FAC R1 | Iron 2-1 Southend | Madden 2 |
2015-16 - Sat 26 Sep | LG 1 | Southend 2-1 Iron | McSheffrey |
2013-14 - Tue 11 Mar | LG 1 | Iron 2-2 Southend | Sparrow, Winnall |
2013-14 - Fri 13 Sep | LG 1 | Southend 0-1 Iron | Iwelumo |
2008-09 - Tue 24 Feb | LG 1 | Southend 2-0 Iron | |
2008-09 - Tue 21 Oct | LG 1 | Iron 1-1 Southend | Hayes |
2005-06 - Fri 10 Mar | LG 1 | Southend 3-0 Iron | |
2005-06 - Fri 26 Aug | LG 1 | Iron 1-0 Southend | Baraclough |
2004-05 - Fri 11 Feb | LG 2 | Southend 0-0 Iron | |
2004-05 - Tue 19 Oct | LG 2 | Iron 3-2 Southend | Torpey, Hayes, Crosby |
2003-04 - Fri 2 Apr | DIV 3 | Southend 4-2 Iron | Sparrow, Torpey |
2003-04 - Sat 27 Sep | DIV 3 | Iron 1-1 Southend | MacLean |
2002-03 - Sat 25 Jan | DIV 3 | Iron 4-1 Southend | Carruthers, Kilford, Calvo-Garcia, Hayes |
2002-03 - Sun 29 Dec | DIV 3 | Southend 1-2 Iron | Carruthers, Torpey |
2001-02 - Sat 23 Mar | DIV 3 | Southend 2-0 Iron | |
2001-02 - Tue 23 Oct | DIV 3 | Iron 2-0 Southend | Carruthers, Beagrie |
2000-01 - Sat 24 Feb | DIV 3 | Iron 1-1 Southend | Berry |
2000-01 - Sat 23 Sep | DIV 3 | Southend 1-0 Iron | |
1998-99 - Mon 5 Apr | DIV 3 | Southend 0-1 Iron | Sheldon |
1998-99 - Sat 10 Oct | DIV 3 | Iron 1-1 Southend | Calvo-Garcia |
1989-90 - Fri 16 Feb | DIV 4 | Southend 0-0 Iron | |
1989-90 - Sat 2 Dec | DIV 4 | Iron 1-1 Southend | Ward |
1986-87 - Sat 11 Apr | DIV 4 | Iron 3-0 Southend | Broddle, Johnson 2 |
1986-87 - Tue 4 Nov | DIV 4 | Southend 3-1 Iron | Johnson |
1985-86 - Fri 24 Jan | DIV 4 | Iron 2-0 Southend | Hill, Broddle |
1985-86 - Sat 14 Sep | DIV 4 | Southend 2-1 Iron | Cammack |
1984-85 - Fri 8 Mar | DIV 4 | Iron 2-1 Southend | Cammack, Graham |
1984-85 - Fri 19 Oct | DIV 4 | Southend 1-1 Iron | Cowling |
1983-84 - Fri 3 Feb | DIV 3 | Southend 0-0 Iron | |
1983-84 - Fri 30 Sep | DIV 3 | Iron 1-6 Southend | Holden |
1980-81 - Sun 22 Mar | DIV 4 | Iron 2-1 Southend | Pilling, Green |
1980-81 - Fri 17 Oct | DIV 4 | Southend 2-0 Iron | |
1977-78 - Fri 3 Feb | DIV 4 | Southend 2-0 Iron | |
1977-78 - Sat 10 Sep | DIV 4 | Iron 1-2 Southend | Lumby |
1976-77 - Sat 5 Mar | DIV 4 | Iron 1-0 Southend | Lumby |
1976-77 - Fri 24 Sep | DIV 4 | Southend 1-1 Iron | Keeley |
1972-73 - Sat 4 Nov | DIV 3 | Iron 0-0 Southend | |
1972-73 - Mon 25 Sep | DIV 3 | Southend 1-0 Iron | |
1971-72 - Tue 25 Apr | DIV 4 | Iron 1-1 Southend | Kirk |
1971-72 - Mon 30 Aug | DIV 4 | Southend 2-3 Iron | Davidson 2, Fletcher |
1970-71 - Fri 18 Dec | DIV 4 | Southend 2-2 Iron | Davidson, Kirk |
1970-71 - Sat 22 Aug | DIV 4 | Iron 3-0 Southend | Kerr, Foxton, Heath |
1969-70 - Tue 7 Oct | DIV 4 | Iron 2-0 Southend | Rusling, Cassidy |
1969-70 - Fri 15 Aug | DIV 4 | Southend 3-0 Iron | |
1968-69 - Mon 12 May | DIV 4 | Iron 4-1 Southend | Cassidy 2, Rusling 2 |
1968-69 - Mon 17 Mar | DIV 4 | Southend 0-3 Iron | Heath, Haydock (og), Cassidy |
1965-66 - Fri 13 May | DIV 4 | Southend 0-1 Iron | Sloan |
1965-66 - Sat 30 Apr | DIV 4 | Iron 0-0 Southend | |
1964-65 - Sat 23 Jan | DIV 4 | Southend 0-1 Iron | Thomas |
1964-65 - Fri 18 Sep | DIV 4 | Iron 2-1 Southend | Sloan, Lawther |
Our full record against Southend is as follows:
P | W | D | L | F | A | |
Home | 28 | 17 | 9 | 2 | 51 | 25 |
Away | 28 | 8 | 6 | 14 | 24 | 42 |
TOTAL | 56 | 24 | 15 | 17 | 75 | 67 |
ONES TO WATCH…
Experienced striker Simon Cox leads the way in goals scored for the Shrimpers with 15 in all competitions this season.
He signed for the Essex club in 2016 and has gone on to play in 139 matches, scoring 42 goals.
Prior to joining Southend, the 31-year-old played for Reading, Nottingham Forest and West Brom, but his most successful spell came for Swindon Town where he scored 35 league goals in 62 games.
ELSEWHERE IN LEAGUE ONE…
AFC Wimbledon vs Peterborough United
Barnsley vs Sunderland
Blackpool vs Doncaster Rovers
Bradford City vs Luton Town
Charlton Athletic vs Burton Albion
Coventry City vs Fleetwood Town
Gillingham vs Bristol Rovers
Plymouth Argyle vs Shrewsbury Town
Rochdale vs Oxford United
Walsall vs Portsmouth
Wycombe Wanderers vs Accrington Stanley