Graham Alexander’s team welcome the Pirates on the back of two cup encounters, which both ended in draws across the 90 minutes and two successive league victories.
Tom Hopper, Duane Holmes and Josh Morris were all on the scoresheet in our last league outing against Oldham Athletic at the end of October, as the trio took their tallies to four, six and five in all competitions respectively.
The Iron will face a Rovers side who are yet to be involved in a draw so far, winning seven and losing nine of their 16 league games to date. The side are currently 13th in the league table.
TEAM NEWS…
Alexander confirmed there were no new injuries acquired in the Northampton game a week ago. Therefore, he will have the same squad of players to choose from as he did for the match against the Cobblers, while he may also be able to welcome Conor Townsend and Neal Bishop into contention.
Bishop was set to be involved in training on Thursday to test the pain barrier following an upper body muscle injury, while defender Townsend returned to full training at the start of the week.
Elsewhere, Sam Mantom is still recovering from an injection on his groin problem.
Long-term absentees Jonathan Margetts (knee) and Luke Williams (hamstring) still continue to miss out, with Margetts confirmed to be missing for at least four months following surgery.
PAST MEETINGS…
The Iron beat Bristol Rovers 3-1 at home in this corresponding fixture last season, which was the curtain raiser of the 2016-17 campaign.
United were 1-0 down at half time before Kevin van Veen smashed home the equaliser with a half-volley. Debutant Josh Morris would then bring the ball from his own half to rifle in the second before Kyle Wootton brushed home the third to complete victory.
The two side's shared the spoils back in February at the Memorial Stadium though, following a 1-1 draw.
SEASON/DATE | COMPETITION | RESULT | IRON SCORERS |
2016-17 - Sat 25 Feb | LG 1 | Bristol R 1-1 Iron | Lockyer (og) |
2016-17 - Sat 6 Aug | LG 1 | Iron 3-1 Bristol R | van Veen, Morris, Wootton |
2013-14 - Tue 25 Feb | LG 1 | Iron 1-1 Bristol R | Winnall |
2013-14 - Sat 10 Aug | LG 1 | Bristol R 0-0 Iron | |
2008-09 - Sat 14 Feb | LG 1 | Iron 0-2 Bristol R | |
2008-09 - Fri 14 Nov | LG 1 | Bristol R 1-2 Iron | McCann, Iriekpen |
2004-05 - Sat 30 Apr | LG 2 | Iron 4-0 Bristol R | Torpey 2, Hayes, Taylor |
2004-05 - Sat 20 Nov | LG 2 | Bristol R 0-3 Iron | Hayes 2, Torpey |
2003-04 - Sat 10 Jan | DIV 3 | Bristol R 1-0 Iron | |
2003-04 - Sat 9 Aug | DIV 3 | Iron 1-2 Bristol R | Beagrie |
2002-03 - Sat 18 Jan | DIV 3 | Bristol R 2-1 Iron | Carruthers |
2002-03 - Sat 31 Aug | DIV 3 | Iron 2-2 Bristol R | Dawson, Carruthers |
2001-02 - Sat 12 Jan | DIV 3 | Bristol R 1-1 Iron | Calvo-Garcia |
2001-02 - Sat 18 Aug | DIV 3 | Iron 1-2 Bristol R | Quailey |
1999-00 - Sat 12 Feb | DIV 2 | Bristol R 1-1 Iron | Hope |
1999-00 - Sat 4 Sep | DIV 2 | Iron 0-2 Bristol R | |
1983-84 - Sat 25 Feb | DIV 3 | Iron 2-2 Bristol R | Cammack, O'Berg |
1983-84 - Sat 22 Oct | DIV 3 | Bristol R 4-1 Iron | Pointon |
1972-73 - Sat 7 Apr | DIV 3 | Iron 0-2 Bristol R | |
1972-73 - Sat 2 Dec | DIV 3 | Bristol R 5-1 Iron | Fletcher |
1967-68 - Sat 10 Feb | DIV 3 | Bristol R 4-0 Iron | |
1967-68 - Sat 30 Sep | DIV 3 | Iron 1-1 Bristol R | Sloan |
1966-67 - Mon 24 Apr | DIV 3 | Iron 3-1 Bristol R | Barton 2, Coatsworth |
1966-67 - Mon 24 Oct | DIV 3 | Bristol R 1-1 Iron | Thomas |
1965-66 - Tue 29 Mar | DIV 3 | Bristol R 2-0 Iron | |
1965-66 - Sat 16 Oct | DIV 3 | Iron 3-0 Bristol R | Goodwin, Barton, Bedford |
1964-65 - Sat 20 Mar | DIV 3 | Bristol R 2-0 Iron | |
1964-65 - Sat 7 Nov | DIV 3 | Iron 1-1 Bristol R | Lindsey |
1961-62 - Mon 18 Sep | DIV 2 | Bristol R 2-1 Iron | Thomas |
1961-62 - Tue 5 Sep | DIV 2 | Iron 2-1 Bristol R | Godfrey, Thomas |
1960-61 - Sat 21 Jan | DIV 2 | Bristol R 3-3 Iron | Thomas 2, Marriott |
1960-61 - Sat 10 Sep | DIV 2 | Iron 2-1 Bristol R | Thomas 2 |
1959-60 - Sat 5 Mar | DIV 2 | Iron 3-4 Bristol R | Thomas 2, Donnelly |
1959-60 - Sat 17 Oct | DIV 2 | Bristol R 1-1 Iron | Donnelly |
1958-59 - Sat 3 Jan | DIV 2 | Iron 0-0 Bristol R | |
1958-59 - Sat 30 Aug | DIV 2 | Bristol R 4-0 Iron |
Our full record against Bristol Rovers is as follows:
P | W | D | L | F | A | |
Home | 18 | 6 | 6 | 6 | 29 | 25 |
Away | 18 | 2 | 7 | 9 | 17 | 35 |
TOTAL | 36 | 8 | 13 | 15 | 46 | 60 |
ELSEWHERE IN LEAGUE ONE…
Saturday:
Doncaster Rovers v Rotherham United
Blackpool v Portsmouth
Bradford City v Plymouth Argyle
Gillingham v Bury
Milton Keynes Dons v Fleetwood Town
Oxford United v Northampton Town