Graham Alexander’s men will be looking to back up the last two victories with a third successive three points in the league for the second time this season.
In the table, United are placed fifth while the opponents are in 22nd, having won just one league game so far this season.
TEAM NEWS…
Following his substitution on Saturday, Graham Alexander has declared striker Lee Novak fit to travel and be in contention for the match in Kent. The 28-year-old was withdrawn as a precaution with cramp, but on Monday the United boss confirmed he would train and travel with the squad.
Conor Townsend will again sit out the game with a calf injury which saw him miss Saturday's victory over Portsmouth, while Jonathon Margetts (hamstring) and Luke Williams (knee) are still a few weeks away from returning to the squad. Charlie Goode (ankle) will miss the next fortnight too.
Elsewhere, Andrew Crofts has returned to full training after an ankle injury and could be a part of the travelling contingent.
PAST MEETINGS…
The two sides last met in March, with a Josh Wright hat-trick turning around a 2-0 Iron lead into a 3-2 defeat at the Priestfield Stadium.
In the same season, Scunthorpe were victorious by five goals to nil with Kevin van Veen, Josh Morris (2), Jordan Clarke and Tom Hopper all netting.
SEASON / DATE | COMPETITION | RESULT | IRON SCORERS |
2016-17 - Sat Mar 11 | LG 1 | Gills 3-2 Iron | Madden, Toffolo |
2016-17 - Sat Aug 20 | LG 1 | Iron 5-0 Gills | van Veen, Morris 2, Clarke, Hopper |
2015-16 - Sat Mar 5 | LG 1 | Iron 0-0 Gills | |
2015-16 - Tue 20 Oct | LG 1 | Gills 2-1 Iron | Laird |
2014-15 - Sat 25 Apr | LG 1 | Iron 2-1 Gills | Adelakun, McSheffrey |
2014-15 - Sat 11 Oct | LG 1 | Gills 0-3 Iron | Madden, Bishop, McSheffrey |
2012-13 - Sat 3 Nov | FAC R1 | Gills 4-0 Iron | |
2006-07 - Sat 24 Feb | LG 1 | Iron 3-1 Gills | Hinds, Mulligan, Morris |
2006-07 - Fri 1 Sep | LG 1 | Gills 0-2 Iron | Hinds, Sparrow |
2005-06 - Sat 25 Feb | LG 1 | Gills 1-3 Iron | Sparrow, Hinds, Keogh |
2005-06 - Sat 13 Aug | LG 1 | Iron 1-1 Gills | Hinds |
1999-00 - Sat 18 Mar | DIV 2 | Gills 3-1 Iron | Harsley |
1999-00 - Tue 23 Nov | DIV 2 | Iron 1-4 Gills | Ipoua |
1995-96 - Tue 27 Feb | DIV 3 | Gills 0-0 Iron | |
1995-96 - Sat 9 Sep | DIV 3 | Iron 1-1 Gills | Hope |
1994-95 - Sat 18 Mar | DIV 3 | Gills 2-2 Iron | Young, Turnbull |
1994-95 - Tue 30 Aug | DIV 3 | Iron 3-0 Gills | Thornber, Henderson, Smith |
1993-94 - Sat 19 Mar | DIV 3 | Iron 1-1 Gills | Juryeff |
1993-94 - Sat 25 Sep | DIV 3 | Gills 1-0 Iron | |
1992-93 - Mon 12 Apr | DIV 3 | Gills 1-1 Iron | Thompstone |
1992-93 - Mon 28 Dec | DIV 3 | Iron 2-2 Gills | Daws 2 |
1991-92 - Thu 26 Dec | DIV 4 | Iron 2-0 Gills | White, Martin |
1991-92 - Sat 17 Aug | DIV 4 | Gills 4-0 Iron | |
1990-91 - Tue 19 Mar | DIV 4 | Gills 1-1 Iron | Flounders |
1990-91 - Sat 13 Oct | DIV 4 | Iron 1-0 Gills | Hall |
1989-90 - Tue 13 Feb | DIV 4 | Iron 0-0 Gills | |
1989-90 - Sat 2 Sep | DIV 4 | Gills 0-3 Iron | Taylor, Flounders 2 |
1983-84 - Sat 12 May | DIV 3 | Gills 1-1 Iron | Cowling |
1983-84 - Sat 17 Dec | DIV 3 | Iron 2-0 Gills | Cammack, Cowling |
1973-74 - Tue 23 Oct | DIV 4 | Iron 1-1 Gills | Simpkin |
1973-74 - Wed 12 Sep | DIV 4 | Gills 7-2 Iron | Houghton, Welbourne |
1971-72 - Sat 22 Apr | DIV 4 | Iron 3-3 Gills | Kirk, Kerr, McDonald |
1971-72 - Sat 4 Dec | DIV 4 | Gills 0-1 Iron | Fletcher |
1967-68 - Mon 15 Apr | DIV 3 | Gills 3-1 Iron | Kerr |
1967-68 - Fri 26 Jan | DIV 3 | Iron 2-1 Gills | Blyth 2 |
1966-67 - Sat 17 Dec | DIV 3 | Gills 0-1 Iron | Ash |
1966-67 - Sat 20 Aug | DIV 3 | Iron 1-2 Gills | Thomas |
1965-66 - Sat 19 Mar | DIV 3 | Gills 0-1 Iron | Sloan |
1965-66 - Sat 25 Sep | DIV 3 | Iron 0-1 Gills | |
1964-65 - Tue 3 Nov | DIV 3 | Iron 2-3 Gills | Scott, Lawther |
1964-65 - Wed 26 Aug | DIV 3 | Gills 0-0 Iron |
Our full record against Gillingham is as follows:
P | W | D | L | F | A | |
Home | 19 | 8 | 7 | 4 | 33 | 22 |
Away | 21 | 7 | 6 | 8 | 26 | 33 |
TOTAL | 40 | 15 | 13 | 12 | 59 | 55 |
ONE TO WATCH…
Gabriel Zakuani is arguably one of the Gills' most experienced players with over 400 competitive appearances to his name over his 15-year career.
The defender once cost Fulham £1million from Leyton Orient in 2006, before spells at Stoke, Peterborough, Kalloni and Northampton prior to arriving as a summer signing in Kent. The DR Congo international has made seven appearances for the side so far this season.
ELSWHERE IN LEAGUE ONE…
Tuesday:
Blackburn Rovers vs Rotherham United (7.45pm)
Blackpool vs Rochdale (7.45pm)
Bradford City vs Fleetwood Town (7.45pm)
Bury vs Oxford United (7.45pm)
Doncaster Rovers v Shrewsbury Town (7.45pm)
Milton Keynes Dons vs Northampton Town (7.45pm)
Oldham Athletic vs Peterborough United (7.45pm)
Portsmouth vs Bristol Rovers (7.45pm)
Southend United vs AFC Wimbledon (7.45pm)
Walsall vs Charlton Athletic (7.45pm)
Wigan Athletic vs Plymouth Argyle (7.45pm)