On Tuesday night, Graham Alexander had to settle for a point at Gillingham with a 0-0 draw. Tom Hopper and Duane Holmes came close to clinching a winner towards the end of the game, but were prevented by two good saves.
Shrewsbury, on the other hand, continued their unbeaten start to the season with a 2-1 win away at Doncaster Rovers, scoring a winner in the 94th minute.
TEAM NEWS…
Graham Alexander confirmed he will have the same squad available to him as the Gillingham game, with no additional injury concerns.
Conor Townsend (calf) will not be involved again, as he is still recovering after missing the last two matches.
The same applies for trio Charlie Goode (ankle), Jonathon Margetts (knee) and Luke Williams (hamstring).
PAST MEETINGS…
The Iron lost 1-0 to Shrewsbury in February of last season, conceding in the 69th minute.
Prior to that, the Iron had not lost to the Shropshire side since 1998, which included 12 wins in 17 games.
SEASON / DATE | COMPETITION | RESULT | IRON SCORERS |
2016-17 - Sat 11 Feb | LG 1 | Iron 0-1 Shrews | |
2016-17 - Tue 4 Oct | FLT GS | Iron 2-0 Shrews | Lancashire og, Margetts |
2016-17 - Sat 17 Sep | LG 1 | Shrews 0-1 Iron | Mirfin |
2015-16 - Sat 12 Mar | LG 1 | Shrews 2-2 Iron | Wootton, Madden |
2015-16 - Sat 17 Oct | LG 1 | Iron 2-1 Shrews | Laird, Madden |
2012-13 - Sat 5 Jan | LG 1 | Iron 0-0 Shrews | |
2012-13 - Sat 15 Sep | LG 1 | Shrews 0-1 Iron | Clarke |
2004-05 - Sat 7 May | DIV 3 | Shrews 0-0 Iron | |
2004-05 - Sat 27 Nov | DIV 3 | Iron 3-1 Shrews | Beagrie, Hayes, Taylor |
2003-04 - Sat 8 Nov | FAC R1 | Iron 2-1 Shrews | Hayes 2 |
2003-04 - Tue 14 Oct | FLT R2 | Iron 2-1 Shrews | Jackson, Kell |
2002-03 - Sat 3 May | DIV 3 | Shrews 1-2 Iron | Dalglish 2 |
2002-03 - Sat 28 Sep | DIV 3 | Iron 1-1 Shrews | Sparrow |
2001-02 - Sat 2 Feb | DIV 3 | Shrews 2-2 Iron | Jackson, Quailey |
2001-02 - Sat 29 Sep | DIV 3 | Iron 3-1 Shrews | Thom, Carruthers, Quailey |
2000-01 - Sat 14 Apr | DIV 3 | Shrews 0-2 Iron | Torpey, Wilcox |
2000-01 - Tue 24 Oct | DIV 3 | Iron 2-0 Shrews | Ipoua, Dawson |
1998-99 - Sat 9 Jan | DIV 3 | Iron 3-0 Shrews | Forrester, Eyre, Gayle |
1998-99 - Sat 8 Aug | DIV 3 | Shrews 2-1 Iron | Forrester |
1997-98 - Sat 2 May | DIV 3 | Shrews 0-2 Iron | Marshall, Forrester |
1997-98 - Tue 21 Oct | DIV 3 | Iron 1-1 Shrews | Forrester |
1996-97 - Tue 11 Feb | FLT R2 | Shrews 2-1 Iron | Hope |
1995-96 - Tue 12 Dec | FAC R2 R | Shrews 2-1 Iron | Paterson |
1995-96 - Sat 2 Dec | FAC R2 | Iron 1-1 Shrews | Eyre |
1993-94 - Sat 30 Apr | DIV 3 | Iron 1-4 Shrews | Juryeff |
1993-94 - Sat 20 Nov | DIV 3 | Shrews 0-0 Iron | |
1993-94 - Tue 24 Aug | LG CUP R1 L2 | Iron 1-1 Shrews | Martin |
1993-94 - Tue 17 Aug | LG CUP R1 L1 | Shrews 1-0 Iron | |
1992-93 - Tue 26 Jan | DIV 3 | Shrews 2-1 Iron | Helliwell |
1992-93 - Sat 29 Aug | DIV 3 | Iron 1-1 Shrews | Alexander |
1974-75 - Sat 15 Mar | DIV 4 | Iron 1-0 Shrews | Davidson |
1974-75 - Sat 28 Sep | DIV 4 | Shrews 5-0 Iron | |
1972-73 - Fri 30 Mar | DIV 3 | Shrews 4-2 Iron | Kirk, Collier |
1972-73 - Sat 25 Nov | DIV 3 | Iron 1-0 Shrews | Fletcher |
1967-68 - Sat 13 Apr | DIV 3 | Shrews 4-0 Iron | |
1967-68 - Fri 17 Nov | DIV 3 | Iron 0-0 Shrews | |
1966-67 - Sat 4 Feb | DIV 3 | Iron 2-0 Shrews | Rusling 2 |
1966-67 - Sat 24 Sep | DIV 3 | Shrews 4-3 Iron | Ash, Barton, Smith |
1965-66 - Tue 28 Dec | DIV 3 | Iron 1-4 Shrews | Bedford |
1965-66 - Mon 27 Dec | DIV 3 | Shrews 1-4 Iron | Bedford 3, Hutton |
1964-65 - Sat 2 Jan | DIV 3 | Shrews 3-2 Iron | Hutton, Scott |
1964-65 - Fri 4 Sep | DIV 3 | Iron 3-2 Shrews | Lawther, Sloan, Ratcliffe |
1950-51 - Sat 16 Dec | DIV 3 (N) | Shrews 3-1 Iron | Gorin |
1950-51 - Sat 19 Aug | DIV 3 (N) | Iron 0-0 Shrews |
Our full record against Shrewsbury is as follows:
P | W | D | L | F | A | |
Home | 23 | 12 | 8 | 3 | 33 | 21 |
Away | 21 | 6 | 4 | 11 | 28 | 38 |
TOTAL | 44 | 18 | 12 | 14 | 61 | 59 |
ONE TO WATCH…
With his side unbeaten in the league, Stefan Payne has been a threat going forward for the Shrews, scoring in four league games this season, with an additional goal in the Checkatrade Trophy.
Along with his goals, the striker has also tallied up two assists this year.
Payne joined Shrewsbury permanently this summer, after impressing in a loan spell during the 2016/17 season.
ELSEWHERE IN LEAGUE ONE…
AFC Wimbledon vs Rochdale (3.00pm)
Blackburn Rovers vs Gillingham (3.00pm)
Bradford City vs Doncaster Rovers (3.00pm)
Bristol Rovers vs Plymouth Argyle (3.00pm)
Bury vs Milton Keynes Dons (3.00pm)
Fleetwood Town vs Charlton Athletic (3.00pm)
Peterborough United vs Oxford United (3.00pm)
Portsmouth vs Oldham Athletic (3.00pm)
Rotherham United vs Northampton Town (3.00pm)
Southend United vs Blackpool (3.00pm)
Wigan Athletic vs Walsall (3.00pm)