Stuart McCall’s side arrested a run of six successive league defeats to defeat Wycombe Wanderers 1-0 at Glanford Park on Saturday, with Kyle Wootton netting the winning goal. We enter the game sitting 22nd in the table.
Meanwhile, the Posh sit fifth and were 4-0 winners at Accrington Stanley, with ex-Scunthorpe loanee Ivan Toney hitting a hat-trick.
TEAM NEWS…
Andy Dales was a substitute against Wycombe but came off soon after entering the pitch due to a neck injury, so will be assessed ahead of the Peterborough clash.
Josh Morris faces two months out with a fractured fibula and strained ankle ligaments. Elsewhere, Matt Gilks (knee) and Rory Watson (arm) continue to miss out, Ryan Colclough (knee) is out for the remainder of the season, while Matthew Lund (knee) is also out for an unspecified length of time. Meanwhile, Jordan Clarke (knee) is out for three months.
PAST MEETINGS…
The Iron were beaten 2-0 by the Posh at Glanford Park earlier this season, with Matt Godden scoring a brace.
Peterborough hosted Scunthorpe last back in February, with a 2-2 draw played out.
SEASON/DATE | COMPETITION | RESULT | IRON SCORERS |
2018-19 - Sat 13 Oct | LG 1 | Iron 0-2 Posh | |
2017-18 - Tue 13 Feb | LG 1 | Posh 2-2 Iron | Toney, Yates |
2017-18 - Sat 21 Oct | LG 1 | Iron 2-1 Posh | Novak, Morris |
2016-17 - Mon 2 Jan | LG 1 | Iron 1-1 Posh | Morris |
2016-17 - Tue 22 Nov | LG 1 | Posh 0-2 Iron | van Veen, Bishop |
2015-16 - Sat 23 Apr | LG 1 | Posh 0-2 Iron | Almeida Santos (og), Hopper |
2015-16 - Sat 28 Nov | LG 1 | Iron 0-4 Posh | |
2014-15 - Fri 3 Apr | LG 1 | Iron 2-0 Posh | Madden, Robinson |
2014-15 - Sat 1 Nov | LG 1 | Posh 1-2 Iron | Williams, Osbourne |
2009-10 - Tue 23 Mar | CHAMP | Iron 4-0 Posh | Hayes, Thompson (2), Togwell |
2009-10 - Sat 24 Oct | CHAMP | Posh 3-0 Iron | |
2008-09 - Tue 10 Mar | LG 1 | Posh 2-1 Iron | Lansbury |
2008-09 - Sat 23 Aug | LG 1 | Iron 1-0 Posh | Hayes |
1998-99 - Tue 13 Apr | DIV 3 | Iron 1-1 Posh | Forrester |
1998-99 - Sat 28 Nov | DIV 3 | Posh 2-1 Iron | Calvo-Garcia |
1997-98 - Sat 10 Jan | DIV 3 | Iron 1-3 Posh | Forrester |
1997-98 - Sat 9 Aug | DIV 3 | Posh 0-1 Iron | Forrester |
1990-91 - Tue 23 Apr | DIV 4 | Posh 0-0 Iron | |
1990-91 - Sat 8 Sep | DIV 4 | Iron 1-1 Posh | Flounders |
1989-90 - Sat 10 Feb | DIV 4 | Iron 0-0 Posh | |
1989-90 - Sat 16 Sep | DIV 4 | Posh 1-1 Iron | Taylor |
1988-89 - Tue 14 Mar | DIV 4 | Iron 3-0 Posh | Flounders (3) |
1988-89 - Sat 29 Oct | DIV 4 | Posh 1-2 Iron | Hodkinson, Harle |
1987-88 - Sat 27 Feb | DIV 4 | Iron 5-0 Posh | Shearer, Flounders (3), Gunn (og) |
1987-88 - Sat 3 Oct | DIV 4 | Posh 1-1 Iron | Dixon |
1986-87 - Mon 20 Apr | DIV 4 | Iron 2-0 Posh | Hill, Gage (og) |
1986-87 - Fri 26 Dec | DIV 4 | Posh 1-1 Iron | Russell |
1985-86 - Sat 11 Jan | DIV 4 | Iron 2-0 Posh | Broddle, Whitehead |
1985-86 - Sat 31 Aug | DIV 4 | Posh 1-0 Iron | |
1984-85 - Tue 12 Feb | DIV 4 | Iron 2-1 Posh | Broddle, Brolly |
1984-85 - Wed 3 Oct | DIV 4 | Posh 3-1 Iron | Brolly |
1982-83 - Tue 26 Apr | DIV 4 | Iron 3-0 Posh | Lester, Cammack, Pointon |
1982-83 - Sat 9 Oct | DIV 4 | Posh 0-1 Iron | Angus |
1981-82 - Sat 20 Mar | DIV 4 | Posh 2-1 Iron | Stewart |
1981-82 - Sat 31 Oct | DIV 4 | Iron 0-1 Posh | |
1980-81 - Sat 10 Jan | DIV 4 | Iron 1-1 Posh | Green |
1980-81 - Wed 22 Oct | DIV 4 | Posh 0-2 Iron | Lambert, Partridge |
1979-80 - Sat 12 Apr | DIV 4 | Iron 1-0 Posh | Stewart |
1979-80 - Sat 5 Jan | DIV 4 | Posh 3-1 Iron | Davy |
1973-74 - Sat 29 Dec | DIV 4 | Iron 2-1 Posh | Collier, Keeley |
1973-74 - Sat 8 Sep | DIV 4 | Posh 1-0 Iron | |
1971-72 - Sat 25 Mar | DIV 4 | Iron 0-0 Posh | |
1971-72 - Sat 11 Sep | DIV 4 | Posh 0-1 Iron | Heath |
1970-71 - Sat 16 Jan | DIV 4 | Posh 1-2 Iron | Davidson, Kirk |
1970-71 - Tue 20 Oct | DIV 4 | Iron 5-2 Posh | Keegan, Heath (2), Cassidy, Barker |
1969-70 - Fri 26 Dec | DIV 4 | Posh 2-2 Iron | Barker, Kerr |
1969-70 - Sat 23 Aug | DIV 4 | Iron 2-1 Posh | Heath, Deere |
1968-69 - Mon 7 Apr | DIV 4 | Iron 1-2 Posh | Punton |
1968-69 - Mon 16 Sep | DIV 4 | Posh 3-2 Iron | Foley, Heath |
1967-68 - Fri 15 Dec | DIV 3 | Iron 2-1 Posh | Deere, Barton |
1967-68 - Sat 19 Aug | DIV 3 | Posh 1-1 Iron | Barton |
1966-67 - Sat 4 Mar | DIV 3 | Posh 1-0 Iron | |
1966-67 - Fri 14 Oct | DIV 3 | Iron 1-0 Posh | Smith |
1965-66 - Sat 26 Feb | DIV 3 | Posh 3-1 Iron | Sloan |
1965-66 - Sat 11 Sep | DIV 3 | Iron 1-1 Posh | Bedford |
1964-65 - Mon 8 Mar | DIV 3 | Posh 2-2 Iron | Brown (2) |
1964-65 - Sat 10 Oct | DIV 3 | Iron 2-3 Posh | Scott, Sloan |
Our full record against Peterborough is as follows:
P | W | D | L | F | A | |
Home | 29 | 16 | 7 | 6 | 48 | 27 |
Away | 28 | 9 | 8 | 11 | 33 | 37 |
TOTAL | 57 | 25 | 15 | 17 | 81 | 64 |
ONE TO WATCH…
In-form ex-Iron loanee Ivan Toney made it 16 goals for the season with his treble against Accrington Stanley last weekend.
The forward started his career with Northampton Town, before joining Newcastle United for an undisclosed fee.
Loan stays with Barnsley, Shrewsbury, the Iron (twice) and Wigan followed before his permanent move to the Posh last summer.
During his two stints in Scunthorpe colours, Toney notched 15 goals.
ELSEWHERE IN LEAGUE ONE…
Blackpool v Sunderland
Bradford City v Accrington Stanley
Bristol Rovers v Burton Albion
Charlton Athletic v Walsall
Doncaster Rovers v Rochdale
Luton Town v Barnsley
Plymouth Argyle v Oxford United
Portsmouth v AFC Wimbledon
Shrewsbury Town v Fleetwood Town
Southend United v Gillingham
Wycombe Wanderers v Coventry City