Skip to main content Skip to site footer
History

⏪ Rewind 60 years: 1957-58: The Fixtures: The reigning Champions of Division Three North

21 August 2017

History

⏪ Rewind 60 years: 1957-58: The Fixtures: The reigning Champions of Division Three North

21 August 2017

Over the course of the 1957-58 campaign, there would be a total of 58 games.

We've thus far covered the two pre-season friendlies, which were practise matches at the Old Show Ground. To come, there are 46 league games (including two postponements), three Lincolnshire Senior Cup ties, two benefit matches and five FA Cup encounters.

Here's a look at the 1957-58 campaign in brief...

DATE OPPONENT H / A SCORE SCORER(S) ATT
Aug 24 Chesterfield A D1-1 Marriott 10768
Aug 26 Tranmere Rovers A W4-1 Waldock (3), Fletcher 13197
Aug 31 Darlington H W5-0 Marriott (2), Waldock (2), Fletcher 8506
Sep 5 Tranmere Rovers W1-0  Fletcher  10480 
Sep 7  Gateshead  W2-1  Waldock, Fletcher  5666 
Sep 12  Crewe Alexandra  W3-2  Marriott, Haigh, Brownsword  9674 
Sep 14  Mansfield Town  D3-3  Haigh, Brownsword, Chamberlain (og)  9533 
Sep 18  Crewe Alexandra  W2-0  Haigh, Williams (og)  4159 
Sep 21  Workington  L2-3  Haigh, Fletcher  8839 
Sep 25  Rochdale  W4-1  Haigh, Waldock, Marriott, Fletcher  5278 
Sep 28  Bradford City  L0-2    9576 
Oct 3  Rochdale  W2-0  Haigh, Stokes  11636
Oct 5  Hull City  L0-2    12009 
Oct 12  Accrington Stanley  L1-2  Fletcher  7388 
Oct 19  Bradford Park Avenue  W6-2  Davies (2), Fletcher (2), Brownsword (2)  7591 
Oct 26  Carlisle United  W4-3  Gleadall (2), Fletcher, Marriott  10579 
Oct 31  Halifax Town  D1-1  Davies  9373 
Nov 2  Southport  W1-0  Fletcher  8305 
Nov 9  York City  D0-0    8276 
Nov 23  Oldham Athletic  L1-2  Davis  8150 
Nov 30  Bury  W1-0  Waldock  10926 
Dec 14  Chester  W2-1  Fletcher (2)  4604 
Dec 21  Chesterfield  D1-1  Fletcher  7741 
Dec 26  Halifax Town  W1-0  Waldock  9942 
Dec 28  Darlington  D1-1  Waldock  7833 
Jan 11  Gateshead W2-1  Waldock (2)  7750 
Jan 18  Mansfield Town W5-3  Davis (2), Waldock, Haigh, Marriott  8415 
Feb 1  Workington  D2-2  Waldock (2)  9060 
Feb 20  Hull City  W2-0  Davis, Feasey (og)  11408 
Feb 22  Oldham Athletic  D1-1  Waldock  10036 
Mar 1  Bradford Park Avenue  W2-1  Waldock (2)  13467 
Mar 13  Stockport County  W4-0  Waldock (2), Davis (2)  8446 
Mar 15  Southport  W2-1  Waldock, Davis  3366 
Mar 22  Accrington Stanley  W1-0  Davis  11304 
Mar 29  Barrow  W1-0  Davies  5261 
Apr 4  Wrexham  L0-1    14280 
Apr 5  Hartlepools United  W2-0  Davis (2)  8684 
Apr 7  Wrexham  W1-0  Brownsword  9879 
Apr 12  Bury  L1-2  Haigh  12508 
Apr 17  Barrow  W1-0  Stokes  9609 
Apr 19  York City  L1-2  Davis  10083 
Apr 21  Stockport County  L1-2  Davis  14005 
Apr 24  Bradford City  W3-2  Minton (2), Davis  18240 
Apr 26  Chester  W2-1  Haigh, Davis  10403 
Apr 28  Hartlepools United  W2-1  Davis (2)  8159 
May 1  Carlisle United  W3-1  Davis, Haigh, Brownsword  12555 

FA Cup

DATE OPPONENT H / A SCORE SCORER(S) ATT
Nov 16 Goole Town H W2-1 Fletcher, Davies 8896
Dec 7 Bury H W2-0 Waldock, Jones 12597
Jan 4 Bradford City H W1-0 Haigh 11645
Jan 25 Newcastle United A W3-1 Davis (2), Haigh 39230
Feb 15 Liverpool H L0-1   23000

Advertisement block

iFollow Next Match Tickets Account