Skip to main content Skip to site footer

The Iron's league record

LeagueRecord21.jpg

Since the Iron were admitted into the league in 1950, they've not been out of the second, third or fourth flight of English football. In the club's league history, United have finished a campaign as high as fourth in Division Two, while surviving a 24th finish in Division Four on one occasion and successfully applying for re-election.

Up until 2019-20, in all the years that United have been in the Football League, only one fixture has not been completed. The game was meant to take place in 1973-74, with Exeter City the visitors to the Old Show Ground. However, the Grecians were unable to fulfil the fixture and Scunthorpe were automatically awarded the two points.

2019-20 brought the COVID-19 pandemic, with the season originally suspended in early March before the year was curtailed early and finished on a points per game method. The Iron had played 37 games out of 46 and finished in 20th after the calculations were made.

TOTAL   P W D L F A + / - Pts    
    3262 1157 904 1201 4437 4555 -118 3898    
                       
SEASON   P W D L F A + / - Pts   Pos
                       
1950-51   46  13  18  15  58  57  44    12th (DIV 3N)
1951-52   46 14  16  16  65  74  -9  44    14th (DIV 3N)
1952-53   46  16  14  16  62  56  46    15th (DIV 3N)
1953-54   46  21  15  10  77  56  21  57    3rd (DIV 3N)
1954-55   46  23  12  11  81  53  28  58    3rd (DIV 3N)
1955-56    46  20  18  75  63  12  48    9th (DIV 3N)
1956-57 

 

46  15  15  16  71  69  45    14th (DIV 3N)
1957-58   46 29 8 9 88 50 38 66   1st (DIV 3N)
1958-59   42 12 9 21 55 84 -29 33   18th (DIV 2)
1959-60   42 13 10 19 57 71 -14 36   15th (DIV 2)
1960-61   42 14 15 13 69 64 5 43   9th (DIV 2)
1961-62   42 21 7 14 86 71 15 49   4th (DIV 2)
1962-63   42 16 12 14 67 59 8 44   9th (DIV 2)
1963-64   42 10 10 22 52 82 -30 30   22nd (DIV 2)
1964-65   46 14 12 20 65 72 -7 40   18th (DIV 3)
1965-66   46 21 11 14 80 67 13 53   4th (DIV 3)
1966-67   46 17 8 21 58 73 -15 42   18th (DIV 3)
1967-68   46 10  12 24  56  87  -31  32    24th (DIV 3) 
1968-69   46  18  20  61  60  44    16th (DIV 4) 
1969-70   46  18  10  18  67  65  46    12th (DIV 4) 
1970-71    46  15  13  18  56  61  -5  43    17th (DIV 4) 
1971-72   46 22 13 11 56 37 19 57   4th (DIV 4)
1972-73   46 10 10 26 33 72 -39 30   24th (DIV 3)
1973-74   45 14 12 19 47 64 -17 42   18th (DIV 4)*
1974-75   46 7 15 24 41 78 -37 29   24th (DIV 4)
1975-76   46 14 10 22 50 59 -9 38   19th (DIV 4)
1976-77   46 13 11 22 49 73 -24 37   20th (DIV 4)
1977-78   46 14 16 16 50 55 -5 44   14th (DIV 4)
1978-79   46 17 11 18 54 60 -6 45   12th (DIV 4)
1979-80   46 14 15 17 58 75 -17 43   14th (DIV 4)
1980-81   46 11 20 15 60 69 -9 42   16th (DIV 4)
1981-82   46 9 15 22 43 79 -36 42   23rd (DIV 4)
1982-83   46 23 14 9 71 42 29 83   4th (DIV 4)
1983-84   46 9 19 18 54 73 -19 46   21st (DIV 3)
1984-85   46 19 14 13 83 62 21 71   9th (DIV 4)
1985-86   46 15 14 17 50 55 -5 59   15th (DIV 4)
1986-87   46 18 12 16 73 57 16 66   8th (DIV 4)
1987-88   46 20 17 9 76 51 25 77   4th (DIV 4)
1988-89   46 21 14 11 77 57 20 77   4th (DIV 4)
1989-90   46 17 15 14 69 54 15 66   11th (DIV 4)
1990-91   46 20 11 15 71 62 9 71   8th (DIV 4)
1991-92   42 21 9 12 64 59 5 72   5th (DIV 4)
1992-93   42 14 12 16 57 54 3 54   14th (DIV 3)
1993-94   42 15 14 13 64 56 8 59   11th (DIV 3)
1994-95   42 18 8 16 68 63 5 62   7th (DIV 3)
1995-96   46 15 15 16 67 61 6 60   12th (DIV 3)
1996-97   46 18 9 19 59 62 -3 63   13th (DIV 3)
1997-98   46 19 12 15 56 52 4 69   8th (DIV 3)
1998-99   46 22 8 16 69 58 11 74   4th (DIV 3)
1999-00   46  12  25  40  74  -34  39    23rd (DIV 2) 
2000-01   46  18  11  17  62  52  10  65    10th (DIV 3) 
2001-02   46  19  14  13  74  56  18  71    8th (DIV 3) 
2002-03   46  19  15  12  68  49  19  72    5th (DIV 3) 
2003-04   46  11  16  19  69  83  -14  49    22nd (DIV 3) 
2004-05   46  22  14  10  69  42  27  80    2nd (L2) 
2005-06   46  15  15  16  68  73  -5  60    12th (L1) 
2006-07   46  26  13  73  35  38  91    1st (L1) 
2007-08   46 11 13 22 46 69 -23 46   23rd (CHAMP)
2008-09   46 22 10 14 82 63 19 76   6th (L1)
2009-10   46 14 10 22 62 84 -22 52   20th (CHAMP)
2010-11   46 12 6 28 43 87 -44 42   24th (CHAMP)
2011-12   46 10 22 14 55 59 -4 52   18th (L1)
2012-13   46 13 9 24 49 73 -24 48   21st (L1)
2013-14   46 20 21 5 68 44 24 81   2nd (L2)
2014-15   46 14 14 18 62 75 -13 56   16th (L1)
2015-16   46 21 11 14 60 47 13 74   7th (L1)
2016-17   46 24 10 12 80 54 26 82   3rd (L1)
2017-18   46 19 17 10 65 50 15 74   5th (L1)
2018-19   46 12 10 24 53 83 -30 46   23rd (L1)
2019-20   37 10 10 17 44 56 -12 40   20th (L2)
2020-21   46 13 9 24 41 64 -23 48   22nd (L2)
2021-22   46 4 14 28 29 90 -61 26   24th (L2)

 

Record by decade

DECADE   P W D L F A +/- Pts
1950s   452 176 125 151 689 633 56 477
1960s   444 159 105 180 661 700 -39 423
1970s   459 140 126 193 494 634 -140 408
1980s   460 162 154 144 656 599 57 629
1990s   444 171 110 163 615 601 14 623
2000s   460 177 131 152 673 606 67 662
2010s   451 155 130 166 579 628 -49 595
2020s   92 17 23 52 70 154 -84 74

*up to and including 10/05/2021

iFollow Next Match Tickets Account