SEASON TICKETS 2008-09
The main benefits are as follows:
> Reserved seating for all league matches.
> First refusal on your seat for cup matches.
> Priority tickets for cup games.
> Five per cent off all merchandise except replica shirts.
> Five per cent off official Iron travel and refund if coach travels and game is cancelled.
If you have any queries please contact admin@scunthorpe-united.co.uk or ring 0871 221 1899.
The cost of season tickets for the 2008-09 season is as follows:
| Stand | Paying match by match x 23 games | New Season Ticket | If purchased after | 5 equal monthly payments if purchased after | Shareholder discount |
| Prior to 30/06/08 | After 30/06/08 | After 30/06/08 | 10/08/08 | ||
| Telegraph (West) | |||||
| Adult | £437 | £363 | £394 | £418 | £345 |
| Snr/ U21 | £276 | £232 | £252 | £267 | £221 |
| U16 | £138 | £111 | £121 | £128 | £106 |
| Jnr Family | £50 | £50 | £53 | £50 | |
| Grove Wharf Stand (East) | |||||
| Adult | £414 | £343 | £372 | £394 | £326 |
| Snr/ U21 | £253 | £212 | £230 | £244 | £202 |
| U16 | £138 | £111 | £121 | £128 | £106 |
| Jnr Family (U16) | £50 | £50 | £53 | £50 | |
| ArcelorMittal Stand (North) | |||||
| Adult | £345 | £282 | £306 | £324 | £268 |
| Senior/U21 | £230 | £192 | £208 | £220 | £183 |
| U16 | £138 | £111 | £121 | £128 | £106 |
| Jnr Family (U16) | £50 | £50 | £53 | £50 | |
| Executive Area (West) | |||||
| Adult | £621 | £524 | £569 | £603 | £498 |
| Senior | £460 | £393 | £427 | £453 | £374 |
| Under 17 | £345 | £292 | £317 | £336 | £278 |
| Family Area (West) | |||||
| 1 Adult & 1 Child | £460 | £383 | £427 | £453 | £364 |
| 1 Snr & 1 Child | £345 | £282 | £317 | £336 | £268 |
| Additional Child | £92 | £71 | £77 | £82 | £68 |
| 2nd parent | £345 | £292 | £317 | £336 | £278 |
| JUNIOR FAMILY SEASON TICKET OFFER | |||||
| When an adult purchases a season ticket they can get one for an U16 in their family for £50. | |||||
| One discounted season ticket per paying adult. Price only available when purchased with a full paying adult | |||||
| CAR PARKING 2008/09 | |||||
| Car Park | Per Game | ||||
| East Car Park | £2 | ||||
| West Car Park | £5 (if available) | ||||













