| Name: | Kevin Pressman |
| Nationality: | English |
| Date of Birth: | 06/11/1967 |
| Height: | 6' 1" (185cm) |
| Weight: | 14st 11lbs (94.0kg) |
| Previous | |
| Clubs: | Mansfield Town, Coventry City, Leicester City, Scunthorpe, Sheffield Wed, Stoke City (loan) |
| Position: | Goalkeeper |
The Iron appointed Kevin Pressman as full time goalkeeping coach in the summer of 2007.
Pressman is well known to United fans having had a long Premiership career with Sheffield Wednesday.
He also had spells with Stoke, West Brom, Leicester, Leeds, Coventry and Mansfield making over 500 appearances.
He was named on the substitutes' bench at Plymouth in December 2007 following a suspension for Joe Murphy, and was also back-up for the Carling Cup game at Hartlepool in August 2008.
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Mansfield Town | 2005 - 06 | League | 41 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Leicester City | 2004 - 05 | League | 13 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Sheffield Wed | 2003 - 04 | League | 20 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Sheffield Wed | 2002 - 03 | League | 38 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Sheffield Wed | 2001 - 02 | League | 40 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 6 (0) | 0 | ||
| Sheffield Wed | 2000 - 01 | League | 38 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Sheffield Wed | 1999 - 00 | League | 18 (1) | 0 |
| League Cup | 2 (0) | 0 | ||
| Sheffield Wed | 1998 - 99 | League | 14 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Sheffield Wed | 1997 - 98 | League | 36 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Sheffield Wed | 1996 - 97 | League | 38 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Sheffield Wed | 1995 - 96 | League | 30 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Sheffield Wed | 1994 - 95 | League | 34 (0) | 0 |
| FA Cup | 0 (0) | 0 | ||
| Sheffield Wed | 1993 - 94 | League | 32 (0) | 0 |
| Sheffield Wed | 1992 - 93 | League | 3 (0) | 0 |
| Stoke City | 1991 - 92 | League | 4 (0) | 0 |
| Sheffield Wed | 1991 - 92 | League | 1 (0) | 0 |















