| Name: | Martyn Woolford |
| Nationality: | English |
| Date of Birth: | 13/10/1985 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 9lbs (74.0kg) |
| Previous | |
| Clubs: | Frickley, York City |
| Position: | Midfielder |
The Iron completed the signing of York City midfielder Martyn Woolford for an undisclosed fee in August 2008, and what an important acquisition it would prove.
The 22-year-old left-winger was one of the Minstermen's star assets and penned a three-year deal to sign for Scunthorpe.
The former Frickley Athletic player scored 17 goals in all competitions for York last season, winning the Player of the Year award.
He has also played as a forward during his spell at Kit Kat Crescent and represented a significant coup for manager Nigel Adkins.
A sensational first season in claret and blue was capped when he scored the winning goal in the League One play-off final against Millwall in 2009, which won his side promotion to the Championship.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 19 (9) | 4 | 2 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 3 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Scunthorpe | 2008 - 09 | League | 35 (7) | 6 |
| FA Cup | 3 (0) | 0 | ||
| York City | 2007 - 08 | League | 45 (1) | 14 |
| FA Cup | 2 (0) | 0 | ||
| York City | 2006 - 07 | League | 28 (14) | 8 |
| FA Cup | 1 (0) | 0 | ||
| Frickley | 2006 - 07 | League | 1 (0) | 1 |
| Frickley | 2005 - 06 | League | 3 (0) | 5 |















