| Name: | Eddie Nolan |
| Nationality: | Irish |
| Date of Birth: | 05/08/1988 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 2lbs (77.1kg) |
| Previous | |
| Clubs: | Blackburn, Preston, Sheffield Wed (loan), Hartlepool (loan), Stockport (loan) |
| Position: | Defender |
The Iron completed the permanent signing of versatile defender Eddie Nolan on an 18-month contract in January 2011 after a successful six-month loan spell.
Formerly of Blackburn Rovers, for who he made one UEFA Cup appearance, he enjoyed loan spells with Stockport County, Hartlepool United and Preston before joining the Deepdale club permanently in January 2009.
In all competitions he made 43 appearances for the Lilywhites before linking up with his ex-Preston boss Alan Irvine at Sheffield Wednesday on loan last season.
He made 14 appearances and scored one goal while at Hillsborough and won acclaim from fans of the South Yorkshire club.
Nolan has been capped by his country at all levels, and has made three senior appearances for Giovanni Trapattoni's team.
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 25 (0) | 1 | 5 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Scunthorpe | 2010 - 11 | League | 32 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Sheffield Wed | 2009 - 10 | League | 14 (0) | 1 |
| Preston | 2009 - 10 | League | 15 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Preston | 2008 - 09 | League | 20 (3) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Hartlepool | 2007 - 08 | League | 11 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Stockport | 2006 - 07 | League | 2 (2) | 0 |
| Blackburn | 2006 - 07 | Euro Cups | 0 (1) | 0 |
















