| Name: | Martin Paterson |
| Nationality: | English |
| Date of Birth: | 10/05/1987 |
| Height: | 5' 10" (178cm) |
| Weight: | 10st 1lbs (64.0kg) |
| Previous | |
| Clubs: | Scunthorpe, Grimsby Town, Stoke City |
| Position: | Striker |
Scunthorpe United completed the signing of Martin Paterson from Stoke City in July 2007.
The player was out-of-contract at the Britannia Stadium but, as he was under the age of 24, Stoke could still command a fee for him.
Paterson signed a two-year-deal to be at Glanford Park.
The striker spent a part of the 2006/07 season on loan at Grimsby Town where he scored six goals in 15 games while on loan for the Mariners.
Paterson graduated through the Stoke schoolboy and academy ranks to make his senior debut as a substitute in April 2005.
Two first-team starts against Leeds and Coventry followed in 2005/06 for a player who boasts a prolific scoring record at both academy and reserve team levels.
He grabbed his first senior goal for Stoke in 2006/07, stepping off the bench to earn a 1-1 draw away at Sheffield Wednesday.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 10 (5) | 2 | 2 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| League Cup | 1 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Burnley | 2008 - 09 | League | 42 (4) | 13 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 7 (0) | 5 | ||
| Scunthorpe | 2007 - 08 | League | 34 (6) | 13 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Grimsby Town | 2006 - 07 | League | 15 (0) | 6 |
| Stoke City | 2006 - 07 | League | 0 (9) | 1 |
| League Cup | 0 (1) | 0 | ||
| Stoke City | 2005 - 06 | League | 2 (1) | 0 |
| Stoke City | 2004 - 05 | League | 0 (3) | 0 |















