| Name: | Michael Collins |
| Nationality: | Irish |
| Date of Birth: | 30/04/1986 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 9lbs (74.0kg) |
| Previous | |
| Clubs: | Huddersfield |
| Position: | Midfielder |
United signed Huddersfield Town's Michael Collins for an undisclosed fee in July 2010.
The Halifax-born central midfielder signed a three-year deal.
There is also the option of an extra year in the club's favour.
Coming through the ranks at the Galpharm Stadium, he made 197 appearances for the Terriers, scoring 22 goals in all competitions.
Collins also made six appearances for the Republic of Ireland U21 side.
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Scunthorpe | 2010 - 11 | League | 19 (13) | 1 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (2) | 1 | ||
| Huddersfield | 2009 - 10 | League | 23 (6) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Huddersfield | 2008 - 09 | League | 34 (2) | 9 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Huddersfield | 2007 - 08 | League | 35 (6) | 2 |
| FA Cup | 3 (2) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Huddersfield | 2006 - 07 | League | 39 (4) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Huddersfield | 2005 - 06 | League | 9 (8) | 1 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Huddersfield | 2004 - 05 | League | 7 (1) | 0 |
















