| Name: | Michael Raynes |
| Nationality: | English |
| Date of Birth: | 15/10/1987 |
| Height: | 6' 4" (193cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Stockport |
| Position: | Defender |
The Iron completed the signing of Stockport County captain Michael Raynes for an undisclosed fee at the start of 2010.
He made more than 150 appearances for the Hatters in all competitions, scoring seven goals. This season, he has played 28 times, netting on one occasion.
Raynes started as a trainee at Edgeley Park and became a big fans' favourite there.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (0) | 0 | 0 | 0 |
| Stockport | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 24 (1) | 1 | 5 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Stockport | 2008 - 09 | League | 34 (1) | 4 |
| FA Cup | 3 (0) | 0 | ||
| Stockport | 2007 - 08 | League | 21 (7) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Stockport | 2006 - 07 | League | 7 (2) | 0 |
| League Cup | 0 (1) | 0 | ||
| Stockport | 2005 - 06 | League | 23 (2) | 1 |
| FA Cup | 3 (0) | 0 | ||
| Stockport | 2004 - 05 | League | 15 (4) | 0 |
| FA Cup | 0 (1) | 0 | ||















