| Name: | Josh Lillis |
| Nationality: | English |
| Date of Birth: | 24/06/1987 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 8lbs (79.9kg) |
| Previous | |
| Clubs: | Grimsby Town (loan), Notts County (loan), Rochdale (loan) |
| Position: | Goalkeeper |
Goalkeeper Josh Lillis is the son of former Iron player and assistant manager, Mark Lillis.
The young shotstopper impressed for the reserves and youth sides before finishing as a trainee in 2006.
At the end of the 2005/06 season he was handed a professional contract and made his first ever league appearance in the first team squad on the bench against Blackpool in April of that year.
He made one first team appearance in the league during 2006/07, keeping a clean sheet in the pivotal win at Millwall just prior to Christmas - as well as making three more substitute appearances and a first league start against Plymouth.
He went out on loan to Notts County for a month in 2009 and showed his worth in the last couple of games of Scunthorpe's regular season, making some vital saves to keep his team in the play-off place deciding match against Tranmere.
He went on to make appearances in the Championship and is now the club's No 1 following the departure of Joe Murphy.
Last season he spent half a season on loan with League One outfit Rochdale.
Lillis originally started as a striker before converting to a much deeper role.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 6 (0) | 0 | 2 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Rochdale | 2010 - 11 | League | 23 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Scunthorpe | 2010 - 11 | League | 15 (0) | 0 |
| Rochdale | 2009 - 10 | League | 1 (0) | 0 |
| Grimsby Town | 2009 - 10 | League | 4 (0) | 0 |
| Scunthorpe | 2009 - 10 | League | 6 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Notts County | 2008 - 09 | League | 5 (0) | 0 |
| Scunthorpe | 2008 - 09 | League | 4 (2) | 0 |
| League Cup | 1 (0) | 0 | ||
| Scunthorpe | 2007 - 08 | League | 1 (2) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Scunthorpe | 2006 - 07 | League | 1 (0) | 0 |
















