| Name: | Jonathan Forte |
| Nationality: | English |
| Date of Birth: | 25/07/1986 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 2lbs (77.18kg) |
| Previous | |
| Clubs: | Sheffield Utd, Doncaster, Rotherham, Notts County |
| Position: | Striker |
Jonathan Forte joined from Sheffield United in July 2007, signing a three-year deal.
The Sheffield-born striker/winger has been capped at junior level by England.
A player who is just as comfortable on the wing as he is in attack, Forte has managed to get considerable experience under his belt for one so young - making over 30 appearances for Sheffield United under former boss Neil Warnock, in addition to the 50 he has made for Doncaster in two seperate loan spells over the past couple of seasons.
He has scored nine goals in a Rovers shirt, with one of them coming against the Iron at Belle Vue in September 2005.
He also excelled in Rovers' pulsating draw with United at the Keepmoat Stadium in January 2007, in addition to helping them to their Johnstone's Paint Trophy Final win over Bristol Rovers at the Millennium Stadium in April 2007.
He scored in the opening couple of minutes to set Doncaster on their way to a 3-2 success.
A livewire attacker, who also had a successful short spell at Rotherham, he was capped by Barbados last season - one which saw him perform in a variety of wing and striking positions.
2008-09 saw him go out on loan to Notts County, where he hit eight goals in 18 matches.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (14) | 2 | 0 | 0 |
| FA Cup | 1 (1) | 0 | 0 | 0 |
| League Cup | 3 (1) | 1 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Notts County | 2008 - 09 | League | 15 (3) | 8 |
| Scunthorpe | 2008 - 09 | League | 1 (9) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Scunthorpe | 2007 - 08 | League | 18 (20) | 4 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Doncaster | 2006 - 07 | League | 31 (10) | 5 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 3 (0) | 3 | ||
| Rotherham | 2005 - 06 | League | 8 (3) | 4 |
| Doncaster | 2005 - 06 | League | 9 (4) | 4 |
| Sheffield Utd | 2005 - 06 | League | 0 (1) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Sheffield Utd | 2004 - 05 | League | 1 (21) | 1 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Sheffield Utd | 2003 - 04 | League | 1 (6) | 0 |
| FA Cup | 0 (1) | 0 | ||















