| Name: | Rob Jones |
| Nationality: | English |
| Date of Birth: | 03/11/1979 |
| Height: | 6' 7" (200cm) |
| Weight: | 12st 2lbs (77.18kg) |
| Previous | |
| Clubs: | Gateshead, Spennymoor, Hibernian, Grimsby Town, Stockport, Macclesfield (loan) |
| Position: | Defender |
Scunthorpe completed the signing of Hibernian defender Rob Jones for an undisclosed fee, which was a club record, in July 2009.
The centre-back, who was also the Hibs captain, represented a major coup for United.
The 6ft 7in defender was interesting a number of Championship clubs, but the Iron beat them all off to sign the ex-Grimsby man.
He started his football career playing non-league for Gateshead in the North East,, while working as a PE teacher.
Jones moved to Stockport County and also had a loan epell at Macclesfield Town before joining the Mariners at Blundell Park.
He came into his own during his second season in North East Lincolnshire and earned a move to the Scottish Premier League and Hibernian during the subsequent summer.
The defender penned a four-year deal upon his arrival in the summer of 2006 and has made more than 100 appearances, scoring 12 goals in all competitions.
He captained them to their first silverware in 16 years in 2007 when they beat Kilmarnock 5-1 in the final of the Scottish League Cup, heading home the opening goal.
Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (0) | 1 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Scunthorpe | 2009 - 10 | League | 28 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Hibernian | 2008 - 09 | League | 32 (0) | 4 |
| FA Cup | 1 (0) | 0 | ||
| Hibernian | 2007 - 08 | League | 30 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Hibernian | 2006 - 07 | League | 34 (0) | 4 |
| FA Cup | 6 (0) | 1 | ||
| League Cup | 5 (0) | 3 | ||
| Euro Cups | 2 (0) | 1 | ||
| Hibernian | 2005 - 06 | Euro Cups | 3 (0) | 1 |
| Grimsby Town | 2005 - 06 | League | 40 (2) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Grimsby Town | 2004 - 05 | League | 18 (2) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Macclesfield | 2003 - 04 | League | 1 (0) | 0 |
| Stockport | 2003 - 04 | League | 14 (2) | 2 |
| League Cup | 2 (0) | 0 | ||
| Gateshead | 2002 - 03 | League | 34 (0) | 7 |
| Gateshead | 2001 - 02 | League | 32 (0) | 5 |
| Spennymoor | 2000 - 01 | League | 31 (0) | 3 |
| Spennymoor | 1999 - 00 | League | 13 (0) | 0 |
















