| Name: | Rob Jones |
| Nationality: | English |
| Date of Birth: | 03/11/1979 |
| Height: | 6' 7" (200cm) |
| Weight: | 12st 2lbs (77.18kg) |
| Previous | |
| Clubs: | Gateshead, Spennymoor, Scunthorpe, Hibernian, Grimsby Town, Sheffield Wed (loan), Stockport, Macclesfield (loan) |
| Position: | Defender |
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 22 (0) | 4 | 7 | 0 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Sheffield Wed | 2010 - 11 | League | 8 (0) | 1 |
| Scunthorpe | 2010 - 11 | League | 13 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Scunthorpe | 2009 - 10 | League | 28 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Hibernian | 2008 - 09 | League | 32 (0) | 4 |
| FA Cup | 1 (0) | 0 | ||
| Hibernian | 2007 - 08 | League | 30 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Hibernian | 2006 - 07 | League | 34 (0) | 4 |
| FA Cup | 6 (0) | 1 | ||
| League Cup | 5 (0) | 3 | ||
| Euro Cups | 2 (0) | 1 | ||
| Hibernian | 2005 - 06 | Euro Cups | 3 (0) | 1 |
| Grimsby Town | 2005 - 06 | League | 40 (2) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Grimsby Town | 2004 - 05 | League | 18 (2) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Macclesfield | 2003 - 04 | League | 1 (0) | 0 |
| Stockport | 2003 - 04 | League | 14 (2) | 2 |
| League Cup | 2 (0) | 0 | ||
| Gateshead | 2002 - 03 | League | 34 (0) | 7 |
| Gateshead | 2001 - 02 | League | 32 (0) | 5 |
| Spennymoor | 2000 - 01 | League | 31 (0) | 3 |
| Spennymoor | 1999 - 00 | League | 13 (0) | 0 |















