| Name: | Sam Togwell |
| Nationality: | English |
| Date of Birth: | 14/10/1984 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 3lbs (77.63kg) |
| Previous | |
| Clubs: | Oxford United (loan), Crystal Palace, Port Vale (loan), Barnsley, Northampton (loan) |
| Position: | Midfielder |
United completed the signing of Barnsley midfielder Sam Togwell on a free transfer in August 2008.
He penned a two-year deal to become the club's seventh signing of the summer, and then extended his stay by a further two years in August 2010.
The Maidenhead-born ball-winner started his career at Crystal Palace, but a broken leg meant that he never made a league start.
It was during loan spells at Northampton, Oxford and Port Vale where he began to show his potential.
He signed for Championship side Barnsley in the summer of 2006, and played in almost every game of their first season at Championship level. former Iron boss Nigel Adkins was quick to swoop.
The battler made an instant impact and his wholehearted displays have won the acclaim of the Scunthorpe faithful.
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 26 (0) | 1 | 5 | 0 |
| FA Cup | 2 (0) | 0 | 1 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Scunthorpe | 2010 - 11 | League | 34 (2) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Scunthorpe | 2009 - 10 | League | 33 (8) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (3) | 0 | ||
| Scunthorpe | 2008 - 09 | League | 36 (7) | 2 |
| FA Cup | 3 (0) | 1 | ||
| Barnsley | 2007 - 08 | League | 10 (12) | 1 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Barnsley | 2006 - 07 | League | 44 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Port Vale | 2005 - 06 | League | 26 (1) | 2 |
| FA Cup | 2 (0) | 2 | ||
| Crystal Palace | 2005 - 06 | League Cup | 1 (2) | 0 |
| Northampton | 2004 - 05 | League | 9 (1) | 0 |
| Oxford United | 2004 - 05 | League | 3 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Crystal Palace | 2002 - 03 | League | 0 (1) | 0 |
















