| Name: | Garry Thompson |
| Nationality: | English |
| Date of Birth: | 24/11/1980 |
| Height: | 5' 10" (178cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Morecambe |
| Position: | Midfielder |
United made Morecambe winger Garry Thompson their first signing during summer 2008, joining the club on a Bosman free transfer.
The right-sided player made over 300 appearances and signed a three-year deal.
Numerous clubs were interested, and he was offered a new three-year contract to stay at Christie Park, but he turned them all down to join the Iron.
Thompson was previously a one club man, described as one of the most exciting players to ever emerge from Morecambe's youth academy.
He was part of the club's rise to the Football League, establishing himself as one of the best widemen in the Conference, and then League Two.
He will go down in Shrimps' folklore after scoring the equalising goal in their Conference play-off final win against Exeter City at Wembley two years ago. Thompson scored eight goals in 42 appearances last season.
His first season with United was mixed, mainly due to injuries, but he did score three vital goals and played an important part in the play-off semi-final with Milton Keynes Dons.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (0) | 1 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Scunthorpe | 2009 - 10 | League | 22 (14) | 9 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Scunthorpe | 2008 - 09 | League | 16 (10) | 3 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Morecambe | 2007 - 08 | League | 36 (4) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (1) | 1 | ||
| Morecambe | 2006 - 07 | League | 37 (0) | 12 |
| FA Cup | 2 (0) | 0 | ||
| Morecambe | 2005 - 06 | League | 41 (1) | 9 |
| FA Cup | 0 (1) | 0 | ||
| Morecambe | 2004 - 05 | League | 15 (20) | 5 |
| FA Cup | 1 (0) | 0 | ||
| Morecambe | 2003 - 04 | League | 29 (6) | 6 |
| FA Cup | 1 (0) | 0 | ||
| Morecambe | 2002 - 03 | League | 33 (4) | 5 |
| FA Cup | 2 (1) | 1 | ||
| Morecambe | 2001 - 02 | League | 27 (1) | 7 |
| FA Cup | 2 (0) | 0 | ||
| Morecambe | 2000 - 01 | League | 11 (8) | 4 |
| FA Cup | 4 (0) | 2 | ||
| Morecambe | 1999 - 00 | League | 18 (14) | 1 |
















