| Name: | Ben May |
| Nationality: | English |
| Date of Birth: | 10/03/1984 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 1lbs (76.73kg) |
| Previous | |
| Clubs: | Brentford (loan), Brentford, Millwall, Colchester, Colchester (loan) |
| Position: | Striker |
United completed the signing of striker Ben May from Millwall in January for an undisclosed fee.
May has since signed a two and a half year deal that will keep him at the club until 2010.
The forward, who was on loan at Glanford Park earlier in the season made five substitute appearances before returning to Millwall.
He injured his ankle shortly after returning to the New Den and has only just returned to first team action.
The striker, who came through the youth ranks at Millwall, has also had loan spells with Colchester and Brentford.
Throughout his career, May had made 97 starts in the league scoring 23 goals prior to signing.

Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 6 (15) | 1 | 0 | 0 |
| Millwall | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (4) | 0 | 1 | 0 |
| FA Cup | 1 (1) | 1 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Millwall | 2006 - 07 | League | 7 (6) | 2 |
| FA Cup | 4 (0) | 1 | ||
| Millwall | 2005 - 06 | League | 24 (15) | 10 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (1) | 1 | ||
| Brentford | 2004 - 05 | League | 7 (3) | 1 |
| FA Cup | 4 (2) | 0 | ||
| Colchester | 2004 - 05 | League | 5 (9) | 1 |
| League Cup | 0 (1) | 1 | ||
| Millwall | 2004 - 05 | League | 4 (4) | 1 |
| Brentford | 2003 - 04 | League | 38 (3) | 7 |
| FA Cup | 1 (0) | 0 | ||
| Colchester | 2002 - 03 | League | 4 (2) | 0 |
| Millwall | 2002 - 03 | League | 4 (6) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||














