| Name: | Grant McCann |
| Nationality: | Northern Irish |
| Date of Birth: | 14/04/1980 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | West Ham Utd, Cheltenham (loan), Livingston (loan), Notts County (loan), Barnsley, Cheltenham |
| Position: | Midfielder |
United completed the signing of midfielder Grant McCann from Barnsley on a two and half year deal in January 2008.
McCann started his career at West Ham but after loans at Livingston, Notts County and Cheltenham he joined the Robins on a permanent basis in 2001.
The midfielder played 155 league games for Cheltenham before joining Barnsley in £100,000 deal in 2006.
The Northern Ireland International played 34 league games for the Tykes, scoring three goals - including one against the Iron on New Year's Day.
He had a vital role to play towards the end of that season as the Iron battled for Championship survival, netting a first goal for the club with a spectacular free-kick against QPR.
2008-09 went even better as he reclaimed his place in the international set-up and went into double figures with goals as Scunthorpe won promotion via the play-offs.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 22 (3) | 6 | 2 | 1 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Scunthorpe | 2008 - 09 | League | 46 (0) | 9 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Scunthorpe | 2007 - 08 | League | 12 (2) | 1 |
| Barnsley | 2007 - 08 | League | 11 (8) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Barnsley | 2006 - 07 | League | 17 (5) | 1 |
| Cheltenham | 2006 - 07 | League | 15 (0) | 5 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Cheltenham | 2005 - 06 | League | 41 (1) | 8 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 2 | ||
| Cheltenham | 2004 - 05 | League | 39 (0) | 4 |
| League Cup | 1 (0) | 0 | ||
| Cheltenham | 2003 - 04 | League | 43 (0) | 8 |
| FA Cup | 3 (0) | 3 | ||
| League Cup | 1 (0) | 1 | ||
| Cheltenham | 2002 - 03 | League | 27 (0) | 6 |
| West Ham Utd | 2001 - 02 | League | 0 (3) | 0 |
| Cheltenham | 2000 - 01 | League | 27 (3) | 3 |
| FA Cup | 2 (0) | 0 | ||
| Notts County | 2000 - 01 | League | 2 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| West Ham Utd | 2000 - 01 | League | 0 (1) | 0 |
| Livingston | 1999 - 00 | League | 0 (4) | 0 |















