| Name: | Andy Crosby |
| Nationality: | English |
| Date of Birth: | 03/03/1973 |
| Height: | 6' 2" (188cm) |
| Weight: | 13st 13lbs (88.52kg) |
| Previous | |
| Clubs: | Doncaster (Jr), Chester FC, Scunthorpe, Brighton, Oxford United, Darlington |
| Position: | Defender |
Season 2010 - 11
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Scunthorpe | 2008 - 09 | League | 6 (1) | 0 |
| Scunthorpe | 2007 - 08 | League | 38 (0) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Scunthorpe | 2006 - 07 | League | 36 (3) | 5 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Scunthorpe | 2005 - 06 | League | 38 (4) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Scunthorpe | 2004 - 05 | League | 43 (1) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Oxford United | 2003 - 04 | League | 41 (1) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Oxford United | 2002 - 03 | League | 46 (0) | 6 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Oxford United | 2001 - 02 | League | 22 (1) | 1 |
| Brighton | 2001 - 02 | League | 0 (2) | 0 |
| Brighton | 2000 - 01 | League | 28 (7) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brighton | 1999 - 00 | League | 36 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Chester FC | 1998 - 99 | League | 43 (0) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Darlington | 1997 - 98 | League | 32 (2) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Darlington | 1996 - 97 | League | 42 (0) | 1 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 4 (0) | 0 | ||
| Darlington | 1995 - 96 | League | 48 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Darlington | 1994 - 95 | League | 35 (0) | 0 |
| Darlington | 1993 - 94 | League | 25 (0) | 0 |
| Doncaster (Jr) | 1992 - 93 | League | 29 (0) | 0 |
| Doncaster (Jr) | 1991 - 92 | League | 22 (0) | 0 |















