| Name: | Joe Murphy |
| Nationality: | Rep of Ireland |
| Date of Birth: | 21/08/1981 |
| Height: | 6' 2" (188cm) |
| Weight: | 12st 8lbs (80.0kg) |
| Previous | |
| Clubs: | WBA, Walsall (loan), Tranmere |
| Position: | Goalkeeper |
A near ever-present, goalkeeper Joe Murphy will go down in history as one of the club's greatest 'stoppers. The Republic of Ireland international played a pivotal part in the club's 2006-07 League One-winning campaign, keeping 24 clean sheets.
The following season in the Championship saw him regain his place in the Ireland set-up, as he was one of the club's most consistent performers.
This year he will be hoping for a campaign similar to the one experienced two years ago, as he looks to stay part of new Ireland boss Giovanni Trapattoni's thoughts.
Murphy started his career at Tranmere Rovers, making over 70 appearances in all competitions and acquiring a reputation for being one of the country's best goalkeepers.
During that time he appeared for the Prenton Park club in the 2000 League Cup final against Leicester at Wembley.
He moved on to West Brom in 2002, where he made six league appearances - including a famous penalty save against Liverpool's Michael Owen. He moved out on loan to Walsall for more regular action, making 27 appearances.
Murphy was on the move again in 2005, joining Sunderland for a season. However, he didn't make a first-team appearance. He had another successful loan spell at Walsall before making the permanent move to Glanford Park.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 14 (0) | 0 | 1 | 1 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Scunthorpe | 2007 - 08 | League | 45 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Scunthorpe | 2006 - 07 | League | 45 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Walsall | 2005 - 06 | League | 14 (0) | 0 |
| Walsall | 2004 - 05 | League | 25 (0) | 0 |
| WBA | 2003 - 04 | League | 2 (2) | 0 |
| WBA | 2002 - 03 | League | 1 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Tranmere | 2001 - 02 | League | 21 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Tranmere | 2000 - 01 | League | 19 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Tranmere | 1999 - 00 | League | 21 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||














