HISTORICAL LANDMARKS
Posted on: Sun 25 May 2008
|
SCUNTHORPE UNITED FOOTBALL CLUB | |||||
| Year Formed: 1899 | |||||
| Turned Professional: 1912 | |||||
| Ltd Company: 1912 | |||||
| Previous Names: Amalgamated first with Brumby Hall then North Lindsey United to become Scunthorpe & Lindsey United in 1910; dropped the "& Lindsey in 1958". | |||||
|
GROUNDS: | |||||
![]() |
![]() | ||||
|
The Old Showground |
Glanford Park | ||||
| First League Game: 19 August 1950, Division 3 (N), v Shrewsbury 0-0 (h) Team: Thompson, Barker, Brownsword, Allen, Taylor, McCormick, Mosby, Payne, Gorin, Rees, Boyes. | |||||
| Biggest home attendance: Old Show Ground 23,935 vs Portsmouth, FA Cup 4th rd, 30th January 1954; Glanford Park 8,920 vs Nottingham Forest, League One, March 10 2006 | |||||
| Record Receipts: £93,000 v Leeds Utd, FA Cup Third Round, 4th January 2003 | |||||
| Lowest home attendance: Old Show Ground 1,106 vs Bury, May 4 1982; Glanford Park 1,524 vs Chester City, February 18, 1997 | |||||
| |||||
| Heaviest defeat: 8-0 vs Carlisle United, December 25 1952, Team: Malan, Hubbard, Brownsword, McGill, Taylor, Bushby, Daley, Haigh, White, Whitfield, Mosby | |||||
| Most league goals in one season: 88 1957/58 Goalscorers: Waldock 21, Davis 17, Fletcher 14, Heigh 10, Marriott 7, Brownsword 6, Davies 4, Stokes 2, Gleadall 2, Minton 2, Chamberlain (og), Feasey (og), Williams (og) | |||||
| Fewest goals scored in one season: 33 1972/73, Finished 24th Division Three, Relegated | |||||
| Most goals conceded in one season: 87 1967/68, Finished 24th Division Three, Relegated | |||||
| Most goals by a player in one season: 32 Billy Sharp, League One, 2006-07 | |||||
| Most League goals in total aggregate: 110 Steve Cammack, 110, 1979-81, 1981-86 | |||||
| Most goals by one player in one match: 5 Barrie Thomas vs Luton Town, April 24 1965, Result 8-1 | |||||
| Goals in successive matches: 8 Matt Carmichael 28th December 1993 - 19th February 1994. Matches: 2-2 Chesterfield (h), 2-2 Preston (a), 5-0 Walsall (h), 1-1 Colchester (h), 1-2 Darlington (a), 1-3 Torquay (h), 3-3 Crewe (a), 2-3 Mansfield (h) | |||||
| Most League Appearances: Jack Brownsword, 595, 1950-65 | |||||
| Youngest League player: Mike Farrell, 16 years 240 days v Workington, 8 November 1975 | |||||
| |||||
| |||||
| Most points in one season: 66 (2 pts for a win), 1957/58, Position 1st, Division Three North; 91 (3 pts for a win) 2006/07, Position 1st, League One | |||||
| Fewest points in one season: 29 (2 pts for a win), 1974/75, Position 24th Division Four; 42 (3 pts for a win), 1981/82, Position 23rd Division Four | |||||
| Fewest goals conceded: 35 2006/07, Finished 1st, League One, Champions | |||||
| Longest undefeated run: 19 2006/07, Dec 16 - Apr 9, Matches: Millwall 1-0 (a), Chesterfield 1-0 (h), Bournemouth 3-2 (h), Port Vale 0-0 (a), Oldham 1-1 (h), Cheltenham 1-1 (a), Doncaster 2-2 (a), Millwall 3-0 (h), Bristol City 1-0 (h), Rotherham 1-0 (h), Swansea 2-0 (a), Gillingham 3-1 (h), Crewe 3-1 (a), Brentford 2-0 (a), Nottingham Forest 1-1 (h), Brighton 1-1 (a), Leyton Orient 2-2 (a), Bradford 2-0 (h), Yeovil 1-0 (h) | |||||
| Longest run without a win: 14 1974/75 March 22 - Sept 6, Reading 1-1 (a), Hartlepool 0-1 (a), Lincoln 1-1 (h), Rotherham 2-3 (a), Southport 0-1 (a), Chester 1-3 (h), Brentford 1-2 (h), Cambridge 0-2 (a), Mansfield 0-7 (a), Stockport 0-0 (h), Darlington 0-2 (a), Exeter 0-1 (h), Newport 0-0 (a), Huddersfield 0-1 (h). | |||||
| Most successive league wins: 7 2006/07 Jan 27 - Mar 3, Millwall 3-0 (h), Bristol City 1-0 (h), Rotherham 1-0 (h), Swansea 2-0 (a), Gillingham 3-1 (h), Crewe 3-1 (a), Brentford 2-0 (a). Most successive league defeats: 8 1997/98 Nov 20th - 24 Jan, Brighton 0-2 (h), Scarborough 1-3 (h), Darlington 0-1 (a), Notts C. 1-2 (h), Chester 0-1 (a), Peterborough 1-3 (h), Mansfield 0-1 (a), Macclesfield 0-2 (a). | |||||
| Longest run without keeping a clean sheet: 20 1996/97 Oct 15 - Feb 25, 2-1 Northampton (h), 1-1 Swansea (a), 2-2 Rochdale (h), 1-2 Fulham (a), 0-2 Mansfield (a), 1-2 Doncaster (h), 1-1 Colchester (a), 3-2 Darlington (h), 2-1 Rochdale (a), 2-1 Hartlepool (h), 4-1 Exeter (h), 2-3 Carlisle (a), 2-3 Wigan (h), 5-1 Hereford (h), 1-4 Fulham (h), 1-1 Doncaster (a), 0-2 Mansfield (h), 0-2 Darlington (a), 0-2 Chester (h), 2-1 Colchester (h). | |||||
Advertisement


















